TABLE 1
<br /> GROUNDWATER ELEVATION AND ANALYTICAL SUMMARY
<br /> FORMER APACHE PLASTICS FACILITY
<br /> 2050 EAST FREMONT STREET
<br /> TOCKTON CALIFORNIA
<br /> Depth to Well Groundwater Ethyl- Total
<br /> Date Water Elevation Elevation TPHG Benzene Toluene benzene Xylenes MTBE
<br /> WELL# Sampled (ft bgs) (ft msl) (ft msl) (µg/L) (pg/L) (pg/L) (n/L) (pg/L) OWL)
<br /> VEW-1 S 05/20/02 4676 NM NM 19,000 1,600 1,400 530 2,500 <10*
<br /> 08/27/02 5009 NM 29,000 3,400 820 680 3,800 <25*
<br /> 12/05/02 NM NA NA NA NA NA NA
<br /> 02/05/03 4921 NM 17,000 2,000 590 410 2,130 <10*
<br /> 05/28/03 4779 NM 18,000 2,500 810 440 2,470 <10*
<br /> 08/11/03 5053 NM 27,000 3,100 920 920 4,800 <10*
<br /> 11/10/03 5127 NM 18,000 2,500 5,300 270 1,510 <20*
<br /> 02/23/04 4927 NM 130,000 1,200 22,000 4,300 32,000 <100*
<br /> 02/23/04 -- 150,000[1]* 1,200[1]* 21,000[1]* 4,200[1]* 31,000[1]* <100[1]*
<br /> 05/24/04 4915 NM 120,000 1,100 23,000 4,200 36,000 <100*
<br /> 08/23/04 5276 NM 21,000 2,600 26 900 3,210 <15*
<br /> 11/19/04 4511 NM 1,500 46 60 63 285 <10*
<br /> 03/03/05 5109 NM 22,000 1,400 3,700 940 4,900 <20*
<br /> 05/12/05 4902 NM 31,000 3,100 2,300 1,500 7,400 <20*
<br /> 08/15/05 5028 NM 40,000 5,200 520 1,400 8,500 <25*
<br /> 11/22/05 5039 NM 28,000 2,500 780 1,400 8,800 <25*
<br /> I
<br /> Apache_Quarterly_Data Page 1 of 15 5TRA TU5
<br /> t ---
<br />
|