December-03
<br /> DATE DEPT CONTACT RELEASE UNLEADED87 UNLEADED8
<br /> GAL COST/GAL TOTAL GAL COST/GAL
<br /> 12/1/2003 Hospital-Eng Drop 353548 2,777 1.2929 $ 3,590.26
<br /> 12/4/2003 Hospital-Eng Drop 353551 2,288 1.2929 $ 2,958.05
<br /> 12/10/2003 Hospital-Eng Drop 353556 1,852 1.2929 $ 2,394.36
<br /> 12/15/2003 Hospital-Eng Drop 353560 1,501 1.2875 $ 1,932.47
<br /> 12/22/2003 Hospital-Eng Drop 353567 1,884 1.3144 $ 2,476.35
<br /> 12/29/2003 Hospital-Eng Drop 353570 1,399 1.2929 $ 1,808.72
<br /> 12/30/2003 Hospital-Eng Drop 353572 3,404 1.3063 $ 4,446.73
<br /> TOTAL 15,105 1.30 $19,606.94 - 4DIV/0!
<br /> January-04
<br /> DATE DEPT CONTACT RELEASE UNLEADED87 UNLEADED8
<br /> GAL COST/GAL TOTAL GAL COST/GAL
<br /> 1/7/2004 Hospital-Eng Drop 353579 1,765 1.3467 $ 2,376.95
<br /> 1/2/2004 MP-Hosp Eng Robyn 353574 1,184 1.3144 $ 1,556.26
<br /> 1/5/2004 MP-Hosp Eng Robyn 353575 1,200 1.3414 $ 1,609.62
<br /> 1/7/2004 MP-Hosp Eng Robyn 353581 1,810 1.3467 $ 2,437.57
<br /> 1/8/2004 MP-Hosp Eng Rick 353583 2,082 1.3548 $ 2,820.70
<br /> 1/9/2004 SO-Hosp Eng Rick 353584 2,077 1.3629 $ 2,830.71
<br /> 1/13/2004 SO-Hosp Eng Rick 353586 2,200 1.3575 $ 2,986.49
<br /> 1/15/2004 SO-Hosp Eng Rick 353589 1,752 1.3359 $ 2,340.57
<br /> 1/20/2004 SO-Hosp Eng Rick 353591 3,604 1.4221 $ 5,125.41
<br /> 1/22/2004 SO-Hosp Eng Rick 353597 2,445 1.4329 $ 3,503.49
<br /> 1/23/2004 SO-Hosp Eng Rick 353600 1,395 1.4383 $ 2,006.43
<br /> 1/27/2004 SO-Hosp Eng Rick 353602 2,500 1.4383 $ 3,595.77
<br /> 1/30/2004 SO-Hosp Eng Rick 353605 2,482 1.4248 $ 3,536.45
<br /> TOTAL 26,496 1.39 $36,726.42 - #DIV/0!
<br /> February-04
<br /> DATE DEPT CONTACT RELEASE UNLEADED87 UNLEADED8
<br /> GAL COST/GAL TOTAL GAL COST/GAL
<br /> 2/2/2004 SO-Hosp Eng Rick 353611 1,782 1.4814 $ 2,639.86
<br /> 2/4/2004 SO-Hosp Eng Rick 353614 2,180 1.5191 $ 3,311.68
<br /> 2/5/2004 SO-Hosp Eng Rick 353616 2,375 1.5191 $ 3,607.91
<br /> 2/5/2004 SO-Hosp Eng Rick 353617 1,988 1.5083 $ 2,998.58
<br /> 2/11/2004 SO-Hosp Eng Rick 353621 2,675 1.5757 $ 4,214.97
<br /> 2/13/2004 SO-Hosp Eng Rick 353623 1,503 1.5945 $ 2,396.59
<br /> 2/17/2004 SO-Hosp Eng Rick 353624 3,681 1.7669 $ 6,504.12
<br /> 2/20/2004 SO-Hosp Eng Rick 353629 2,094 1.8585 $ 3,891.76
<br /> 2/23/2004 SO-Hosp Eng Rick 353630 2,100 1.8693 $ 3,925.54
<br /> 2/26/2004 SO-Hosp Eng Rick 353637 2,200 1.8510 $ 4,072.28
<br /> 2/26/2004 SO-Hosp Eng Rick 353638 2,100 1.7993 $ 3,778.46
<br /> TOTAL 24,678 1.68 $41,341.75 - #DIV/0!
<br /> sd«� IRAK 5yrk-
<br /> r
<br /> 679
<br /> S� ,�y
<br />
|