|
, 07/20/05 13:37 FAX 40574991sc LOVES
<br />
<br />E1 002
<br />TANK CALIABATION CHART
<br />Modern welding company
<br />john
<br />Ea= serial number
<br />De175h f 'unacitv
<br />( inches ) Cgallotu) (inaus)
<br />Diameter ,,
<br />11.62.1.11 Capacity
<br />(gallons)
<br />120.0 inches Length
<br />INg.th,
<br />(incbca) (gal ions)
<br />— 412.0 inches
<br />Math (5 AnacITY
<br />(inches) (gallon) (in4:16-`5)
<br />1 oral Tank
<br />E)605 CAM&
<br />Capacity - 201 7 0 gallons
<br />Laza Citnag11.11
<br />(11561540 (gallon) (inches)
<br />NA gussibi
<br />fg,51102a)
<br />122201 Cagasi(y
<br />0001560 (ga llous) (g41166(4)
<br />0.125 6 8.500 659 16,875 1,765 25.250 3,132 33,625 4.676 42000 6,342 50,375 8.087 58.750
<br />58.875
<br />9_871
<br />9.898
<br />0.250
<br />0.375
<br />0.500
<br />9
<br />13
<br />17
<br />
<br />8.675 673
<br />
<br />8.750 687
<br />
<br />8.875 701
<br />
<br />17.000 1,724
<br />
<br />17.125 1,802
<br />
<br />17.250 1,821
<br />
<br />25.375 3353
<br />
<br />25,500 3,175
<br />
<br />25.625 3,197
<br />33.750 4,700
<br />33375 4,711
<br />34.000 4,748
<br />42.125
<br />42.250
<br />42.375
<br />6,368
<br />6.394
<br />C,419
<br />50.500
<br />59.625
<br />50,750
<br />8,113
<br />8,140
<br />8,166
<br />59.000
<br />59.125
<br />9.925
<br />9,951
<br />0.625
<br />0.750
<br />21
<br />26
<br />
<br />9.000 716
<br />
<br />9.125 730
<br />
<br />17.375 1,840
<br />
<br />17.500 1,859
<br />
<br />25,750 3,219
<br />
<br />25.875 3,241
<br />
<br />34.125 4,773
<br />
<br />34,250 4,797
<br />42.500
<br />42.625
<br />6,445
<br />6.470
<br />513.275
<br />51,000
<br />8,193
<br />8,219
<br />59.250
<br />59.375
<br />9,978
<br />10.005
<br />0 875
<br />1.000
<br />1.125
<br />1.250
<br />1.3 75
<br />31
<br />36
<br />42
<br />48
<br />54
<br />
<br />9.250 744
<br />
<br />9.315 759
<br />
<br />9.500 772
<br />
<br />9.625 728
<br />
<br />9.750 803
<br />17.625 1,878
<br />17:750 1,897
<br />17,875 1,916
<br />18000 1,916
<br />18.125 1,955
<br />
<br />26.000 3,264
<br />
<br />26.125 3,286
<br />
<br />26.250 3,308
<br />
<br />26.315 3,330
<br />
<br />26.500 3,352
<br />
<br />34.375 4,821
<br />
<br />34.504) 4,845
<br />
<br />34.625 4,870
<br />
<br />34.750 4,294
<br />
<br />34.875 4,918
<br />42.750
<br />42875
<br />43,000
<br />43.1.25
<br />43,2.50
<br />6.496
<br />6,5r2
<br />6,547
<br />6,573
<br />6.599
<br />51.125
<br />51.250
<br />51375
<br />51.500
<br />51.625
<br />8,246
<br />8.272
<br />8_299
<br />8.325
<br />8.352
<br />59.500
<br />59.625
<br />59,750
<br />59.875
<br />60.000
<br />10.032
<br />10,058
<br />10.085
<br />10,112
<br />10,139
<br />1.500
<br />1.625
<br />1.750
<br />GO
<br />67
<br />73
<br />
<br />9.875 818
<br />
<br />10.000 333
<br />
<br />10.125 $48
<br />18.250 1,974
<br />12.375 1.993
<br />18300 2.013
<br />
<br />26.625 3,375
<br />
<br />26.750 3,397
<br />
<br />26.875 3,419
<br />
<br />35.000 4,943
<br />
<br />35.125 4,967
<br />
<br />35.250 4,991
<br />43.375
<br />43.500
<br />43.625
<br />6,625
<br />6,650
<br />6,676
<br />51.750
<br />51.875
<br />52.000
<br />8,372
<br />8,405
<br />8.431
<br />60,125
<br />60,250
<br />60.375
<br />10,165
<br />10,192
<br />10,219
<br />1.875 80 10.250 863 18.625 2,032 27,000 3,442 35.375 5,016 43.750 6,71)2 51125 8,458 60,500 10,246
<br />2.000 87 10.375 878 18,750 2,052 27.125 3,464 35.500 5,040 43,875 6,722 52250 8.484 60,625 10,272
<br />2.125 95 10.500 893 18,875 2,071 27.250 3,487 35.625 5,065 44.000 6,753 52375 8.511 60.750 10.299
<br />2.250 102 10.625 908 19.000 2,091 27.375 3,509 35 750 5.089 44,125 6,779 52.500 8.537 60.875 10,326
<br />1575 110 10.750 924 19.125 2,111 27.500 3,532 35.275 5,114 44.250 6.805 52.625 8,564 61.000 10.353
<br />2.500 118 10.875 939 19.250 2,130 27.625 3434 36.000 5,138 44.375 6,831 52.750 8,590 61.125 10,379
<br />2.625 126 11.000 955 19,375 2,150 27.750 3,577 36.125 5,163 44,500 6,857 52.875 8,6.1.7 61.250 10,406
<br />2.750 134 11.125 970 19.500 2.170 27.875 3,597 36.250 5,187 44.625 6.883 53.0150 8,644 61,375 10.433
<br />2.875 143 11.250 986 19.625 2,190 28.000 3,622 36.375 5,212 44.750 6.909 53.125 8,670 61.500 10,460
<br />3.000 151 11315 1,002 19.750 2,210 28.125 3,645 36.500 5,237 44,875 6,935 53.250 8,697 61.625 10,426
<br />3.125 160 11.5011 1,018 19.875 2,230 28.250 3,668 36.625 5,261 45.000 6,960 53375 8,723 61.750 10,513
<br />3.750 109 11,675 1,034 20.000 2,250 28.375 3.690 36.750 5,286 45,125 6386 53.500 8,750 61.875 10.540
<br />3375 178 11.750 1.050 20,125 2,270 22.500 3,713 36.875 5.311 45,250 7.012 53.625 8,776 62.000 10,566
<br />3.500 1.87 11.875 1.066 20,250 2.290 28.625 3,736 37.000 5.336 45.375 7.038 53.750 8,803 62125 10.593
<br />'..67.5 197 12.000 4082 20375 2310 28.750 3.759 3'7.125 5.360 45.500 7,064 53.875 8.830 62-250 10.620
<br />3.75(1 206 12.125 1,092 20.5011 2,330 28.875 3,782 37.250 5,385 45.625 7,090 54.000 8.856 62.375 10.647
<br />3.5175 716 12.250 1,115 20.625 2,350 29.000 3,805 37.375 5,410 45,750 7,116 54.125 8,883 62.500 10,673
<br />4 OW 226 12.375 1,131 20,750 2,371 29.125 3,828 37.500 5,435 45.875 7.142 54,250 8,910 62.625 10.700
<br />4.125 236 12.500 1,147 20.875 2.391 29.250 3,851 37425 5,460 46.000 7.168 54.375 8,936 62350 10,721
<br />1.250 246 12.625 1,164 21.000 2,411 29375 3,814 37730 5A8.' 46.125 7,194 54.500 8,963 62,875 10,754
<br />1.375 256 12.750 1,180 21325 2,432 29.500 3.897 37.875 5.509 46.250 7,220 54.625 8,990 63.000 10.780
<br />4.500 266 12875 1.197 21250 2,452 29,625 3.920 38.000 5.534 4.6.375 7,247 54.750 9,016 63.125 10,80'7
<br />4.625 277 13.000 1,214 21375 2,473 29.750 3,943 38.125 5,559 46.500 7.273 54.875 9.043 63.250 10,834
<br />4.750 288 13.123 1.231 21.500 2.4554 29.875 3,966 38.250 5,524 46.625 7,299 55.000 9,070 63375 10.860
<br />1.875 298 13250 1.248 21.625 2,514 30.000 3,990 38.375 5,699 46.750 7,325 55.125 9,096 113 ,500 10.887
<br />5.000 309 13.375 1.264 21.750 2,535 30.125 4,013 38,500 5,634 46.875 7,351 55.250 9,123 63.625 10.914
<br />5.125 320 13.500 1,281 21.875 2,556 30,250 4.036 38,625 5,659 47,000 7,377 55375 9,150 63.750 10,940
<br />5.250 331 13,625 1,299 22.000 2.576 30.315 4.060 32.750 5,624 47.125 7.403 55.500 9,176 63375 10.967
<br />5.375 343 13.750 1,31.6 22.125 2,597 30.500 4,083 38.875 5,709 47.7.50 7.429 55.625 9,203 64.000 10,994
<br />5.500 354 11875 1,333 22.250 2,618 39,625 4,106 39,000 5,734 47:175 7,456 55.750 9,230 64,125 11.021
<br />5425 365 14.000 1350 22375 2,639 30.750 4.130 39.125 5,760 47.500 7,482 55.875 9,256 64.230 11,047
<br />5.750 377 14,125 1,368 22.500 2,660 30,875 4,153 39250 5,725 47.625 7,508 56.000 9,283 64.375 11,074
<br />5.875 389 11250 1,385 22.625 2,681 31.000 4,177 39375 5,819 47.750 7,534 56.125 9,310 64.500 11,101
<br />6.000 401 14375 1,402 22.750 2,702 31.125 4,200 39.500 5,835 47.875 7,560 56,250 9,336 64.625 11,127
<br />6.125 413 14.500 1,420 22.875 2,723 31.250 4,224 39.625 5,860 48.000 7,587 56.375 9,363 64-750 11,154
<br />6.25(1 425 14,625 1.438 23,000 2,744 31.375 4,247 39,750 5,885 112.125 7,613 56.500 9,390 64,875 11,181
<br />('.375 437 14,750 1,455 23.125 2,765 31.500 4,271 59,875 5,911 48.250 7,639 56.625 9,417 65.000 11.201
<br />li 500 440 14 875 1,4774 23 250 2,727 31.625 4,294 40.000 5.936 48.375 7,665 56.750 9.443 65.125 11,254
<br />6.625 461 15.000 1,491 23.375 2,808 31.750 4,318 40.125 5,961 48.500 7,692 56.875 9,470 65.250 I 1,260
<br />6,750 474 15.125 1.509 23.500 2,829 3L875 4,342 40.250 5,986 48.625 7,718 57.000 9,497 65.375 11,287
<br />6.875 486 15.250 1,526 23.625 2,850 32.000 4,365 40.375 6,012 48.750 7,744 57.125 9,523 65.500 11,3 14
<br />7.000 499 15.375 1,544 23,750 2,872 35,325 4,389 40.500 6,037 48.875 7,770 57.250 9,550 65,625 11,340
<br />7.125 512 15.500 1,562 23,875 2,293 32,250 4,413 40.625 6,062 49.000 7,797 57,375 9,577 65.750 11,367
<br />7.250 525 15.625 1,581 24.000 2,915 32,375 4,437 40.750 6,088 49.125 7,823 57.500 9,604 65.875 11,394
<br />7.375 538 15.750 1,599 24.125 2.936 32,500 4,450 40.875 6.113 49,250 7,849 57.625 9,630 66,000 11,420
<br />7.500 551 15.875 1,617 24,250 2,958 32.625 4,484 4 1. 000 6,139 49.375 7.876 57.750 9,657 66.125 11.447
<br />7.625 564 16.000 1,635 24.375 2,979 32.750 4,308 41,125 6,164 49,500 7,902 57.875 9,684 66.250 11.473
<br />7.750 577 16.125 1,654 24.500 3,001 32.875 4,532 41.250 6,189 49.625 7,929 58.000 9,711 66.375 11,500
<br />7.875 591 16.250 1.672 24.625 3,023 33,000 4,556 41.375 6,215 49.750 7,951 58.125 9,737 66.500 10.527
<br />8,009 604 16,375 1690 24.750 3,044 33.125 4,580 41.500 6,240 49.875 7,981 58.250 9,764 66.625 1.1.55:4
<br />2.125 618 16.500 1.709 24.875 3,066 33.250 4,604 41.625 6266 50.000 8,008 58,375 9,791 66.750 11,580
<br />11.754) 632 16.625 1,728 25.000 3.088 33375 4,628 41.750 6.291 50.125 8,034 58.500 9,818 66,875 11,606
<br />8.375 645 16,750 1,746 25.125 3,110 33.500 4,652 41.875 6,317 50.250 8,060 58.625 9.844 67.000 11,633
<br />Page 1 of 2
|