Table 2.Historical Groundwater Monitoring and Analytical Data
<br /> ARCO Station No.4932,16 East Harding Way,Stockton,CA
<br /> TOC Product Water Level ConcentrLE
<br /> s in pg/L
<br /> Well ID and Elevation DTW Thickness Elevation GRD/ Ethyl- Total
<br /> Date Monitored (feet) (feet) (feet) )feet) TPHg Benzene Toluene Benzene Xylenes MTBE arwl DIPE ETRE TAME TBA 1,2-DCA EDB Footnote
<br /> EW-1 Cont.
<br /> 2/28/2013 10.96 - -- -- 79 <0.50 <0.50 <0.50 <1.0 4.8 - <0.50 <0.50 <0.50 21 <050 <0.50
<br /> EW-2
<br /> 7/12/2002 11.22 28.51 0.00 -17.29 <50,000 <500 600 <500 600 65,000 - <3,000 <3,000 <1,000 10,
<br /> 11/20/2002 31.20 0.00 -19.98 45,000 <100 <100 <100 <100 90,000 - 60 60 120 3,600 60 60 •
<br /> 1/30/2003 30.45 0.00 -19.23 12,000 66
<br /> 0 <50 0 60 61,000 <8,000 <100 <100 <100 <4,ODO <100 <100
<br /> 4/28/2003 29.72 0.00 -18.50 51,000 600 600 600 600 55,000 <100,000 600 600 600 20, 600 600
<br /> 7/29/2003 31.22 0.00 -20.00 87,000 600 <500 <500 <500 50,000 <100,000 600 600 600 20, 600 <500
<br /> 10/8/2003 32.77 0.00 -21.55 60,000 600 600 600 600 23,000 <100,000 <500 600 600 20, <500 600 NP
<br /> 1/12/2004 32.21 0.00 -20.99 15,000 <1,000 <1,000 <1,000 <1,000 38,000 <200,000 <2,000 <2,000 <2,000 40, <1,000 <1,000
<br /> 4/26/2004 30.72 0.00 -19.50 8,200 6.0 6.0 6.0 6.0 17,000 <1,000 6.0 <5.0 27 8,300 8.4 6.0
<br /> 7/14/2004 32.02 0.00 -20.80 <25,000 <250 <250 <250 <250 18,000 60,000 <250 <250 <250 S0, <250 <250
<br /> 10/27/2004 34.07 0.00 -22.85 3,900 <250 <250 <250 <250 16,000 <50,000 600 600 600 10, <250 <250
<br /> 1/12/2005 32.82 0.00 -21.60 7,300 <100 <100 <100 <100 12,000 <20,000 <200 <200 <200 <4,000 <100 <100
<br /> 4/15/2005 31.26 0.00 -20.04 9,000 N <25 <25 <25 <25 8,800 6,000 <25 <75 <25 <5,000 <25 <25
<br /> 7/11/2005 30.04 0.00 -18.82 6,000 60 <50 60 60 6,600 <10,000 60 60 <50 <2,000 60 60
<br /> 10/5/2005 31.57 0.00 -20.35 8,400 N 60 <50 60 60 8,000 <10,000 60 60 60 <2,DW 60 60
<br /> 1/13/2006 30.61 0.00 -19.39 6,000 60 60 60 60 4,600 <30,000 60 60 <50 <2,000 60 60
<br /> 4/12/2006 28.43 0.00 -17.21 6,000 60 60 60 60 3,000 <30,000 60 <50 60 <2,000 60 60
<br /> 7/12/2006 26.62 0.00 -15.40 130 <1.0 <1.0 <1.0 <1.0 140 <600 <1.0 <1.0 <1.0 <40 <1.0 <1.0
<br /> 10/18/2006 27.96 0.00 -16.74 <2500 <25 <25 <25 <25 1,100 <15,000 <25 <25 <25 <1,000 <25 <25 •
<br /> 3/13/2007 27.31 0.00 -16.09 550 <25 <25 <25 <25 1,200 <15,000 <25 <25 <25 <1,000 <25 <25
<br /> 5/15/2007 27.12 0.00 -15.90 - - -
<br /> 5/16/2007 27.30 0.00 -16.08 490 N 6.0 6.0 <5.0 6.0 670 <3,000 6.0 6.0 <5.0 <200 6.0 6.0
<br /> 8/1/2007 27.65 0.00 -16.43 - _ _
<br /> 8/2/2007 27.65 0.00 -16.43 76 N <0.50 <050 <0.50 <0.50 79 <300 <0.50 <0.50 <0.50 <20 1.8 <0.50
<br /> 11/20/2007 28.42 0.00 -17.20 - - _
<br /> 11/21/2007 - - -- 73 N <0.50 <0.50 <0.50 <0.50 74 <300 <0.50 <0.50 <0.50 <20 1.7 <050
<br /> 1/21/2008 11.05 27.70 0.00 -16.65 - - --
<br /> 1/23/2008 - - - 130 <0.50 <0.50 <0.50 <0.50 150 <300 <0.50 <0.50 <0.50 <20 1.9 <0.50
<br /> 4/7/2008 26.61 0.00 -15.56 - - _
<br /> Page 10 of 38
<br />
|