001-Ultramar Inc. D/R GASOLINE RECONCILIATION REPORT PAGE: I PROD: DR6365
<br /> Location: 1474 - BEACON 1474 For 08/01/1992 Thru 08/20/1992 DATE/TIME: 08/21/1992 02:33-PM
<br /> -----------------------------
<br /> Nater Begin Total Total End Stick Cumulative Volume Total ----- Variance ------
<br /> Date Units Invntry Delivery Sales Invntry Units Sales Tolerance Tolerance Today Cumulative
<br /> Tank: 1 - PREM UNL
<br /> Capacity: 11,000 (Measurement Tolerance: 75.0000)
<br /> 08/01/1992 6,047 439 5,607 5,876 439 1 76 268 *
<br /> 08/02/1992 5,607 431 5,176 5,428 871 1 76 16- 252 *
<br /> 08/03/1992 5,176 590 4,585 4,806 1,461 2 77 31- 221 *
<br /> 08/04/1992 4,585 459 4,126 4,359 1,920 3 78 11 232 *
<br /> 08/05/1992 4,126 2,400 286 6,239 6,455 2,207 3 78 17- 215 *
<br /> 08/06/1992 6,239 469 5,770 5,910 2,677 4 79 75- 140 *
<br /> 68/07/1992 5,770 451 51319 5,497 3,12B 5 80 38 178 *
<br /> 08/08/1992 5,319 567 4,751 4.944 3,695 6 81 14 192 *
<br /> WTM;;� t;N 1;99 k93 k; A 4 91 } IP
<br /> 08/11/1992 3,895 423 331471 3,578 4,975 7 82 84-* 107 *
<br /> 08/12/1992 3,471 2,400 343 5.528 5,841 5,318 8 83 206 * 313
<br /> 08/13/1992 5,528 373 5,154 5,359 5,692 9 84 108-+ 205
<br /> 08/14/1992 5,154 2,400 436 7,117 7,384 6,129 9 84 61 266 *
<br /> 08/15/1992 7,117 430 6,687 6,858 6,559 10 85 96-* 170 *
<br /> 08/16/1992 6,687 368 6,319 6,455 61928 10 85 34- 136 *
<br /> 08/17/1992 6,319 317 6,001 6,320 7,245 li 86 182 + - 318 *
<br /> 08/18/1992 6,001 356 5,645 5.772 7,601 11 86 191-* 127 *
<br /> 08/19/1992 5,645 423 5,222 5,428 8,025 12 87 79 206 *
<br /> 08/20/1992 5,222 2,700 488 7,433 7,577 8.513 13 88 62- 143 *
<br /> Tank: 2 - UNLED PLUS
<br /> Capacity: 11,000 (Measurement Tolerance: 75.0000)
<br /> 08/01/1992 7,577 775 6,802 6,858 775 1 76 56
<br /> 08!02/1992 6,802 2,400 574 8.627 8,726 1,349 2 77 42 98 *
<br /> 08/03/1992 8,627 645 7,982 8,077 1,994 3 78 3- 95 *
<br /> 08/04/1992 7,982 666 7,316 7,640 2,660 4 79 &9*. ..,,>; 324 *
<br /> 08/05/1992 7,316 564 6,752 6,858 3,225 5 80 210 * 166
<br /> 08/06/1992 6,752 584 6,167 6,217 3,809 6 81 56- 49
<br /> 08/07/1992 6,167 2,758 756 8,169 8,200 4,565 7 82 18- 30
<br /> 08/08/1992 8,169 709 7,460 7,513 5.274 8 83 22 52
<br /> 08/09/1992 7,460 636 6,824 6,858 5,910 9 84 18- 33
<br /> 08/10/1992 6,824 2,400 548 8,676 8,781 6,459 10 85 71 105 *
<br /> 08/11/1992 8,676 534 8,142 8,320 6,9933 10 85 72 178 *
<br /> 08/12/1992 8,142 600 7,542 7,640 7,593 11 86 7 98 *
<br /> 08/13/1992 7,542 517 7,025 5,876 8,110 12 87 }p •?3
<br /> 08/14/1992 7,025 812 6,213 5,221 8,922 13 88 1 ,
<br /> 08/15/1992 6,213 711 5.501 5,600 9,633 14 89 *^ >4
<br /> 08/16/1992 5,501 602 4,898 4,944 10,236 15 90 53- 45
<br /> 08/17/1992 4,898 2,400 504 6,794 6,991 10,741 16 91 "152+ 191'*
<br /> 08/18/1992 6,794 609 6,184 6,320 11,350 17 92 62- 135 *
<br /> 08/19/1992 6,184 511 5,673 5,772 11,862 18 93 35- 99 *
<br /> 08/20/1992 5,673 083 5,089 4,944 12,446 19• 94 244.4 144-*'
<br />
|