qP
<br /> SIR International, Inc .
<br /> Mitchells Sir Program V2 . 7
<br /> LOCAL FOOD STORE
<br /> LOCAL FOOD STORE
<br /> 6250 MONTE DIABLE AVE . REG. UNLEADED 1 04.21-1997
<br /> STOCKTON, CA 95203 Page 1
<br /> opening Closing Daily Cumul .
<br /> Dates Days Stick Sales Receipts Book Stick O/S 0/S
<br /> - ------- ---- -------- -------- -------- ------- - -------- - ------ -------
<br /> 03-01-97 1 3, 477 . 0 185 . 0 0 . 0 3 , 292 .0 3 , 292 .0 0 . 0 0 . 0
<br /> 03-02-97 2 3 , 292 .0 111 . 0 0 . 0 3, 181 . 0 3, 186 . 0 5 . 0 5 . 0
<br /> 03-03-97 3 3 , 186 . 0 138 . 0 0 .0 3 , 048 . 0 3 , 054 . 0 6 .0 11 . 0
<br /> 03-0497 4 3 , 054 .0 166 . 0 3 , 001 . 0 5, 889 .0 5, 883 .0 -6 . 0 5 .0
<br /> 03-05-97 5 5, 883 .0 304 . 0 0 . 0 5 , 579 . 0 5, 581 . 0 2 .0 7 . 0
<br /> 03-06-97 6 5 , 581 . 0 302 . 0 0 . 0 5, 279 . 0 5, 286 . 0 7 . 0 14 . 0
<br /> 03.07-97 7 5, 286 . 0 175 . 0 0 . 0 5, 111 .0 5, 103 . 0 -8 . 0 6 .0
<br /> 03-08-97 8 5 , 103 . 0 374 . 0 0 .0 4, 729 . 0 4, 734 . 0 5 . 0 11 . 0
<br /> 03-09-97 9 4, 734 .0 352 . 0 0 .0 4, 382 . 0 4, 375 .0 -7 .0 4 . 0
<br /> 03-10-97 10 4, 375 . 0 343 . 0 0 .0 4, 032 .0 4, 027 . 0 -5 . 0 -1 .0
<br /> 03-16-97 16 4, 027 . 0 167 , 0 3, 000 . 0 6, 860 . 0 5 , 325 . 0 -1535 . 0
<br /> 03-17-97 17 5, 325 .0 84 .0 0 .0 5, 241.0 5, 234 . 0 -7 .0 -8 . 0
<br /> 03-18-97 18 5 , 234 . 0 85 . 0 0 . 0 5, 149 . 0 5, 156 . 0 7 . 0 -1 . 0
<br /> 03-19-97 19 5, 156 . 0 87 . 0 0 . 0 5, 069 .0 5, 064 .0 -5 . 0 -6 . 0
<br /> 03-20-97 20 5, 064 . 0 85 . 0 0 . 0 4, 979 . 0 4 , 985 . 0 6 .0 0 . 0
<br /> 03-21-97 21 4, 985 .0 109 . 0 0 .0 4 , 876 . 0 4, 880 . 0 4 .0 4 . 0
<br /> 03-22-97 22 4, 880 . 0 73 . 0 0 . 0 4, 807 .0 4, 801 . 0 -6 . 0 -2 .0
<br /> 03-23-97 23 4, 801 . 0 74 . 0 0 . 0 4, 727 . 0 4, 721 . 0 -6 . 0 -8 . 0
<br /> 03-24-97 24 4, 721 . 0 202 . 0 0 . 0 4, 519 . 0 4 , 522 . 0 3 .0 -5 . 0
<br /> 03-25-97 25 4, 522 .0 288 .0 0 .0 4, 234 . 0 4, 241 . 0 7 .0 2 . 0
<br /> 03-26-97 26 4, 241 . 0 251 . 0 0 . 0 3 , 990 .0 4, 000 .0 10 . 0 12 .0
<br /> 03-27-97 27 4, 000 . 0 158 . 0 0 . 0 3, 842 . 0 3 , 853 . 0 11 . 0 23 . 0
<br /> Number of Days Submitted 22 Cumulative Overs/Shorts -1, 512 . 0
<br /> Number of Days Analyzed 21 Length of Period Analyzed: 27
<br /> Minimum Daily Sales 73 . 0 Minimum Product in Tank 3, 054 .0
<br /> Maximum Daily Sales 374 .0 Maximum Product in Tank 5, 883 . 0
<br /> Average Daily Sales 187 . 0 Number of Deliveries 2 . 0
<br /> Total Product Sold 4 , 113 . 0 Total Product Delivered 6, 001. 0
<br /> CumOS / MTL 8 .84 Minimum Detectable Loss 0 . 028
<br /> Unexplained Daily Inventory Differences occurred on:
<br /> 03-16
<br /> The data submitted indicate that there is not a reportable product loss
<br />
|