r
<br /> 2.9.If SlRASEVALUATION
<br /> Report Date: Tuesday,March 8,1994
<br /> Monthly Monitoring
<br /> Site Name Local Food Store Effective Dates 8/1/93 to SA 1193
<br /> Address 2650 Monte Diablo
<br /> Stockton,CA 95204 County San Joaquin
<br /> Tank ID No 2650-1 ATGS used? No
<br /> Tank Size in Gallons 8000 Diameter in Inches 95
<br /> Tank Type Steel Tank is Manifolded? No
<br /> Piping Type Steel-Bare Uocoated Contents: Gasoline-Regular Unleaded
<br /> Day Weekday Beg. Inv. Water Time Temp. Sates Deliveries Time Bk. Inv. Daily DIR. DIR.Cum. Comments
<br /> I Sunday 1,900 1:00 PM 0 0 1,900 -50 -50
<br /> 2 Monday 1,850 1:00 PM 891 0 959 841 791
<br /> 3 Tuesday 1,800 1:00 PM 827 0 973 587 1,378
<br /> 4 Wednesday 1,560 1:00 PM 968 0 592 858 2.236
<br /> 5 Thursday 1,450 1:00 PM 1,104 0 346 854 3,090
<br /> 6 Friday 1,200 1:00 PM 1,660 0 -460 1,632 4,722
<br /> 7 Saturday 0 1:00 PM 0 0 0 0 4,722 1 Not Reported
<br /> 8 Sunday 1,172 1:00 PM 564 0 608 352 5,074
<br /> 9 Monday 960 1:00 PM 1,033 0 -73 840 5,914
<br /> 10 Tuesday 767 1:00 PM 1,428 0 .661 1,281 7,195
<br /> ll Wednesday 620 1:00 PM 955 0 -335 610 7,805
<br /> 12 Thursday 1:00 PM 0 0 0 0 7,805 Not Reported
<br /> 13 Friday 275 1:00 PM 2,587 0 -2,312 2,354 10,159
<br /> 14 Saturday 42 0 1:00 PM 1,138 0 -1,096 1,138 11,297
<br /> 15 Sunday 42 1:00 PM 0 0 42 0 11.297
<br /> 16 Monday 42 1:00 PM 0 0 42 0 11,297
<br /> 17 Tuesday 42 1:00 PM 0 0 42 0 11,297
<br /> 18 Wednesday 42 1:00 PM 0 0 42 2,863 14,160 Flagged
<br /> 19 Thursday 1:00 PM 0 0 0 0 14,160 Not Reported
<br /> 20 Friday 2,905 1:00 PM 314 2,865 5,456 -2,698 11,462 Flagged
<br /> 21 Saturday 2,758 0 1:00 PM 533 0 2,225 445 11,907
<br /> 22 Sunday 2,670 1:00 PM 406 0 2,264 106 12,013
<br /> 23 Monday 1:00 PM 0 0 0 0 12,013 Not Reported
<br /> 24 Tuesday 2,370 1:00 PM 1,424 0 946 1.114 13,127
<br /> 25 Wednesday 1:00 PM 0 0 0 0 13,127 Not Reported
<br /> 26 Thursday 2,060 1:00 PM 1,700 0 360 1,405 14,532
<br /> 27 Friday 1:00 PM 0 0 0 0 14,532 Not Reported
<br /> 28 Saturday 0 1:00 PM 0 0 0 0 14,532 Not Reported
<br /> 29 Sunday 1,765 1:00 PM 1,528 0 237 1,128 15,660
<br /> 30 Monday 1:00 PM 0 0 0 0 15,660 Not Reported
<br /> 31 Tuesday 1 1,365 1:00 PM 1,665 0 .300 0 15,660 No Closing Reading
<br /> Monthly Monitoring Results:
<br /> Tank and lines are tight Water data should be verified.
<br /> One or more of following situations is indicated:
<br /> Incorrect Tank Chart,Tank Chart Conversion Error,Opening Stick Reading Facts,or Tank Distortion and/or Deformation. j
<br /> Significant Meter Miscalibration is indicated.
<br /> Days noted as"Flagged" in the Comments column may indicate errors in Readings,Deliveries or Sales. Data for these days should be verified.
<br /> The results reported above may indicate an environmental liability.For assistance contact your Regional SIRAS Service Center.
<br />
|