2.9.If !S RLSEVALUAPON
<br /> Report Dale: Tuesday,March 8,1994
<br /> Monthly Monitoring
<br /> Site Name Local Food Store Effective Dates 9/1/93 to 9/30/93
<br /> Address 2650 Monte Diablo
<br /> Stockton,CA 95204 County San Joaquin
<br /> Tank ID No 2650-I ATGS used? No
<br /> Tank Sive in Gallons 8000 Diameter in Inches 95
<br /> Tank Type Steel Tank is Manifolded? No
<br /> Piping Type Steel-Bare Uncoated Contents: Gasoline-Regular Unleaded
<br /> Day Weekday Beg. Inv. Water Time Temp. Sales Delberin Time Bk. Inv. Daily Diff. Diff.Cam. Comments
<br /> 1 Wednesday 1,362 1:00 PM 0 0 1,362 -297 -297
<br /> 2 Thursday 1,065 1:00 PM 654 0 411 485 188
<br /> 3 Friday 896 1:00 PM 9,513 0 -8,617 9,344 9,532 Flagged
<br /> 4 Saturday 727 1:00 PM 965 0 -238 796 10,328
<br /> 5 Sunday 558 1:00 PM 944 0 -386 775 11,103
<br /> 6 Monday 389 1:00 PM 977 0 -588 807 11,910
<br /> 7 Tuesday 219 0 1:00 PM 955 0 -736 778 12,688
<br /> 8 Wednesday 42 1:00 PM 930 0 -888 930 13,618
<br /> 9 Thursday 42 1:00 PM 243 0 -201 243 13,861
<br /> 10 Friday 42 1:00 PM 225 0 -183 225 14,086
<br /> 11 Saturday 42 1:00 PM 253 0 -211 253 14,339
<br /> 12 Sunday 42 1:00 PM 274 0 -232 2,262 16,601 Flagged
<br /> 13 Monday 2,030 1:00 PM 0 2,030 4,060 -2,229 14,372 Flagged
<br /> 14 Tuesday 1,831 0 1:00 PM 1,184 0 647 1,086 15,458
<br /> 15 Wednesday 1,733 1:00 PM 1,160 0 573 967 16,425
<br /> 16 Thursday 1,540 1:00 PM 747 0 793 652 17,077
<br /> 17 Friday 1,445 1:00 PM 482 0 963 399 17,476
<br /> 18 Saturday 1,362 1:00 PM 3 0 1,359 -187 17,289
<br /> 19 Sunday 1,172 1:00 PM 3 0 1,169 -169 17,120
<br /> 20 Monday 1,000 1:00 PM 3 0 997 -80 17,040
<br /> 21 Tuesday 917 0 1:00 PM 61 0 856 0 17,040
<br /> 22 Wednesday 856 1:00 PM 1 0 855 �88 16.952
<br /> 23 Thursday 767 1:00 PM 547 0 220 385 17,337
<br /> 24 Friday 605 1:00 PM 635 0 -30 494 17,831
<br /> 25 Saturday 464 1100 PM 681 0 -217 552 18,383
<br /> 26 Sunday 335 1:00 PM 532 0 -197 416 18,799
<br /> 27 Monday 219 0 1:00 PM 739 0 -520 687 19,486
<br /> 28 Tuesday 167 100 PM 401 0 -234 312 19,798
<br /> 29 Wednesday 78 1:00 PM 562 0 -484 526 20,324
<br /> 30 Thursday 42 1:00 PM 128 0 -86 0 20,324 No Closing Reading
<br /> Monthly Monitoring Results:
<br /> Tank and lines are tight: Water data should be verified.
<br /> One or more of following situations is indicated:
<br /> Incorrect Tank Chart,Tank Chart Conversion Error,Opening Slick Reading Errors,or Tank Distortion and/or Deformation.
<br /> Significant Meter Miscalibration is indicated.
<br /> Significant Tank Tilt is indicated.
<br /> Days noted a"Flagged'in the Comments column may indicate errors in Readings,Deliveries or Sales. Data for these days should be verified.
<br /> The results reported above may indicate an environmental liability.For assistance contact your Regional SIRAS Service Center.
<br />
|