2.9.1f Sl RAS EVALUATION
<br /> Report Dale: Tuesday,March 8,1994
<br /> Monthly Monitoring
<br /> Site Name Local Food Store Effective Dates 10/1/93 to 10/31/93
<br /> Address 2650 Monte Diablo
<br /> Stockton,CA 95204 County San Joaquin
<br /> Tank ID No 2650-1 ATGS used? No
<br /> Tank Sae in Gallons 8000 Diameter in Inches 95
<br /> Tank Type Steel Tank is Manifulded? No
<br /> Piping Type Steel-Bare Uncoated Contents: Gasoline-Regular Unleaded
<br /> Day Weekday Beg. Inv. Water Time Temp. Slee Deliveries Time Bk. Inv. Daily Diff. Dilr.Cum. Comments
<br /> I Friday 4,830 1:00 PM 0 4,725 9,555 -4,936 -4,936 Flagged
<br /> 2 Saturday 4,619 1:00 PM 741 0 3,878 521 -4,415
<br /> 3 Sunday 4,399 1:00 PM 946 0 3,453 726 .3,689
<br /> 4 Monday 4,179 1:00 PM 917 0 3,262 917 -2,772
<br /> 5 Tuesday 4,179 1:00 PM 724 0 3,455 400 -2,372
<br /> 6 Wednesday 3,855 1:00 PM 559 0 3,296 449 -1,923
<br /> 7 Thursday 3,745 0 1:00 PM 1,054 0 2,691 1,054 -869
<br /> 8 Friday 3,745 1:00 PM 685 0 3,060 465 -404
<br /> 9 Saturday 3,525 1:00 PM 692 0 2,833 472 68
<br /> 10 Sunday 3,305 1:00 PM 693 0 2,612 393 461
<br /> 11 Monday 1:00 PM 0 0 0 0 461 Not Reported
<br /> 12 Tuesday 3,005 1:00 PM 1,146 0 1,859 1,116 1,577
<br /> 13 Wednesday 2,975 1:00 PM 1,391 0 1,584 1,391 2,968
<br /> 14 Thursday 2,975 0 1:00 PM 765 0 2,210 441 3,409
<br /> 15 Friday 2,651 1:00 PM 761 0 1,890 655 4,064
<br /> 16 Saturday 2,545 1:00 PM 1,097 0 1,448 888 4,952
<br /> 17 Sunday 2,336 1:00 PM 997 0 1,339 894 5,846
<br /> 18 Monday 2,233 1:00 PM 863 0 1,370 560 6,406
<br /> 19 Tuesday 1,930 400 PM 854 0 1,076 755 7,161
<br /> 20 Wednesday 1,831 1:00 PM 508 0 1,323 410 7,571
<br /> 21 Thursday 1,733 0 1:00 PM 747 0 986 650 8,221
<br /> 22 Friday 1,636 1:00 PM 770 0 866 770 8,991
<br /> 23 Saturday 1,636 1:00 PM 755 0 881 380 9,371
<br /> 24 Sunday 1,261 1:00 PM 777 0 484 601 9,972
<br /> 25 Monday 1,085 1:00 PM 666 0 419 666 10,638
<br /> 26 Tuesday 1:00 PM 0 0 0 0 10,638 Not Reported
<br /> 27 Wednesday 1,085 1:00 PM 1,840 0 -755 1,522 12,160
<br /> 28 Thursday 767 0 1:00 PM 1,113 0 .346 810 12,970
<br /> 29 Friday 1:00 PM 0 0 0 0 12,970 Not Reported
<br /> 30 Saturday 464 1:00 PM 2,109 0 -1,645 11980 14,950
<br /> 31 Sunday 335 1:00 PM 1 919 0 -584 0 14,950 No Closing Reading
<br /> Monthly Monitoring Results:
<br /> Tank and lines are tight: Water data should be verified.
<br /> One or more of following situations is indicated:
<br /> Incorrect Tank Chart,Tank Chart Conversion Error,Opening Stick Reading Errors,or Tank Distortion and/or Deformation.
<br /> Significant Meter Miscahbration is indicated.
<br /> Days noted as"Flagged-in the Comments column may indicate euros in Readings,Deliveries or Sales. Data for these days should be verified.
<br /> The results reported above may indicate an environmental liability.For assistance contact your Regional SIRAS Service Center.
<br />
|