SIR International , Inc .
<br /> Mitchells Sir Program V2 . 7
<br /> LOCAL FOOD STORE
<br /> LOCAL FOOD STORE
<br /> 6250 MONTE DIABLO AVE . REG. UNLEADED 3 05-27-1997
<br /> STOCKTON, CA 95203 Page 1
<br /> opening Closing Daily cumul .
<br /> Dates Days Stick Sales Receipts Book Stick O/S 0/S
<br /> ---- ---- -- -- - ------- ------- - ------ -- -- -- --- - --- --- -- -- ---- - ----- --
<br /> 03-27-97 1 1, 994 . 0 101 . 0 0 . 0 1, 893 . 0 1, 797 . 0 -96 . 0
<br /> 04-01-97 6 1 , 797 . 0 1, 714 , 0 1, 500 . 0 1, 583 . 0 1, 584 . 0 1 . 0 1 . 0
<br /> 04-02-97 7 1, 584 . 0 39 . 0 0 . 0 1, 545 . 0 1, 532 . 0 -13 . 0 -12 . 0
<br /> 04-03-97 8 1, 532 . 0 27 . 0 0 . 0 1, 505 . 0 1, 491 . 0 -14 . 0
<br /> 04-04-97 9 1, 491 . 0 42 .0 0 . 0 1, 449 . 0 1, 451 . 0 2 . 0 -10 . 0
<br /> 04-05-97 10 1, 451 . 0 11 . 0 0 . 0 1, 440 . 0 1 . 424 . 0 -16 . 0
<br /> 04-06-97 11 1, 424 . 0 47 . 0 0 . 0 1, 37.7 . 0 1, 370 . 0 -7 . 0 -17 . 0
<br /> 04-07-97 12 1, 370 . 0 42 . 0 0 . 0 1, 328 . 0 1, 331 . 0 3 . 0 -14 . 0
<br /> 04-08-97 13 1, 331 . 0 38 . 0 0 . 0 1, 293 . 0 1, 291 . 0 -2 . 0 -16 . 0
<br /> 04-09-97 14 1, 291 . 0 43 . 0 0 . 0 1, 248 . 0 1 , 239 . 0 -9 . 0 -25 . 0
<br /> 04-10-97 15 1, 239 . 0 37 . 0 0 . 0 1, 202 . 0 1, 188 . 0 -14 . 0 -39 . 0
<br /> 04-11-97 16 1, 188 . 0 42 . 0 0 . 0 1, 146 . 0 1, 137 . 0 -9 . 0 -48 . 0
<br /> 04-12-97 17 1, 137 . 0 65 . 0 0 .0 1, 072 . 0 1, 075 . 0 3 . 0 -45 . 0
<br /> 04-13-97 18 1, 075 . 0 13 . 0 0 . 0 1, 062 . 0 1, 050 . 0 -12 . 0 -57 . 0
<br /> 04-14-97 19 1, 050 . 0 75 . 0 0 . 0 975 .0 989 . 0 14 , 0 -43 . 0
<br /> 04-15-97 20 989 . 0 91 . 0 0 . 0 898 . 0 893 . 0 -5 . 0 -48 . 0
<br /> 04-16-97 21 893 . 0 62 . 0 0 . 0 831 . 0 823 . 0 -8 . 0 -56 . 0
<br /> 04-17-97 22 823 . 0 113 . 0 0 . 0 71.0 . 0 714 . 0 4 . 0 52 . 0
<br /> 04-18-97 23 714 . 0 55 . 0 0 . 0 659 . 0 656 . 0 -3 . 0 -55 . 0
<br /> 04-19-97 24 656 . 0 41 . 0 0 . 0 615 . 0 624 . 0 9 . 0 -46 . 0
<br /> 04-20-97 25 624 . 0 40 . 0 2, 000 , 0 2 , 584 . 0 2 , 582 . 0 -2 . 0 -48 . 0
<br /> 04-21-97 26 2 , 582 . 0 29 . 0 0 . 0 2, 553 . 0 2, 554 . 0 1 . 0 -47 . 0
<br /> 04-22-97 27 2 , 554 . 0 21 . 0 0 . 0 2, 533 . 0 2, 523 . 0 -10 . 0 -57 . 0
<br /> 04-23-97 28 2 , 523 . 0 24 . 0 0 . 0 2 , 499 .0 2, 500 . 0 1 . 0 -56 . 0
<br /> 04-24-97 29 2 , 500 . 0 19 . 0 0 . 0 2, 481 . 0 2 , 477 . 0 -4 . 0 -60 . 0
<br /> 04-25-97 30 2 , 477 . 0 22 . 0 0 . 0 2 , 455 . 0 2 , 462 . 0 7 . 0 -53 . 0
<br /> 04-26-97 31 2 , 462 . 0 17 . 0 0 . 0 2 , 445 . 0 2 , 447 . 0 2 . 0 -51 . 0
<br /> 04-27-97 32 2, 447 . 0 21 . 0 0 . 0 2 , 426 . 0 2 , 416 . 0 -10 . 0 -61 . 0
<br /> 04-28-97 33 2, 416 . 0 48 . 0 0 . 0 2, 368 .0 2 , 371 . 0 3 . 0 -58 . 0
<br /> 04-29-97 34 2, 371 . 0 61 . 0 0 . 0 2, 310 . 0 2, 295 . 0 -15 .0 -73 . 0
<br /> 04-30-97 35 2 , 295 . 0 68 . 0 0 . 0 2 , 227 . 0 2 , 235 . 0 8 . 0 -65 . 0
<br /> -- ----- - - --- --- - ---- -- ------ - --- -- -- ---- ---- -------- -- --- - - -- ---- -
<br /> Number of Days Submitted 31 Cumulative Overs/Shorts -191 . 0
<br /> Number of Days Analyzed 28 Length of Period Analyzed : 35
<br /> Minimum Daily Sales 11 . 0 Minimum Product in Tank 624 . 0
<br /> Maximum Daily Sales 1, 714 . 0 Maximum Product in Tank 2 , 582 , 0
<br /> Average Daily Sales 99 . 0 Number of Deliveries 2 . 0
<br /> Total Product Sold 3 , 068 . 0 Total Product Delivered 3, 500 . 0
<br /> CumOS / MTL 0 . 59 Minimum Detectable Loss 0 . 029
<br /> Unexplained Daily Inventory Differences occurred on:
<br /> 03-27
<br /> The data submitted indicate that there is not a reportable product loss
<br />
|