|
�a a a� a a . . a „■� a � a a a a ra a a a
<br /> Report Number: 66913
<br /> QC Report : Method Blank Data Date : 01/23/2009
<br /> Project Name : Stockton Promenade
<br /> Project Number: 7345.09
<br /> Method
<br /> Method
<br /> Measured Reporting Analysis Date Measured Reporting Analysis Date
<br /> Parameter Value Limit Units Method Analyzed Parameter Value Limit Units Method Analyzed
<br /> Toluene-dB(Sun) 102 % EPA 82608 01/16/2009 1,3-Dichloropropane 10.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Tetrachloroethene 10.0050 0.0050 mg/Kg EPA 8260B 01/19/2009
<br /> Methyl-t-butyl ether(MTBE) 10.0050 0.0050 mg/Kg EPA 82608 01/19/2009 Dibromochloromethane <0,0050 0.0050 mg/Kg EPA 82608 01119/2009
<br /> Diisopropyl ether(DIPE) 10.0050 0.0050 mg/Kg EPA B260B 01/19/2009 1,2-Dibromoethane 10.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Ethyl-t-butyl ether(ETBE) <0.0050 0,0050 mg/Kg EPA 8260B 01/19/2009 . Chlorobenzene 10.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Ted-amyl methyl ether(TAME) 10.0050 0.0050 mg/Kg EPA 8260B 01/19/2009 1,1,1,2-Tetrachloroethane 10.0050 0.0050 mg/Kg EPA 82606 01/19/2009 •
<br /> Ten-Butanol <0.0050 0.0050 mg/Kg EPA 8260B 01/19/2009 Elhylbenzene 10.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> TPH as Gasoline '1.0 1.0 mg/Kg EPA 82606 01/19/2009 PM-Xylene '0.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Dichlorodifluoromethane 10.0050 0.0050 mg/Kg EPA 82608 01/19/2009 O-Xylene <0,0050 0.0050 mg/Kg EPA 8260B 01/19/2009
<br /> Chloromethane 10.0050 0.0050 mg/Kg EPA 82608 01/19/2009 Styrene <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Vinyl Chloride ,0.0050 0.0050 mg/Kg EPA 82600 01/19/2009 Isopropyl benzene 10.0050 0.0050 mg/Kg EPA 82600 01/19/2009
<br /> Bromomethane 10.020 0.020 mg/Kg EPA 82608 01/19/2009 Bromofonn 10.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Chloroethane '0.0050 0.0050 mg/K9 EPA 8260B 01/19/2009 1,1,2,2-Tetrachloroethane <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Tdchlcrofluoromethane <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009 1,2,3-Trichloropropane 100050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> 1,1-Dichloroethene <0.0050 0.0050 mg/Kg EPA 8260B 01/19/2009 n-Propylbenzene <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Methylene Chloride ,0.0050 0.0050 mg/Kg EPA 82606 01/19/2009 Bromobenzene 10.0050 0.0050 mg/Kg EPA 8260B 01/19/2009
<br /> trans-1,2-Dichlorcethene ,0.0050 0.0050 mg/Kg EPA 8260B 01/19/2009 1.3,5-Tdmethylbenzene <0.0050 0.0050 mg/Kg EPA 8260B 01/19/2009
<br /> 1,1-Dichloroethane '0.0050 0.0050 mg/Kg EPA 8260B 01/19/2009 2+4-Chlorotoluene <0,0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> 2,2-Dichloropropane <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009 lert-Butylbenzene 10.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> cis-1,2-Dichloroethene <o 050 0.0050 mg/Kg EPA 82608 01/19/2009 1,2,4-Trimethylbenzene 10,0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Chloroform 1 0.0050 0.0050 mg/Kg EPA 82608 01/19/2009 seo-Butylbenzene <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Bromochloromelhane 10.0050 0.0050 mg/Kg EPA 82608 01/19/2009 p4sopropyltoluene <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> 1,1,1-Trichloroethane <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009 1,3-Dichlorobenzene <0.0050 0.0050 mg/Kg EPA 82609 01/19/2009
<br /> 1,1-Dichloropropene <0.0050 0.0050 mg/Kg EPA 8260B 01/19/2009 1,4-Dichlorobenzene <0.0050 0.0050 mg/Kg EPA 82600 01/19/2009
<br /> 1,2-Dichloroethane <0,0050 0.0050 mg/Kg EPA 82608 01/19/2009 n-Butylbenzene 10.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Carbon Tetrachloride <0.0050 0,0050 mg/Kg EPA 82608 01/19/2009 1,2-Dichlorobenzene <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009 •
<br /> 1,2-Dibromo-3-chloropropane 10.0050 0.0050 mg/Kg Benzene 10.0050 0.0050 mg/Kg EPA 82606 01/1912009 9 9 EPA 82600 01/19/2009
<br /> Trichloroethene ,0.0050 0.0050 mg/Kg EPA 8260B 01/19/2009 1,2,4-Trichlorobenzene 10.0050 0.0050 mg/Kg EPA 82606 01/19/2009
<br /> 1,2-Dichloropropane <0.0050 0.0050 mg/Kg EPA 82608 01119/2009 Huachlorobutadiene '0.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Bromodichloromethane '0.0050 0.0050 mg/Kg EPA 82608 01/19/2009 Naphthalene <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009
<br /> Dibromomethane ,0.0050 0.0050 mg/Kg EPA 82608 01/19/2009 12,3-Trichlorobenzene <0,0050 0.0050 mg/Kg EPA 8260B 01/19/2009
<br /> cn,l,3-Dichloropmpene <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009 1.2-Dichloroethane-d4(Surr) - 100 % EPA 8260B 01/19/2009
<br /> Toluene <0,0050 0.0050 mg/Kg EPA 82608 01/19/2009 4-Bromofluorobenzene(Sun) 99.4 % EPA 82608 01/19/2009
<br /> trans-1,3-Dichloropropene <0.0050 0.0050 mg/Kg EPA 82608 01/19/2009 Toluene-d8(Sun) 101 % EPA 8260B 01/19/2009
<br /> 1,1,2-Trichloroethane ,0.0050 0.0050 mg/Kg EPA 8260B 01/19/2009
<br /> KIFF ANALYTICAL, LLC
<br /> 2795 2nd Street, Suite 300 Davis, CA 95618 530-297-4800
<br />
|