|
FACILITY: Diamond Walnut TANK #: SIZE: 5,808 gallon PRODUCT: Unleaded Month/Year: 16/18/89
<br /> - -'----------'---------'-------------------'---------;'---------"---------"---------'---------'---------'---------'
<br /> A B C D E ;; F 6 ;; H I ; J K
<br /> _ ---------"---------'---------'---------'---------'
<br /> Opening ; Total ; Closing ; Volume ;; Metered ;; Actual ;;Through- ;Allowable; Total ; Exceed
<br /> ;Inventory;Deliveries; Volume ;Inventory ; Change ;; Sales ;;Variation;; put ;Measure- ;Allowable;Allowable;
<br /> ;(Same as ' in ;; Error ; sent ;Variation;
<br /> ;previous ; ; ;-------------------; Tank ;;Through- ;; ;; ; ; [441
<br /> day) ; ; COLUMN ;Dipstick ; COLUMN ;; put ;; COLUMN ;;COLUMN F Error ; COLUMN ; COLUMN
<br /> ;COLUMN D ; A # B C-D ;; ;; E-F X .0815 ; [4] H # I 6-J
<br /> „---------'---------'---------'---------'
<br /> Date Gallons Gallons Gallons Inches Gallons Gallons ;; Gallons ;; Gallons ;; Gallons Gallons Gallons Yes/No
<br /> ;85/16/89 62 1/2 ; 3,578 ; ;; 28118.2
<br /> ;85/17/89 ; 3,578 ; 3,570 ; 62 5/8 ; 3,520 58 ;; 20171.5 ;; -3.3 ;; 8.86495 58 ;58.88495 ; NO
<br /> ;85/18/89 3,528 ; 3,528 62 3/4 3,454 66 ;; 28229.8 ;; 7.7 ;; 0.01155 ; 50 ;50.01155 ; NO
<br /> ;85119/89 ; 3,454 ; 3,454 ; 59 7/8 3,396 ; 58 ;; 26256.9 ;; 30.9 ;; 0.04635 50 ;56.64635 ; NO
<br /> ;05/20/89 ; 3,3% ; 3,396 ; 59 7/8 ; 3,396 ; B ;; 26256.9 ;; 8 ;; 0 ; 58 ; 58 ; NO
<br /> ;85/21/89 3,396 ; 3,396 59 718 ; 3,396 ; 6 ;; 28256.9 ;; 0 ;; 6 58 56 ; NO
<br /> ;85122/89 ; 3,396 3,396 ; 59 1/2 3,377 19 ;; 26283.1 ;; -7.2 ;; 8.8168 58 56.0188 NO
<br /> ;85/23/89 ; 3,377 3,377 59 1/2 3,377 ; 1 ;; 28283.1 ;; 6 ;; 0 56 58 NO
<br /> ;85/24/89 ; 3,377 3,377 ; 59 5/16; 3,367 ; IB ;; 28320.7 ;; -27.6 ;; 0.8414 ; 50 56.0414 ; NO
<br /> ;85/25189 ; 3,367 3,367 59 ; 3,336 31 ;; 28326.B ;; 24.9 ;; 0.83735 58 ;56.63735 ; NO
<br /> ;85/26/89 3,336 3,336 58 112 ; 3,312 24 ;; 20341.7 ;; 9.1 ;; 6.61365 58 ;50,01365 ; NO ;
<br /> ;05/27/89 ; 3,312 ; 3,312 ;new stick; 3,234 ; 8 ;; 28341.7 ;; 8 ;; 0 ; 50 ; 50 ; NO
<br /> ;05/28/89 ; 3,234 3,234 58 1/2 ; 3,234 8 ;; 20341.7 ;; 0 ;; 0 50 ; 56 ; NO
<br /> ;65/29/89 3,234 3,234 58 1/2 ; 3,234 ; 8 ;; 26341.7 ;; 8 ;; 6 58 56 NO
<br /> ;85/30/89 3,234 ; 3,234 5B 3,282 ; 32 ;; 28372.1 ;; 1.6 ;; ,8.0824 ; 50 ; 50.6624 ; NO
<br /> ;85/31/89 ; 3,202 ; 3,262 57 213 3,188 ; 14 ;; 28386.1 ;; 0 ;; 6 56 ; 50 ; NO
<br /> ;16/81189 ; 3,188 ; 3,188 ; 57 3/8 ; 3,164 ; 24 ;; 26418.5 ;; -0.4 ;; 0.0086 ; 56 50.8086 NO
<br /> ;06/82189 ; 3,164 3,164 57 3/8 ; 3,164 0 ;; 21416.5 ;; 0 ;; 8 50 ; 50 NO
<br /> ;86/63189 ; 3,164 3,164 ; 57 3/8 3,164 ; 0 ;; 26416.5 ;; 0 ;; 8 50 51 NO ;
<br /> ;86/84189 ; 3,164 ; 3,164 57 318 ; 3,164 0 ;; 20418.5 ;; 6 ;; 0 58 58 ; NO
<br /> ;86/15/89 3,164 ; 3,164 ; 57 1/8 3,156 8 ;; 20416.5 ;; 6 ;; 0 51 58 ; NO
<br /> ;06/66/89 3,156 ; 3,156 ; 56 7/8 3,121 35 ;; 28451.8 ;; 2.5 ;; 0.80375 50 ;58.18375 ; NO '
<br /> ;86/07189 3,121 3,121 56 1/2 3,183 ; 18 ;; 26454.3 ;; 14.7 ;; 0.62285 58 ;58.82285 ; NO
<br /> ;66/88189 ; 3,113 ; 3,103 ; 56 1/2 3,103 1 ;; 21465.3 ;; -11 ;; 0.0165 51 ; 50.1165 ; NO
<br /> ;16/09/89 ; 3,183 ; 3,183 ; '56 1/8 ; 3,078 ; 25 ;; 20491 ; -6.7 ;; 8.60105 51 ;56.80185 ; NO
<br /> ;06/10/89 3,078 3,678 '56 1/8 3,878 0 ;; 20491 8 ;; 0 50 50 NO
<br /> ;86/11189 ; 3,178 ; 3,878 ; '56 1/B ; 3,178 ; 0 ;; 28491 ;, 0 ;; 6 ; 58 51 ; NO
<br /> 16/12/89 ; 3,178 ; 3,078 55 7/8 ; 3,062 ; 16 ;; 21515.6 ;; -8.6 ;; 0.0129 ; 58 ; 50.8129 ; NO
<br /> ;06/13/89 3,062 ; 3,162 ; 55 718 3,862 ; 0 ;; 28515.6 ;; 1 ;; 0 50 ; 58 NO
<br /> ;86114/89 ; 3,662 3,862 55 1/2 3,039 23 ;; 28551.2 ;; -12.6 ;; 8.6189 58 50.0189 NO
<br /> ;86/15/89 3,039 3,639 55 1/8 ; 3,014 25 ;; 21576.5 ;; -0.3 ;; 6.11045 58 ;51.18145 NO ;
<br /> ;16116/89 ; 3,014 ; 3,814 ; 55 3,616 8 ;; 21584.1 ;; 0.4 ;; 8.8816 58 ; 56.8866 ; NO
<br /> ;16117/69 ; 3,886 ; 3,086 ; 55 ; 3,016 8 ;; 28584.1 ;; 8 ;; 0 56 51 ; NO
<br /> ;16/18/89 ; 3,006 3,106 ; 55 3,806 ; 8 ;; 21584.1 ;; 0 ;; 0 58 ; 58 ; NO
<br /> ;06/19/89 ; 3,816 ; 3,816 ; 54 1/4 2,956 ; 50 ;; 21624.3 ;; 9.8 ;; 0.0147 56 ; 50.8147 ; NO
<br /> ;86120/89 2,956 ; 2,956 ; 54 2,941 16 ;; 18641.9 ;; -1.6 ;; 1.1124 ; 51 ; 50.6624 ; NO
<br /> ;86/21/89 ; 2,941 ; 2,941 ; 53 718 ; 2,932 8 ;; 21651.9 ;; -2 ;; 8.803 ; 58 58.113 ; NO ,
<br /> ;66/22/89 ; 2,932 ; 2,932 ; 53 3/4 ; 2,919 13 ;; 28659.2 ;; 5.7 ;; 8.10855 ; 50 ;51.81855 ; NO
<br /> ;06123/89 2,919 ; 8 ; 2,919 ; 53 5/8 ; 2,989 ; 16 ;; 26667.2 ;; 2 ;; 0.803 ; 50 ; 58.683 ; NO
<br /> ;16/24189 ; 2,909 2,989 ; 53 518 2,909 ; 8 ;; 21667.2 ;; 1 ;; 8 ; 51 50 ; NO
<br /> ;06/25/89 ; 2,989 ; 2,989 ; 53 5/8 ; 2,909 0 ;; 28667.2 ;; 0 ;; 6 ; 58 ; 50 ; NO
<br /> ;16/26/89 2,989 2,989 52 7/8 2,859 ; 51 ;; 28715.7 ;; 1.5 ;; 0.81225 50 ;56.10225 NO
<br /> ;06/27189 2,859 ; 2,859 52 3/4 ; 2,841 18 ;; 28728.2 ;, 5.5 ;; 0.61825 ; 51 ;56.08825 ; NO
<br />
|