| 
								         	oP4!t!.M, o  					San Joaquin County
<br />       						Environmental Health Department
<br />  	W .   				1868 East Hazelton Avenue, Stockton, CA95205-6232
<br />      				Telephone: (209) 468-3420 Fax: (209) 464-0138 Web:www.sjgov.org/ehd
<br />      	'�%FaRN
<br />    					Food Program Official Inspection Report
<br />	Facility Name and Address: JACK IN THE BOX#557, 611 W GRANT LINE RD, TRACY 95376
<br /> 	#38 Approved/Sufficient Ventilation and Lighting
<br />	OBSERVATIONS: Light covers cracked.  Replace covers in 1 week.
<br />	CALCODE DESCRIPTION:Exhaust hoods shall be provided to remove toxic gases, heat, grease, vapors and smoke and be approved by
<br />	the local building department. Canopy-type hoods shall extend 6"beyond all cooking equipment.All areas shall have sufficient ventilation
<br />	to facilitate proper food storage. Toilet rooms shall be vented to the outside air by a screened openable window, an air shaft, or a
<br />	light-switch activated exhaust fan, consistent with local building codes.(114149, 114149.1)Adequate lighting shall be provided in all areas
<br />	to facilitate cleaning and inspection. Light fixtures in areas where open food is stored, served, prepared, and where utensils are washed
<br />	shall be of shatterproof construction or protected with light shields. (114149.2, 114149.3, 114252, 114252.1)
<br /> 	#44 Premises: Clean/Litter Free; Vermin-Proof
<br />	OBSERVATIONS: Drive-thru window left open in between use without air curtain.  Keep closed or provide a working air
<br />	curtain. Correct today.
<br />	CALCODE DESCRIPTION: The premises of each food facility shall be kept clean and free of litter and rubbish all clean and soiled linen
<br />	shall be properly stored non-food items shall be stored and displayed separate from food and food-contact surfaces the facility shall be
<br />	kept vermin proof.(114067(j), 114123, 114143(a) &(b), 114256, 114256.1, 114256.2, 114256.4, 114257, 114257.1, 114259, 114259.2,
<br />	114259.3, 114279, 114281, 114282)
<br /> 	#45 Floors,Walls, Ceilings; Clean and Maintained
<br />	OBSERVATIONS: Floors (especially in back storage area) and walls behind soda dispenser have build-up. Clean as
<br />	needed.
<br />	CAL CODE DESCRIPTION: The walls/ceilings shall have durable, smooth,nonabsorbent,light-colored, and washable surfaces. All floor
<br />	surfaces, other than the customer service areas, shall be approved, smooth, durable and made of nonabsorbent material that is easily
<br />	cleanable. Approved base coving shall be provided in all areas, except customer service areas and where food is stored in original
<br />	unopened containers. Food facilities shall be fully enclosed. All food facilities shall be kept clean and in good repair. (114143(d),
<br /> 	114266, 114268, 114268.1, 114271, 114272)
<br />      						OVERALL INSPECTION NOTES AND COMMENTS
<br />       OBSERVATIONS
<br />  	Name on Food Safety Certificate:  Bonnie Graham       			Expiration Date:August 07,2020
<br />  	Warewash    	Chlorine(Cl):       ppm       Heat:       °F     	Water/Hot Water       Ware Sink Temp   175°F
<br />    		Quaternary Ammonia(QA):       ppm     							Hand Sink Temp   100°F
<br />       FOOD ITEM --LOCATION --TEMP°F--COMMENTS
<br />   	Soft Serve--41.00°F    						1-door(prep)--41.00°F
<br />   	McCall(2-door)--41.00°F      					McCall (1-door)--41.00°F
<br />   	McCall (1-door)--41.00°F      					McCall (1-door)--41.00°F
<br />   	Walk-in--41.00°F       						Rice-- 172.00°F
<br />       NOTES
<br /> 	D/W-100ppm chlorine
<br />	Sanitizer bucket-300ppm quat.
<br />       															FA0003174 PRO167532 SC001 10/07/2015
<br />      EHD 16-23 Rev.06/30/15    						Page 2 of 3 							Food Program OIR
<br />
								 |