| 
								         																		Time In:  1:20 pm
<br />   																		Time Out:  1:47 om
<br />       	Pqutn/       					San Joaquin County
<br />  							Environmental Health Department
<br />     						1868 East Hazelton Avenue, Stockton, CA 95205-6232
<br />    	�•..	P    	Telephone:(209)468-3420 Fax:(209)464-0138 Web:www.sigov.org/ehd
<br />     	�Lhi
<br />     					Food Program Complaint Inspection Report
<br />	Name of Facility: SUNS GARDEN  												Date: 06/13/2017
<br />	Address: 721 E CHARTER WAY, STOCKTON 95206
<br />	Owner/Operator: LI, BEN    										Telephone: (209)463-0751
<br />	Program Element:  1600-FOOD PROGRAM      							Complaint#: C00043598
<br />   							DESCRIPTION OF COMPLAINT ALLEGATIONS
<br /> 	The San Joaquin County Environmental Health Department received the following complaint:
<br /> 	COMPLAINANT ALLEGES FACILITY HAS COCKROACHES. VISITED FACILITY MULTIPLE TIMES THE PAST TWO
<br /> 	WEEKS AND HAVE NOTICED COCKROACHES EACH TIME.
<br />      							VIOLATIONS AND CORRECTIVE ACTIONS
<br />	Items listed on this report as violations do not meet the requirements set forth in the California Health and Safety Code commencing with section 7;
<br />	113700.All violations must be corrected within specified timeframe. Violations that are classified as"MAJOR"pose an immediate threat to public health
<br />	and have the potential to cause foodborne illness.All major violations must be corrected immediately.Non-compliance may warrant immediate closure of
<br />	the food facility.
<br />	#23 Rodents, Insects or Animals Inside Facility
<br />	OBSERVATIONS:Observed rodent droppings in the dry storage area and underneath the 3 comp sink. Observed a few
<br />	dead cockroaches in the kitchen along the base cove of the cooking area.
<br />	Remove today and implement pest control.
<br />	CALCODE DESCRIPTION:Each food facility shall be kept free of vermin:rodents(rats,mice), cockroaches,flies.(114259.1, 114259.4,
<br />	114259.5)
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:There is a lot of grease buildup on the hood filters. Clean in 2 weeks.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#45 Floors,Walls,Ceilings; Clean and Maintained
<br />	OBSERVATIONS:The kitchen needs a deep cleaning. Complete in 2 weeks.
<br />	CALCODE DESCRIPTION:The walls/ceilings shall have durable,smooth,nonabsorbent,light-colored,and washable surfaces. All floor
<br />	surfaces, other than the customer service areas, shall be approved, smooth, durable and made of nonabsorbent material that is easily
<br />	cleanable.Approved base coving shall be provided in all areas,except customer service areas and where food is stored in original
<br />	unopened containers. Food facilities shall be fully enclosed. All food facilities shall be kept clean and in good repair. (114143(d),
<br />	114266, 114268, 114268.1, 114271, 114272)
<br />  							OVERALL INSPECTION NOTES AND COMMENTS
<br />       FOOD ITEM--LOCATION--TEMP°F--COMMENTS
<br />   	No Temperature Data Collected
<br />   																FA0002564 C00043598 SCO04 06/13/2017
<br />      EHD 16-23 Rev.06/30/15       						Page 1 of 2					Food Program Complaint Inspection Report
<br />
								 |