T
<br /> Groundwater Monitorinand Analytical Results
<br /> Chevron Service Station#94275
<br /> 2905 West Benjamin Holt Drive
<br /> Stockton,California Analytical results are in arts billion(ppb)
<br /> Vertical Measurements are in feet. Yi P P�
<br /> 'Well Ground 001
<br /> OAE smil water TO Kok* in- $eozene Toluene ethyl- Xyloft M IK
<br /> nor. 9kr, Water Gasoline Benzene
<br /> i
<br /> 03/22/89 224 -1405 1629 -- 30,000 3,600 1,300 1,100 2,700 --
<br /> 06/12/89 224 -1467 1691 -- 20,000 4,400 1,600 2,900 5,900 --
<br /> 09/07/89 224 -1614 1838 -- 20,000 4,100 480 920 1,500 --
<br /> 12l18/89 224 -1536 1760 -- 17,000 4,200 200 17 1,200 --
<br /> 03/20/90 224 -1498 1722 -- 13,000 6,400 580 2,200 1,200 --
<br /> 07/03/90 224 -1580 1804 -- 17,000 4,800 410 1,300 1,200 --
<br /> 10/19/90 224 -1710 1934 16,000 4,800 290 1,700 700 --
<br /> 10/19/90 224 -- -- Duplicate 17,000 5,600 270 1,700 660 --
<br /> 01/17/91 224 -1680 1904 -- 10,000 3,100 38 950 170 --
<br /> 01/17/91 224 -- -- Duplicate 9,800 3,200 39 980 170 --
<br /> 03/19/91 224 -- -- 16,000 2,900 45 960 290 --
<br /> 07/18/91 224 -1696 1920 -- 12,000 3,300 90 1,100 250 --
<br /> 07/18/91 224 -- -- Duplicate 12,000 3,300 90 1,100 250 --
<br /> 10/31/91 224 -1738 1962 -- 9,800 2,600 18 720 I80 --
<br /> 01/16/92 224 -1658 1882 -- 12,000 3,600 54 960 370 --
<br /> 03/11/92 224 -1538 1762 - -- -- -- -- --
<br /> 03117/92 224 -1536 1760 -- 9,800 3,600 150 700 360 --
<br /> 06/29/92 224 -1698 1922 -- 7,700 3,000 33 600 230 --
<br /> 12/10/92 224 -1752 1976 -- 4,900 1,300 26 220 130 --
<br /> 02/04/93 224 -1042 1266 -- 15,000 3,100 70 920 540 --
<br /> 05/18/93 224 -1362 1586 -- 8,800 1,900 120 730 840 --
<br /> 08/05/93 224 -1450 1674 -- 29,000 9,400 1,800 2,900 4,900 --
<br /> 11/09/93 224 -1500 1724 -- 13,000 3,600 110 810 870 --
<br /> 01/18/94 224 -1474 1698 -- 24,000 5,600 100 11900 2,300 --
<br /> 06/27/94 224 -1401 1625 -- 8,400 2,300 59 520 700 --
<br /> 09/29/94 224 -1520 1744 -- 9,600 2,100 25 530 590 --
<br /> 12/08/94 224 -1478 1702 -- 5,700 1,300 19 290 260 --
<br /> 03/08/95 224 -1252 1476 -- 4,600 1,100 <25 230 280 --
<br /> 9-4275 xis!#386845 1 As of 12114/00
<br />
|