r
<br /> Table 2
<br /> HISTORICAL GROUNDWATER ANALYTICAL RESULTS AND MONITORING DATA
<br /> CHEVRON SERVICE STATION#9-4275
<br /> 2905 WEST BENJAMIN HOLT DRIVE STOCKTON CALIFORNIA
<br /> WELL I D J
<br /> ETHYL-
<br /> ON SAMPLE BENZENE TOLUENE BENZENE XYLENES TPH-G DTW SPT E
<br /> E b (Ppb) (ppb [ppb �pob} feet feetLIMj
<br /> MW-1
<br /> 224 03/22/89 3600 1,300 1,100 2,700 30,000 1629 000 -1405
<br /> 06/12/89 4,400 1.600 2,900 5,900 20,000 1691 000 -1467
<br /> 09/07/89 4,100 480 920 1,500 20,000 1838 000 --1614
<br /> 12/18/89 4,200 200 17 1.200 17,000 1760 000 1536
<br /> 03/20/90 6,400 580 2,200 1,200 13,000 1722 000 -1498
<br /> 07103/90 4,800 410 1,300 1,200 17,000 1804 000 -1580
<br /> 10/19/90 4,800 290 1,700 700 16,000 1934 000 -1710
<br /> 10/19/900 5,600 270 1,700 660 17,000 - -- --
<br /> 01/17/91 3,100 38 950 170 10,000 1904 000 -1680
<br /> 01117191D 3,200 39 980 170 9,800 -- -- -
<br /> 03/19/91 2,900 45 960 290 16,000 - - --
<br /> 07/18/91 3,300 90 1,100 250 12,000 1920 000 -1696
<br /> 07/18/91 D 3,300 90 1,100 250 12,000 -- -- --
<br /> 10/31/91
<br /> -
<br /> 10/31/91 2,600 18 720 180 9,800 1962 000 -1738
<br /> 01/16/92 3 600 54 960 370 12,DOO 1882 000 -1658
<br /> 03/11/92 - -- -- -- - 1762 000 -1538
<br /> 03/17/92 3,600 150 700 360 9 800 1760 000 -1536
<br /> 06/29/92 3 000 33 600 230 7,7DO 1922 000 -1698
<br /> 12/10/92 1,300 26 220 130 4 900 1976 000 -1752
<br /> 02/04193 31100 70 920 540 15,000 12 66 000 -1042
<br /> 05/18/93 1,900 120 730 840 8,800 1586 000 -1362
<br /> 08/05/93 9,400 1,800 2,900 4,900 29,000 1674 000 --1450
<br /> 11/09/93 3,600 110 810 870 13,000 1724 000 -1500
<br /> 1/18194 5,600 100 1.900 2,300 24 000 1698 000 -1474
<br /> MW--2
<br /> 341 03/22/89 750 20 480 730 91000 1754 000 -1413
<br /> 06/12/89 1,200 80 710 870 ND 1819 000 -1478
<br /> D6/12/89 D 1,400 90 790 1,100 11,000 -- -- --
<br /> 09/07/89 3,200 ND 1,200 800 14,000 1966 000 -1625
<br /> 12/18/89 2,500 ND 1,300 340 10 000 1a85 0 DO -1544
<br /> 03/20/90 4,800 88 2,100 1,500 13,000 1849 000 -1508
<br /> 07/03/90 5 700 600 1 900 1 700 21,000 1907 000 -1566
<br /> 07/03/90D 5,000 400 2,000 920 14,000 -- -- --
<br /> 10/19/90 4,400 77 190 340 11.000 2006 000 -1665
<br /> 01/17/91 5,400 68 1,600 280 16,000 2031 000 -1690
<br /> 03/19/91 4,300 50 1,500 260 8,700 -- - --
<br /> 07/18/91 1,1 DO 6 710 89 6,200 2048 000 -17 07
<br /> 10/31/91 2,900 ND 1.800 2,700 32,000 2087 000 -1746
<br /> 10/31191D 2,900 ND 1,800 2,700 33,000 -- - --
<br /> 01/16/92 2,400 21 1,100 840 14,000 2006 0 DO -16 65
<br /> 03/11/92 -- - -- -- -- 1890 000 -1549
<br /> 03/17/92 31900 26 B90 1,100 13,000 1886 000 -1545
<br /> 06/29/92 2,800 97 2200 17 20,000 2045 000 -1704
<br /> 12/10/92 1,600 8 1,100 930 9.900 21 03 000 -1762
<br /> 02/64/93 1,100 a2 820 730 10,000 1894 000 -1553
<br /> 05/18/93 2,000 25 1,000 520 9,700 1714 000 -1373
<br /> 08/05/93 1,400 11 880 820 8,100 1798 000 -1457
<br /> 11/09/93 920 20 740 140 7,400 1851 000 -1510
<br /> 1/18194 330 12 270 91 2 500 1821 000 1 -1480
<br /> Page 1 of 3
<br /> GROUNDWATER
<br /> �__ TECHNOLOGY
<br />
|