Table 2
<br /> Groundwater Elevation and Analytical Data(ARCO)
<br /> ARCO Service Station#2133
<br /> . 2908 Benjamin Holt Drive
<br /> Stockton,California
<br /> Well Depth Product Groundwater Groundwater Ethyl- Xylenes
<br /> well Date Elevation to Water Thickness Elevation Elevation TPH9 Benzene Toluene benzene (total) MtBE DO
<br /> Number Sampled (ft,MSL) (ft,TOC) (ft) (ft,MSL) Change(R) (ug") (ug") (uWIJ (ug/1) (ug11) (ug11) (m91L)
<br /> E-2 6/2112000 NP 8.77 - -5.91 -2.25 <50 <0.5 <D5 <0.5 <0.5 d.5 2.0
<br /> (cont.) 911312000 NP 10,64 - -7.78 -1.87 <50 <0.5 <0.5 <0.5 <0.5 2.86 1.20
<br /> 12!1512000 P 10,01 - -7-15 0.83 52.0 -0.500 <0.500 1.27 1.37 <2.50 0.62
<br /> 31212001 P 7.96 - -5.10 2.05 66.7 -0.500 <0.500 1.39 2.02 <2.60 3.8
<br /> 511012001, Well Inaccessible
<br /> 8120/2001 10-80 - -7.94 - -50 -0.50 -0.50 <0.50 -0.50 <2.5 -
<br /> 1215/2001 P 9.92 - -7.06 0.88 61 -050 <0.50 1.2 1.1 4.1 0.82
<br /> 3112/2002 P 8.17 - -5.31 1.75 52 <0.50 <0.50 1.0 0.87 <2.5 1.05
<br /> 6M12002 P 9.12 - -6.26 -0.95 <50 -0.50 <0.50 -0.50 <0.50 <2.5 0.15
<br /> 9/24/2002 P 10.95 - -8.09 -1.83 <50 -0.50 <0.50 -0.50 50.50 <2,5 0.81
<br /> 1211712002 P 9.06 - -6.20 1.89 <50 <0.50 <0.50 -0.50 <0.50 <2,0 -
<br /> 371812003 P 8.08 - -6.22 -0.02 -50 -0.50 <0.50 -0.50 <0.50 <2.5 1.38
<br /> 6117/2003 P 9.37 - -0.51 -0.29 <50 -0.50 <0.50 -0.50 <0.50 <2.5 0.40
<br /> 9/2412003a P 11.12 - -8.26 -1.75 <50 -0.50 <0.50 -0.50 <0.50 0.74 0.33
<br /> 12!1812003 10.46 » -7.60 0,66 -- _ _ _ -- - -
<br /> 3/1712004 P 8,33 -5.47 2.13 <50 -0.50 -0.50 <0.50 -0.50 0,57 -
<br /> 6/2212004 10.38 -7.52 -2.05 - - - _ -_ _ _
<br /> 9/2112004 11.47 -6.81 -1.09 « -0.50 -0.50 <0,50 -0.50 0.6 -
<br /> E-3 812611988 2.29 - -- - _ _
<br /> 11/28/1968
<br /> 2127!1989 -
<br /> 5/30/1989 - -
<br /> 8/2211989 - _ _ A
<br /> is 42!471989
<br /> 11411990 17.34 -15,05
<br /> 21111990 17.10 - -14.81 0.24 --
<br /> 2/1511990 17.08 - -14.79 0.02
<br /> 212211990 17.90 - -15.61 -0.82 - -
<br /> 318/1990 16.62 - -14.53 1.08 - 9,660 2,380 1,780 8,270
<br /> 4/5/1990 17.26 - -14.97 -0.44 _ _ _ -- _
<br /> 411911990 17.15 - -14.86 0,11
<br /> 5/10/1990 17.47 - -15.15 -0.32
<br /> 5/24/1990 17.42 » -15.13 0.05
<br /> 61511990 17.38 - -15.09 0.04
<br /> 6/1811990 dry - - »
<br /> 7112/1990 18.19 - -15.90
<br /> 811611990 dry - -
<br /> 911711990 18,32 - -16.03 -
<br /> 9/1911990 18.32 - -16.03 0.00
<br /> 10/1111990 dry » _ _
<br /> 12/611990 dry
<br /> 2111/1991 18.30 - -16.01 -
<br /> 2125!1991 18.26 - -15.97 0.04
<br /> 4/2371991 17.79 - -15.50 047
<br /> 7/15/1991 dry - - -
<br /> 1018!1991 dry -
<br /> 1/2211991 dry -
<br /> 412211992 dry -
<br /> 712911992 dry -
<br /> 10/2911992 dry - -
<br /> 112711993 16.69 - -14.40 - 57,000 2.700 160 660 1,900 _ »
<br /> 412911993 14.93 - -12.64 1.76 32,000 3.400 140 930 2,500 - »
<br /> 815/1993 16.70 » -14.41 -1,77 27,000 1,800 69 670 1,400 _ -.
<br /> 1111015993 17.14 -- -14.55 -0,44 47,000 1,700 <50 740 2,000 _ ..
<br /> 3/2111994 16.60 - -14.31 0.54 24,000 1,500 86 620 11500 _ _
<br /> . 612711984 16.25 -13.96 0.35 19,000 1,500 36 670 1,400 = _
<br /> 9729!1994 17,04 -14.75 -0.79 24,000 1,600 77 630 1,300
<br /> 121811994 16,68 -14,39 0.36 21,000 2,700 58 890 1,900 _
<br /> 3/871995 14.20 - -11.91 2.48 94,000 1,600 130 640 2,600 _ _
<br /> 6/1/1995 12.68 - -10.39 1.52 58,000 1,900 24 590 2,500 _ _
<br /> I,1ProjectslAR CO12133rra bleslgwia tiles 2133.xis
<br /> 20!24
<br />
|