�y
<br /> Tats�e Pagq'-Pof 31
<br /> Groundwater Elevation and Analytical Data
<br /> ARCO Service Station#2133
<br /> 2908 Benjamin Holt Dr,Stockton,Caiifomia
<br /> Well Depth Product Groundwater Groundwater Total
<br /> Date Elevation to Water thickness, Elevation Elevation change TPH-G Benzene Toluene Ethylbenzene Xylenes MtBE DO
<br /> Sampled (feet,MSL) (feet,TOC) to feet (feet,MSL) (feet) (ppb) (ppb) (ppb) (ppb) (ppb) (ppb) mg/I
<br /> E 10 8126/88 126 -- -- -- - - - -
<br /> 11/28/88 -- - 2,780 5,240 690 3,570
<br /> 2127/89 .. _. .. 2,970 3,020 750 5,030
<br /> 5/30/89 -- -- -- - - 5,520 5,760 1,060 6,900
<br /> 8/22189 -- - - 2,590 3,220 570 5,200
<br /> 1214189 -- .. -- -- 1,300 1,200 400 3,200
<br /> 1/4/90 1637 -- -1511 - - --
<br /> 211/90 1614 -- -1488 023 - - -
<br /> 2/15/90 1612 -- -1486 002 - - -
<br /> 2/22/90 1690 - -1564 -078 -- - -
<br /> 3/6190 1590 -- -1464 100 - 339 606 268 1,480
<br /> 415/90 1606 -1480 -016 - - -
<br /> 4A9/90 1620 -- -1494 -014 - --
<br /> 5/10/90 -
<br /> 5/24/90 1642 -- -1516 - - .
<br /> 6/5/90 1640 -- -1514 002 -- - - -
<br /> 6/19/90 1714 -- -1588 -074 - 3,510 3,180 790 6,490
<br /> 7/12/90 1721 -1595 -007 -- -- -
<br /> 8/16190 1757 -1631 -036 - - -
<br /> 9/17/90 1782 -- -1656 -025 -- - - -
<br /> 9/19/90 1782 -- -1656 000 20,000 36 39 <50 7,700
<br /> 10/11/90 1794 -- -1668 -012 - -- -- -
<br /> 1216/90 1778 -- -1652 016 -- -- -- - -
<br /> 2/12/91 1747 -- -1621 031 7,800 1,100 730 320 3,600
<br /> 2/25/91 1741 -1615 006 - - -
<br /> 4/23/91 1656 - -1530 085 8,200 670 180 200 750
<br /> 7/16/91 1911 -- -1785 -255 9,400 850 230 210 1,100
<br /> 10/8/91 1960 -- -1834 -049 8,700 860 150 260 820
<br /> 1/22/92 1824 -- -1698 136 32,000 3,200 800 3,600 3,600
<br /> 4/22/92 17 14 - -1588 1 10 26,000 2,800 1,300 880 3,400
<br /> 7/29/92 1862 -- -1736 -148 42,000 3,400 1,100 1,400 6,400
<br /> 10/29/92 1899 -1773 -037 25,000 3,600 700 1,200 4,000
<br /> 1/27193 1577 -- -1451 322 31,000 2,500 540 1,100 3,100
<br /> 4/29/93 1396 -- -1270 181 28,000 2,500 640 1,400 4,400
<br /> 8/5/93 1552 -1426 -156 32,000 3,300 630 1,700 5,700
<br /> 11/10/93 1585 -1459 -033 31,000 2,600 290 1,500 4,400
<br /> 3121/94 1529 -1403 056 28,000 2,900 290 1,700 4,500
<br />
|