TABLE 2
<br /> ANALYTICAL RESULTS OF GROUNDWATER SAMPLES - 8015/8020/8260
<br /> STALLWORTH AUTO SALES
<br /> 602 North California Street, Stockton, California
<br /> (Ng/1)
<br /> Sample ID Date TPH-g TPH-d Benzene Toluene genzel- Xylenes Total DIPE ETBE MTBE TAME TBA EDB 1,2-DCA
<br /> MWA1 03/21/08 160,000 29,000 4,700 18,000 2,200 11,200 <1.0 <1.0 <1.0 310 <10 <0.5 110
<br /> 06/09/08 84,000 29,000 3,300 4,000 900 4,100 <1.0 <1.0 <1.0 43 <10 <0.5 64
<br /> 08/29/08 86,000 32,000 5,200 5,900 620 4,100 <1.0 <1.0 <1.0 51 <10 <0.5 32
<br /> 11/03/08 110,000 36,000 8,000 12,000 1,700 8,900 11 <1.0 <1.0 26 <10 <0.5 81
<br /> 09/29/09 140,000 40,000 5,900 11,000 1,600 8,300 <1.0 <1.0 <1.0 24 <10 <0.5 86
<br /> 08/09/10 150,000 44,000 4,900 6,500 2,200 11,700 <1.0 <1.0 <1.0 150 <10 <0.5 93
<br /> 01/24/11 170,000 51,000 9,200 7,200 2,200 11,000 <1.0 <1.0 <1.0 160 <10 <0.5 170
<br /> 10/21/11 140,000 39,000 4,400 3,700 1,200 6,600 <1.0 <1.0 <1.0 25 <10 <0.5 52
<br /> 03/26/13 55,000 8,400 6,000 4,300 1,600 8,000 <1.0 <1.0 <1.0 25 <10 <0.5 200
<br /> 09/23/13 51,000 6,200 4,600 2,500 950 7,000 <1.0 <1.0 <1.0 18 <10 <0.5 70
<br /> Notes:
<br /> pg/I: micrograms per liter
<br /> BTEX samples reported by EPA Method 8021/8260B,respectively
<br /> NA: not analyzed
<br /> NS: not sampled
<br /> TPH-g: total petroleum hydrocarbons quantified as gasoline
<br /> TPH-d: total petroleum hydrocarbons quantified as diesel
<br /> DIPE: di-isopropyl ether
<br /> ETRE: ethyl tertiary-butyl ether
<br /> MTBE: methyl tertiary-butyl ether
<br /> TAME: tertiary-amyl methyl ether
<br /> TBA: tertiary-butyl alcohol
<br /> EDB: 1,2-dibromoethane
<br /> 1,2-DCA: 1,2-dichloroethane
<br /> Advanced GeoEnvironmental,Inc
<br />
|