TABLE 1
<br /> Groundwater Elevation and Analytical Data
<br /> ARCO Service Station No.2186
<br /> 3212 North California Street,Stockton,California
<br /> TOC Static Water[1] Screen Groundwater Ethyl- Total
<br /> Well Sample Elevation Level Interval Elevation Groundwater TPHg Benzene Toluene benzene Xylenes MtBE[3]
<br /> Sample No. Date ft msl ft b s ft b s ft msl Flow Direction /L N L p L uq1L NIL 2 Observations
<br /> MW-1 9!2511995 14.65 58.05 45.6.74.7 -43.40 SE 20,000 780 2,000 690 4,100 NA No FP,No S
<br /> 10/23/1995 57.89 -43.24 --- 20,000 590 1,100 600 3,600 NA No FP,No S
<br /> 12/22/1995 53.78 -39.13 E 730 3.5 <1.0[2] 13 13 NA No FP,No S
<br /> 2/16/1996 50.13 -35.48 E 1,200 22 <1.0[2] 51 24 NA No FP,No S
<br /> 5/23/1996 45.35 -30.70 E 760 9.0 1.0 22 5.0 <5.0 No FP,No S
<br /> 9/19/1996 53.63 -38.98 NE 10,000 480 570 520 700 <50' No FP,No
<br /> 11/27/1996 50.77 -36.12 SE 19,000 700 1,800 820 2,200 <100' No FP,No
<br /> 3/21/1997 42.06 -27.41 SE 5,300 260 210 200 440 <30' No FP,No S
<br /> 5/22/1997 43.89 -29.24 E-NE 25,000 920 1,900 1,400 3,500 <120' No FP,No S
<br /> 8/20/1997 49.83 -35.18 E-NE 31,000 1,000 2,800 1,300 4,000 <500" No FP,No S
<br /> 11/20/1997 49.07 -34.42 E ' 24,000 830 1,900 1,100 3,600 <1,000" No FP,No S
<br /> 2/17/1998 44.32 -29.67 E-SE 19,000 680 990 980 3,200 <100" No FP,No S
<br /> 6/24/1998 35.79 -21.14 E 505 27.5 <2.5 6.02 9.73 <25 No FP,No S
<br /> 9/21/1998 39.35 -24.70 E-NE 18,900 792 1,410 1,130 3,690 <125 No FP,No S
<br /> 12/14/1998 37.34 -22.69 E-NE 13,800 613 449 896 2,800 <100 No FP,No S
<br /> MW-1 (Discrete) 12/14/1998 37.34 -22.69 E-NE 7,170 424 16.1 527 848 <100 No FP,No S
<br /> 3/31/1999 34.14 -19.49 N-NE 81.7 4.32 <0.5 <0.5 <0.5 <5.0 No FP,No S
<br /> 6/11/1999 34.22 -19.57 E-NE 7,310 397 162 543 1,500 <50 No FP,No S
<br /> 9/10/1999 38.41 -23.76 E-NE 22,800 941 1,180 1,410 4,450 2,590 No FP,No S
<br /> 12/3/1999 38.34 -23.69 E 15,400 552 155 907 2,680 517 No FP,No S
<br /> 4/3/2000 35.00 -20.35 NE 6,940 534 <20 518 1,260 334 No FP,No S
<br /> 6/22/2000 35.13 -20.48 E 14,700 675 144 744 2,500 114[4] No FP,No S
<br /> 9/27/2000 40.46 -25.81 E-NE 1,190 531 202 843 2,140 4,500[4] No FP,No S
<br /> 10/19/2000 40.25 -25.60 E-NE NA NA NA NA NA NA Not observed.
<br /> 12/20/2000 38.33 -23.68 E-NE 14,600[5] 704 111 741 2,870 2,000 No FP,No
<br /> 3/16/2001 37.25 -22.60 E-NE 16,800[5] 1,210 80.2 848 4,230 2,190[4] No FP,No
<br /> 6/21/2001 40.02 -25.37 NE 24,000[5] 1,000 380 980 4,100 28,000(4] No FP,No S
<br /> 9/13/2001 45.82 -31.17 E-NE 38,000 2,200 2,200 2,100 8,800 4,500[4] No FP,No S
<br /> 12/11/2001 43.05 -28.40 NE 13,000 920 430 780 3,100 8,800[4] No FP,No S
<br /> 3/14/2002 39.99 -25.34 E-NE 6,800 620 120 420 1,500 4,700[4] No FP,No S
<br /> 6/19/2002 42.30 -27.65 E-NE 12,000 430 320 310 1,200 17,000[4] No FP,No S
<br /> 9/12/2002 49.18 -34.53 E-NE 54,000 2,900 4,100 3,100 14,000 3,100 No FP,No S
<br /> 12/3/2002 46.24 -31.59 E-NE 30,000 1,700 950 1,500 5,700 3,100 No FP,No S
<br /> 3/11/2003 45.56 -30.91 NE <5,000 360 <50 <50 <50 3,200 No FP,No S
<br /> 6/9/2003 42.41 -27.76 E-NE <2,500 79 <25 <25 <25 10,000 No FP,No S
<br /> 9/17/2003 51.26 -36.61 NE 2,300 230 <50 <50 <50 3,600 No FP,No S
<br /> 12/11/2003 45.40 -30.75 NE-SW 12,000 970 860 1,1100 3,900 3,200 J No FP,No S
<br /> K MprocessUS BP ARC010218U�QuanerW QTR 03~2186 GWMR 4003 Page 1 of 8
<br />
|