Table 1
<br /> Groundwater Elevation and Analytical Data
<br /> ARCO Service Station No 2186
<br /> 3212 N California Street, Stockton, CA
<br /> TOC Depth to Water Level Ethyl- Total
<br /> Well Date Pl Elevation Water Elevation TPHg TPHd Benzene Toluene benzene Xylenes MtBE DO
<br /> Number Sampled NP (feet msi) (feet bgs) (feet msi) (pg1L) (pglL) (pg1L) (uglL) (ugIL) (pg1L) WL) (mg1L) Comments
<br /> MW-1 9/25/1995 - 1465 5805 -4340 20 000 -- 780 2,000 690 4100 NA - No FP,No S
<br /> 10/23/1995 -- 1465 5789 -4324 20 000 - 590 1,100 600 3,600 NA - No FP,No S
<br /> 12/22/1995 - 1465 5378 -3913 730 - 3 5 <1 0[2] 13 13 NA - No FP,No S
<br /> 2/16/1996 - 1465 5013 -3548 1,200 - 22 <1 0[2] 51 24 NA - No FP,No S
<br /> 5123/1996 -- 1465 4535 -3070 760 -- 90 1 0 22 5 0 <50 -- No FP,No S
<br /> 9/19/1996 -- 1465 5363 -3898 10,000 - 480 570 520 700 <50* - No FP, No S
<br /> 11/27/1996 -- 1465 5077 -3612 19,000 -- 700 1,800 820 2,200 <100* -- No FP,No S
<br /> 3/21/1997 -- 1465 4206 -2741 5,300 - 260 210 200 440 <30* - No FP,No S
<br /> 5/22/1997 -- 1465 4389 -2924 25,000 -- 920 1,900 1,400 3,500 <12O* -- No FP,No S
<br /> 8/20/1997 - 1465 4983 -3518 31,000 - 1,000 2,800 1,300 4,000 <500** - No FP,No S
<br /> 11/20/1997 -- 1465 4907 -3442 24,000 -- 830 1,900 1,100 3,600 <1,000** - No FP,No S
<br /> 2/17/1998 - 1465 4432 -2967 19,000 -- 680 990 980 3,200 <100** - No FP,No S
<br /> 6/24/1998 - 1465 3579 -21 14 505 -- 275 <2 5 602 973 <25 - No FP,No S
<br /> 9/21/1998 - 1465 3935 -2470 18,900 - 792 1,410 11130 3,690 <125 - No FP,No S
<br /> 12/14/1998 - 1465 3734 -2269 13,800 -- 613 449 896 2 800 <100 -- No FP,No S
<br /> 12/14/1998 - 1465 3734 -2269 7,170 - 424 161 527 848 <100 - No FP No S,[D]
<br /> 3/31/1999 -- 1465 3414 -1949 817 - 432 <0 5 <0 5 <0 5 <50 - No FP,No S
<br /> 6/11/1999 - 1465 3422 -1957 7,310 -- 397 162 543 1,500 <50 - No FP,No S
<br /> 9/10/1999 - 1465 3841 -2376 22,800 - 941 1,180 1,410 4,450 2,590 No FP,No S
<br /> 12/3/1999 -- 1465 3834 -2369 15,400 -- 552 155 907 2,680 517 - No FP,No S
<br /> 4/3/2000 -- 1465 3500 -2035 6,940 - 534 <20 518 1,260 334 - No FP,No S
<br /> 6/22/2000 - 1465 3513 -2048 14 700 -- 675 144 744 2,500 114[4] - No FP,No S
<br /> 9/27/2000 -- 1465 4046 -2581 1,190 - 531 202 843 2,140 4,500[4] - No FP,No S
<br /> 10/19/2000 -- 1465 4025 -2560 NA - NA NA NA NA NA - No FP,No S
<br /> 12/20/2000 -- 1465 3833 -2368 14,600[5] - 704 111 741 2,870 2,000 - No FP,No S
<br /> 3/16/2001 - 1465 3725 -2260 16,800[5] - 1,210 802 848 4,230 2,190[4] -- No FP,No S
<br /> 6/21/2001 -- 1465 4002 -2537 24,000[5] -- 1,000 380 980 4,100 28,000[4] - No FP,No S
<br /> 9/13/2001 -- 1465 4582 -31 17 38,000 -- 2200 2,200 2,100 800 4,500(4] -- No FP,No S
<br /> 12/11/2001 -- 1465 4305 -28 40 13,000 920 430 780 3,100 8,800(4] -- No FP,No S
<br /> 3/14/2002 -- 1465 3999 -2534 6,800 -- 620 120 420 1,500 4,700[4] -- No FP,No S
<br /> 6/19/2002 -- 1465 4230 -2765 12,000 - 430 320 310 1,200 17,000[4] -- No FP,No S
<br /> 9/12/2002 - 1465 4918 -3453 64,000 -- 2,900 4,100 3,100 14,000 3,100[4] - No FP,No S
<br /> 12/3/2002 -- 1465 4624 -31 59 30,000 -- 1,700 950 1,500 5,700 3,100 -- No FP,No S
<br /> Report Date October 25,2004 Page 1 of 11
<br />
|