| 
								        													T1										.Groundwater Monitoren     to and Analytical Results  						'
<br />												Tosco(Circle K)Unit#01205
<br />    												16470 Cambridge Street
<br />       												Lathrop,California
<br />       	WELL IDI	DATE   	DTW 	S1  	GWE    	TPH-G       	B 		T 		E		X      	MTBE
<br />       	TOC*(fl`)    			(ft)	(ft bgs) 	(ft)       	(Ppb)      	(ppb)     	(Ppb)     	(Ppb)    	(Ppb)     	(Ppb)
<br />       	MW-1
<br />       	1762      	10/08/98  	1127       6 0-26 0	635      	29,000      	180      	2,500     	3,200    	13,000    	3,400
<br />   				01/25/99  	1173			5 89     	40,000      	320      	1,800     	2,500    	12,000   	22,000
<br />   				04/29/99  	1021			741       	380		69		27		94       	100       	51
<br />   				07/16/99  	1108			654     	67,000      	380      	1,500     	2,900    	17,000  	1,4001820'
<br />   				10/21/99  	1143			619     	31,0007      	110      	1,100     	1,900    	11,000  	320/250'
<br />   				01/31/00  	1050			712     	48,0007      	100      	2,900     	2,500    	16,000	2,300/2,200'
<br />   				04/10/00   	870 			892     	45,600     	ND       	1,570     	2,660    	15,000  	2ND/186'
<br />   				07/05/00   	965 			797     	29,400'     	704       	224      	1,910    	8,910  	2ND/ND23
<br />   				10/20/00  	1153			609     	41,8008      	105      	1,210     	2,980    	14,300   	ND/3 0'
<br />   				01/08/01   	1200			562     	18,000'     	ND       	530       	990     	6,000   	2ND/29'
<br />   				04/26/01   	1141			621      	19,300'     	984       	814      	1,400    	7,140  	2ND/60 63
<br />   				07/19/01   	1232			530     	55,0008      	160      	1,900     	2,700    	15,000 	2NDIND23
<br />   				10/25/01   	1379			383     	13,000'      	60		580      	1,000    	5,600  	<200/<20'
<br />  				01/29/02  	1305			457     	11,0009      	50       	480       	700     	3,600  	<2001<20'
<br />  				04/29/02  	1289			473      	5,7008       	41		390       	340     	2,000   	<50/<10'
<br />       	MW-2
<br />       	1750      	10/08/98  	11 17       6 0-26 0	633      	18,000      	210       	100      	1,600    	1,700    	4,0003
<br />  				01/25/99  	1164			586     	28,0001      	270       	410      	2,400    	6,300    	79,000
<br />  				04/29/99  	1012			738       	2904       	090       	26		11		29		22
<br />  				07/16/99  	1098			652     	22,000      	160       	130      	1,200    	3,300  	1,4001560'
<br />   				10/21/99  	1135			615     	25,0007      	110       	180       	940     	2,400   	2ND/713
<br />  				01/31/00  	1043			707     	47,0007      	280       	360      	2,800    	9,800 	12,00019,8003
<br />  				04/10/00   	859 			891     	31,3007      	335      	1,220     	2,390    	8,660   	2ND/532'
<br />  				07/05/00   	955 			795      	5,600'      	222      	922      	537      	446    	1781237'
<br />   				10/20/00  	1144			606     	13,300'     	367      	ND       	875      	282    	2ND/4 4'
<br />  				01/08/01   	11 92			558     	10,000'      	73       	N D 2      	840      	520    	2ND/28'
<br />  				04/26/01   	1133			617     	10,200'     	873      	ND2      	817      	341    	2ND/36 73
<br />  				07/19101   	1223			527      	8,400'       	30       	ND       	260      	200    	2ND/7 6'
<br />		01205 xls/#180183      									1   										As of 04/29/02
<br />
								 |