Al •
<br /> Groundwater Monitoring Data and Analytical Results
<br /> Tosco(Circle K)Unit#01205 ,
<br /> 16470 Cambridge Street
<br /> Lathrop,California
<br /> WELL;IDI DATE DTW S.I. GWE TPE[kG) B T E x MTBE
<br /> TOCK ( ) (ft bgs) (ft) (Ppb) (P b) (PP b) Wb) Wb) (Ppb)
<br /> MW-1
<br /> 1762 10/08/98 1127 6 0-26 0 635 29,000 180 2,500 3,200 13,000 3,400'
<br /> 01/25/99 1173 589 40,000 320 1,800 2,500 12,000 22,000
<br /> 04/29/99 1021 741 380 69 27 94 100 51
<br /> 07/16/99 1108 654 67,000 380 1,500 2,900 17,000 1,4001820'
<br /> 10/21/99 1143 619 31,000 110 1,100 1,900 11,000 3201250'
<br /> 01/31/00 1050 712 48,0007 100 2,900 2,500 16,000 2,30012,200'
<br /> 04/10/00 870 892 45,6007 ND2 1,570 2,660 15,000 2ND/186'
<br /> 07/05/00 9.65 7.97 29,40116 70.4 224 1,910 8,910 2ND/ND 2,3
<br /> MW-2
<br /> 1750 10/08/98 11 17 6 0-26 0 633 18,000 210 100 1,600 1,700 4,000'
<br /> 01/25/99 1164 586 28,000 270 410 2,400 6,300 79,000
<br /> 04/29/99 1012 738 2904 090 26 11 29 22
<br /> 07/16/99 1098 652 22,000 160 130 1,200 3,300 1,4001560'
<br /> 10/21/99 1135 615 25,000 110 180 940 2,400 2ND/71'
<br /> 01/31/00 1043 707 47,0007 280 360 2,800 9,800 12,00019,8003
<br /> 04/10/00 859 891 31,3007 335 1,220 2,390 8,660 2ND15323
<br /> 07/05/00 9.55 7,95 5,600$ 22.2 9.22 537 446 178/2373
<br /> MW-3
<br /> 1816 10/08/98 1167 8 0-28 0 649 11,000 14 34 580 560 ND'
<br /> 01/25/99 1217 599 6,100 28 ND' 220 190 NW
<br /> 04/29/99 1065 751 150 1 1 ND ND 15 ND
<br /> 07/16/99 1154 6 62 101000 ND 2 ND' 380 200 'ND/ND'
<br /> 10/21/99 1178 638 5,5007 19 32 190 130 13/ND'
<br /> 01/31/00 1084 732 8,5007 27 NW 460 270 2ND/193
<br /> 04/10/00 891 925 2,2506 960 ND' 982 450 'ND/ND'
<br /> 07/05/00 979 837 3,6406 219 ND' 190 671 2ND/NEP
<br /> I
<br /> 01205 x1s/I80183 1 As of 07/05/00
<br />
|