TAWS
<br /> GROUND WATER PUMP &TREAT PERFORMANCE DATA
<br /> FLAG CITY CHEVRON
<br /> 6421 Capital Avenue, Lodi, California
<br /> Sample 1 D Influent Sample Monitoring Totalizer value MTBE Concentration Net MTBE Removed Total MTBE Removed(lbs
<br /> Data (gallons) Lbs)
<br /> 11-20-00 26,150 1,000 022 022
<br /> 11-30-00 223,104 610 132 154
<br /> 12-06-00 399,829 450 078 232
<br /> 01-03-01 1,084,330 240 197 429
<br /> 02-02-01 1,875,395 150 129 558
<br /> 03-08-01 2,880,914 101' 106 664
<br /> 04-09-01 3,717,821 100 070 734
<br /> 05-03-01 4,261,173 140 054 798
<br /> 06-04-01 5,127,824 41 066 854
<br /> 07-02-01 5,875,416 28 022 876
<br /> 08-01-01 6,628,469 19 014 890
<br /> 09-06-01 7,068,504 7 005 895
<br /> 10-15-01 8,054,530 23 012 907
<br /> Influent 11-07-01 8,531,494 20 008 9 15
<br /> 12-13-01 9,303,630 20 0 013 928
<br /> 01-03-02 9,842,532 41 0 13 941
<br /> 02-04-02 10,685,205 29 025 966
<br /> 03-27-02 12,897,113 12 037 1003
<br /> 04-16-02 13,267,140 33 007 1010
<br /> 05-22-02 13,554,857 28 007 1017
<br /> 06-13-02 13,972,813 19 008 1025
<br /> 07-29-02 14,662,300 17 010 1035
<br /> 08-27-02 15,264,288 97 007 1042
<br /> 09-05-02 15,458,051 9 1 002 1044
<br /> 11-21-02 16,353,956 13 008 1052
<br /> 12-05-02 16,627,886 21 004 1056
<br /> 01-27-03 17,852,806 21 021 1077
<br /> 02-24-03 19,650,996 41 021 10 98
<br /> Advanced GeoEnvironmental,Inc
<br />
|