- TABLES -
<br /> Ground Water Pump & Treat Performance Data
<br /> FLAG CITY CHEVRON
<br /> 6421 Capitol Avenue, Lodi, California
<br /> Sample[D Influent Sample Mont tonng Totalizer value MTBE Concentration Net MTBE Removed Total MTBE Removed{lbs)
<br /> Date flans lhs
<br /> 11-20-00 26,150 1,000 022 022
<br /> 11-30-00 ' 223,104 610 J 132 154
<br /> 12-06-00 399,829 - 450 078 232
<br /> 01-03-01 1,084,330 240 197 429
<br /> 02-02-01 1,875,395 150 129 558
<br /> 5 03-08-01 2,880,914 101, 106 664 - -
<br /> 04-09-01 3,717,821 _ 100 070 734
<br /> 05-03-01 4,261,173 140 054 788
<br /> 06-04-01 5,127,824 41 066 854
<br /> 07-02-01 5,875,416 28 022 876
<br /> 08-01-01 6,628,469 - 19 014 890
<br /> 09-06-01 7,068,504 7 '005 8 95
<br /> 10-15-01 8,054,530 23 012 - 907
<br /> InfluenE _
<br /> 11-07-01 8,531,494 20 008 915
<br /> 12-13-01 - 9,303,630 20 0 013, 928
<br /> 01-03-02 9,842,532 41 013 - 941
<br /> 02-04-02 10,685,205 29 025 966 -
<br /> s 03-27-02 12,897,113 12 037 1003
<br /> r -
<br /> 04-16-02 13,267,140 33 007 - 1010
<br /> 05-22-02 13,554,857 28 007 1017
<br /> 06-13-02 13,972,813 19 008 1025
<br /> 07-29-02 14,662,300 17 010 1035
<br /> 08-27-02 15,264,288 97 007 1042
<br /> 09-05-02 15,458,051 91 002 1044
<br /> 11-21-02 16,353,956 13 008 1052
<br /> 12-05-02 ___I6 627 886 21 004 1056
<br /> Notes
<br /> Methyl tert butyl ether(MTBE)reported as micrograms per liter
<br /> Net MTBE and total MTBE removed reported as pounds removed
<br /> Totalizer value reported as gallons and based on effluent flow meter observations
<br /> 0
<br /> Advanced GeoEnvironme 1,Inc
<br />
|