�TA
<br /> Sample ID EFFLUENT EPA METHOD 1613
<br /> Client Data Sample Data Laboratory Data
<br /> Name Advanced GeoEnvironmental,Inc
<br /> Matrix Effluent Lab Sample 21989-001 Date Received 24-Mar-02
<br /> Project Flag City Chevron
<br /> Date Collected 27-Mai-02 Sample Size 0 984 1, QC Batch No 2837 Date Extracted 3-Apr-02
<br /> Time Collected 1145 _ Date Analyzed DB-5 8-Apr-02 Date Analyzed DB-225 NA
<br /> Analyte Cone (pg/L) DL EMPCb MDLe Qualifiers Labeled Standard %R LCL-UCL d. Qualifiers
<br /> 2,3,7,8-TCDD ND 241 - 0.847 IS 13C-2,3,7,8-TCDD 595 25-164
<br /> 1,2,3,7,8-PeCDD ND 259 139 13C-1,2,3,7,8-PeCDD 536 25- 181
<br /> 1,2,3,4,7,8-HxCDD ND 1,96 201 13 C-1,2,3,4,7,8-HxCDD 59,9 Y 32- 141
<br /> 1,2,3,6,7,8-HxCDD ND 229 175 13C-1,2,3,6,7,8-HxCDD 582 28- 130
<br /> 1,2,3,7,8,9-HxCDD ND 1.96 395 13C-1,2,3,4,6,7,8-HpCDD 56 2s'dP 23- 140
<br /> 1,2,3,4,6,7,8-HpCDD ND 339 237 13C-OCDD 520 17- 157
<br /> OCDD ND 967 967 * 13C-2,3,7,8-TCDF 508 24- 169
<br /> 2,3,7,8-TCDF ND 139 0 478 13C-1,2,3,7,8-PeCDF 413 24- 185
<br /> 1,2,3,7,8-PeCDF ND 146 306 13C-2,3,4,7,8-PeCDF 447 21 - 178
<br /> 2,3,4,7,8-PeCDF ND 250 184 13C-1,2,3,4,7,8-HxCDF 530 26- 152
<br /> 1,2,3,4,7,8-HxCDF ND - 1158 206 13C-1,2,3,6,7,8-HxCDF 50.7 26- 123
<br /> 1,2,3,6,7,8-HxCDF ND 149 257 13C-2,3,4,6,7,8-HxCDF 608 28- 136
<br /> 2,3,4,6,7,8-1-[xCDF ND 1.35 248 13C-1,2,3,7,8,9-HxCDF 55 3 29- 147
<br /> 1,2,3,7,8,9-HxCDF ND 170 204 13C-1,2,3,4,6,7,8-HpCDF 532 28- 143
<br /> 1,2,3,4;6,7,8-HpCDF ND I 18 257 i3C-1,2,3,4,7,8,9-HpCDF 546 26-138
<br /> 1,2,3,4,7,8,9-HpCDF ND 135 238 13C-OCDF 489 17- 157
<br /> OCDF ND 515 426 CRS 37C1-2,3,7,8-TCDD] 821 35- 197
<br /> Totals TEQ Data e
<br /> Total TCDD ND 241 TEQ(Min) 0
<br /> Total PeCDD ND 259
<br /> Total HxCDD ND 206 a Sample specific estimated detection limit
<br /> Total HpCDD ND 339 b Estimated maximum possible concentration.
<br /> Total TCDF ND 139 c Method detection limit
<br /> Total PeCDF ND 294 d Lower control]unit-upper control limit
<br /> Total HxCDF ND 152 a 'Foxe Equivalent Quotient(TEQ)based on World Health Organization Toxic Equivalent Factor
<br /> Total HpCDF ND 126
<br /> Analyst MS Approved By William J Luksemburg 09-Apr-2002 16 58
<br /> Project 21989 Page 7 of 12
<br />
|