TABLE I
<br /> LABORATORY ANALYTICAL RE,SULTS
<br /> FORMER 141ARLEY COOLING TOWER SITE
<br /> STOCKTON,CALIFORNIA
<br /> Page 16 of 24
<br /> k
<br /> Screened
<br /> Laboratory Analyses
<br /> HexavalentWater-bearing Nitrate as N Calcium Chromium Chromium Manganese i
<br /> Well Zone Sample Date Event/Purpose mg/L' Sulfate mg/L) mg/L Arsenic 1L pglL) (pg/L)** Iron pg1L) (pg/L) TDS mg/L) TOC mg1L
<br /> Water QualU Objective 10 250 10 50 50 300 50 450
<br /> --
<br /> Infection Area Wells Continued I
<br /> MW-4478 Intermediate 81912010 Baseline NA 53.1 NA <5 7,090 7,080 313 NA 543 1.0
<br /> 8/16/2010 Baseline NA 33.6 NA fi 3,540 3,330 270 NA 387 1.5
<br /> 8/23/2010 Baseline NA 40.7 NA 4J 7,990 7,780 397 NA 578 1.0
<br /> 10/14/2010 4th Qtr. NA 57.2 NA 6 7,700 7,670 370 10 564 1.3
<br /> 1216/2010 4th Qtr. NA 44.0 NA 5 6,990 6,510 274 <10 542 0.61
<br /> 1/25/2011 1st Qtr. NA 40.7 NA 4J 6,650 5,740 234 70 670 1.1
<br /> 4/18/2011 2nd Qtr, NA 42.4 NA 6 6,020 5,980 120 10 733 0.4J
<br /> 51-2312011 Supplemental NA NA NA NA 5,9105,860 243 <10 NA <1.0
<br /> 6!2012011 Supplemental NA NA NA NA 5,130 5,200 247 <10 NA <1.0
<br /> 7/21/2011 3rd Qtr. NA 41.2 NA 5 4,950 3,350 413 <10 520 <1,0
<br /> 8122!2011 Supplemental NA NA NA NA 815 753 71 6J NA 1.1J
<br /> 8122!2011 Supplemental(Dup) NA NA NA NA 868 776 83 7J NA 1.3
<br /> 10/17/2011 4th Qtr. NA 49.8 NA 4J 2,630 2,630 350 <10 627 0.61
<br /> 1/26/2012 1st Qtr. NA 65,4 NA 5 2,240 2,200 359 20 621 0.91
<br /> 5l2J2012 2nd Qtr. NA 88.6 NA 6 2,160 1,990 388 10 813 0,51
<br /> 7!1812012 3rd Qtr NA 99.7 NA 5 2,070 1,950 348 10 694 0.61
<br /> 10/25/2012 4th Qtr NA 122.0 NA 6 716 700 435 30 670 1.1
<br /> 10/25/2012 4th Qtr(Dup) NA 121.0 NA 6 711 698 438 30 662 1.4
<br /> 1130!2013 F list Qtr. NA 112,0 NA 5 590 590 436 40 663 0.6J
<br /> 4112!2013 2nd Qtr. NA 96.6 NA 6 627 508 286 70 645 1.2
<br /> MW-447D Intermediate 8/9/2010 Baseline NA 40.2 NA 6 2,530 2,360 282 NA 393 2.5
<br /> 8/16/2010 Baseline NA 45.3 NA 6 2,540 2,320 296 NA 442 3.3
<br /> 8/23/2010 Baseline NA 39.7 NA 6 2,500 2,440 275 NA 425 3.0
<br /> 10/14/2010 4th Qtr. NA 32.6 NA 7 3,350 3,120 154 20 425 2.4
<br /> 12/6/2010 4th Qtr. NA 32,4 NA 6 2,960 2,730 223 20 436 1.8
<br /> 1125/2011 1st Qtr. NA 33.9 NA 6 3,460 3,110 180 10 530 1.1
<br /> 1/25/2011 1st Qtr.(Dup) NA 31.9 NA 6 3,610 3,050 195 10 505 1.1
<br /> 4/18/2011 2nd Qtr. NA 29,7 NA 6 1,626 1,600 53 <10 400 0.31
<br /> 5/23/2011 Supplemental NA NA NA NA 2,130 1,920 158 <10 NA <1.0
<br /> 612 012 01 1 Supplemental NA NA NA NA 2,600 2,290 157 <10 NA 1.0J
<br /> 7/21/2011 3rd Qtr. NA 31,0 NA 6 2,370 1,870 300 <10 403 <1.0
<br /> 8122!2011 Supplemental NA NA NA NA 2,040 1,950 99 <10 NA 1.0J
<br /> 10!17!2011 4th Qtr. NA 31.9 NA 6.0 2,290 2,286 206 <10 .461.0 0.7J
<br /> 1/26/2012 1st Qtr. NA 32.1 NA 6.0 2,650 2,580 183 <10 425 0.7J
<br /> 1/26/2012 1st Qtr.(Dup) NA 32.6 NA 6.0 2,620 2,590 207 <10 415 0.81
<br /> 5/2/2012 2nd Qtr. NA 32.0 NA 7.0 2,290 2,150 228 <10 497 0.61
<br /> 7/18/2012 3rd Qtr NA 32.2 NA 6.0 2,350 2,250 251 <10 519 0.51
<br /> 10/25/2012 4th Qtr NA 35.7 NA 710 2,300 2,250 305 <10 497 6.2
<br /> 1!3012013 1st Qtr. NA 61.5 NA 7.0 1,630 1,620 226 10 500 13,0
<br /> 4116!2013 2nd Qtr. NA 61.3 NA 5.0 1,800 1,790 173 10 513 13.0
<br /> MW-4488 Intermediate 8!10!2010 Baseline NA 38.3 NA <5 2,300 2,220 380 20 957 1.0
<br /> 8116!2010 Baseline NA 35.5 NA <5 2,060 1,820 357 NA 537 1.0 J
<br /> 8!2312010
<br /> Ba
<br /> NA 32.7 NA 4J 1,890 1,870 388 NA 566 0.81
<br /> 10/14/2010 4th Qtr. NA 36.4 NA 6 2,126 2,110 359 20 550 1.1 t
<br /> 12/6/2010 41h Qtr. NA 35.6 NA 5 2,170 2,010 374 7.1 655 0.6J
<br /> 1/25/2011 1st Qtr. NA 34.6 NA 4J 2,280 2,030 314 7J 587 <1.0
<br /> 4/14/2011 2nd Qtr. NA 23.3 NA 6 1,370 1,210 56 40 373 4.0
<br /> 5/23/2011 Supplemental NA NA NA NA 1,350 13150 183 <10 NA 1.1
<br /> 6/20/2011 Supplemental NA NA NA NA 1,570 1,570 202 20 NA 3.01
<br /> 7/21/2011 3rd Qtr. NA 31,1 NA 5.0 1,820 1,530 417 20 466 2.0
<br /> 8/22/2011 Supplemental NA NA NA NA 2,240 2,150 170 10 NA 1.7J
<br /> 10!1712011 4th Qtr. NA 34.7 NA 4J 2,230 2,230 326 91 583 0.63 3
<br /> 1/26/2012 1st Qtr. NA 35.6 NA 4J 2,400 2,370 260 71 564 1.2
<br /> 512!2012 2nd Qtr. NA 37.5 NA 5.0 2,570 2,540 335 <10 95B 0.7J l
<br /> 7/18/2012 3rd Qtr NA 38.5 NA 5.0 2,620 2,550 376 51 864 0.5J
<br /> 10125!2012 4th Qtr NA 37.6 NA 5.0 2,480 2,470 384 <10 669 0.9J
<br /> 1/30/2013 1st Qtr. NA 37.6 NA 5.0 2,450 2,440 448 <10 585 1.0
<br /> 4/16/2013 2nd Qtr, NA 40.5 NA 5,0 2,780 2,730 250 <10 615 <1
<br /> a
<br /> MW-448D Intermediate 811612010 Baseline NA 48.0 NA 5 4,110 4,040 405 NA 611 2.0
<br /> 8!23!2010 Baseline NA 46.5 NA 5 4,986 4,910 476 NA 649 1.8
<br /> 10/14/2010 4th Qtr. NA 53.7 NA 7 12,800 12,500 380 20 632 1.4
<br /> 1216!2010 4th Qtr, NA 45.5 NA 6 10,800 10,300 272 10 597 0.91
<br /> 1/25/2011 1st Qtr. NA 40.1 NA 6 9,790 8,410 34B10 514 <1.0
<br /> 4/18/2011 2nd Qtr. NA 38.2 NA 6 7,870 7,500 104 <10 476 0.31
<br /> 5!23!2011 Supplemental NA NA NA NA 9,240 9,040 260 <10 NA <1.0
<br /> 5/23/2011 Supplemental{Dup) NA NA NA NA 93350 9,040 249 <10 NA <1.0
<br /> 6/20/2017 Supplemental NA NANA NA 9,770 9,000 229 61 NA <1.0
<br /> t
<br />
|