| Table 3
<br />  								Groundwater Analytical Results
<br />      							Former Chevron Service Station#9-0557
<br />									139 South Center Street
<br />  									Stockton, California
<br /> 	- 						..
<br />       													...
<br />  																:T1'H.N10 ..:. :.:..
<br />  															,.
<br />  		MW-9  				07/16/01    			X6,000     			17,000
<br />  							10/01-02/01   			7,700       			590
<br />  							01/30-31/02 			240.000    			38,000
<br />   							03/12/02'    			7,500     			<1,000
<br />  							04/15-16/02  			10,000     			3,700
<br />   							05/10/02'      			-
<br />   							06/05/02'   			17,000     			3,000
<br />    							07/15/02    			7,5002     			2,300
<br />   							08/12/02 3   			22,000     			5,300
<br />   							09/13/02 3   			6,600      			1,100
<br />    							10/18/02    			9,200     			4,300
<br />   							11/07/023   			I 2,000     			1,100
<br />   							12/03/023    			8,700       			520
<br />  							01103-04/03 			12,000'     			1,800
<br />							DESTROYED
<br />  		MW-9A       			10/01-02/01  			18,000     			3,600
<br />  							01/30-31/02  			4,600      			8,700
<br />   							03/12/02 1   			3,800      			5,100
<br />  							04115-16/02  			13,000    			11,000
<br />   							05/10/02'     			--  				--
<br />   							06/05/023   			3,600     			3,200
<br />   							07/15/02   			12,0002    			4,300
<br />   							08/12102'   			19,000    			1.1,000
<br />    							10/18/02   			17,000     			2,900
<br />  							01/03-04/03  			9,700"     			7,800
<br />							DESTROYED
<br />  		MW-9s       			10/01-02/01 			83,000     			6,000
<br />  							01/30-31/02 			40,000     			1,900
<br />   							03/12/02'   			19,000     			2,300
<br /> 							04115-16/02 			39,000     			7,700
<br />   							05/10/023     			--  				-
<br />   							06/05/023  			100,000    			5,300
<br />   							07/15/02  			78,0002    			3,600
<br />   							08/12/023  			35,000     			4,900
<br />   							09/13/02'  			26,000     			4,300
<br />     	9-0557.xls/4386843   						39							As of 04/23/04
<br /> |