TABLE 4
<br /> FIELD PARAMETERS AND WELL DETAILS
<br /> 2011 ANNUAL GROUNDWATER MONITORING REPORT
<br /> FORMER MARLEY COOLING TOWER SITE
<br /> STOCKTON,CALIFORNIA
<br /> Field Parameters
<br /> Top of
<br /> Well Depth to Water Casing Groundwater Calc Dissolved
<br /> Screened Water- Diameter Well Depth Water Column Elevation Elevation Purge Vol Purge Vol pH(standard EC Temp Oxygen ORP
<br /> Well bearing Zone Sample Date Event/Purpose Sample Time (in) (ft-btoc) (ft-btoc) Length(ft) (ft-amsl) (ft-amsl) (gal) (gal) units) O'S/cm) (°C) (mg/L) (mV) Observations
<br /> Injection Area Wells Continued
<br /> 1/9/2008 Baseline 11:06 AM 2 82 55.33 26.67 29.14 -26.19 12.01 15 7.63 430 14.9 5.24 301 Brown color,no odor
<br /> 4/1/2008 2nd Qtr. 10:43 AM 2 82 55.62 26.38 29.14 -26.48 11.86 15 7.84 959 21.2 5.6 91 Brown,no odor
<br /> 7/10/2008 3rd Qtr. 1:21 PM 2 82 56.30 25.70 29.14 -27.16 12.27 15 7.34 984 26.3 2.9 87 Turbid,no odor
<br /> 10/22/2008 4th Qtr. 9:46 AM 2 82 58.22 23.78 29.14 -29.08 11.24 15 7.36 865 21.7 5.9 253 Turbid,no odor
<br /> 1/8/2009 1st Qtr. 5:31 PM 2 82 60.02 21.98 29.14 -30.88 10.35 15 6.64 1,156 18.4 2.2 13 Brown,no odor
<br /> 4/7/2009 2nd Qtr. 11:32 AM 2 82 60.87 21.13 29.14 -31.73 10.40 15 7.28 1,222 22.7 6.1 -32 Turbid,rotten egg odor
<br /> 7/14/2009 3rd Qtr. 10:14 AM 2 82 62.46 19.54 29.14 -33.32 8.44 15 6.83 734 24.8 3.5 38 Gray,no odor
<br /> 10/12/2009 4th Qtr. 11:07 AM 2 82 64.33 17.67 29.14 -35.19 7.53 7.5 7.03 1,168 21.0 0.1 36 Gray,no odor
<br /> TW-12 Shallow 2/1/2010 1st Qtr. 1:06 PM 2 79.71 64.14 15.57 29.14 -35.00 7.62 7.5 7.11 1,249 18.9 6.4 72 Light gray,no odor
<br /> 4/13/2010 2nd Qtr. 2:06 PM 2 81.18 62.50 18.68 29.14 -33.36 9.15 15 6.71 802 20.7 2.7 94 Light gray,rotten egg odor
<br /> 7/7/2007 3rd Qtr. 11:46 AM 2 79.71 59.12 20.59 29.14 -29.98 10.08 15 6.83 1,061 24.3 1.6 32 Gray,no odor
<br /> 10/12/2010 4th Qtr. 4:16 PM 2 79.71 56.61 23.10 29.14 -27.47 11.31 15 6.98 930 24.7 4.1 83 Gray,no odor
<br /> 1/20/2011 1st Qtr. 11:56 AM 2 79.71 56.51 23.20 29.14 -27.37 11.36 15 7.21 1,159 20.0 5.2 204 Turbid,rotten egg odor
<br /> 4/13/2011 2nd Qtr. 9:56 AM 2 79.71 55.22 24.49 29.14 -26.08 11.99 15 7.07 913 19.3 4.8 124 Turbid/no odor
<br /> 7/19/2011 3rd Qtr. 2:06 PM 2 79.71 53.47 26.24 29.14 -24.33 12.85 15 7.07 1,007 23.5 6.1 170 Turbid,no odor
<br /> 10/12/2011 4th Qtr. 10:26 PM 2 79.71 51.20 28.51 29.14 -22.06 13.96 15 7.06 778 22.3 6.2 248 Brown,no odor
<br /> 3/19/2008 Baseline/2nd Qtr 12:22 PM 2 80 55.71 24.29 28.22 -27.49 10.97 15 7.11 942 21.4 2.7 192 Light brown,no odor
<br /> 7/10/2008 3rd Qtr. 2:36 PM 2 80 55.71 24.29 28.22 -27.49 11.25 15 7.04 1,284 27.5 1.3 -214 Black,rotten egg odor
<br /> 10/22/2008 4th Qtr. 12:05 PM 2 80 57.98 22.02 28.22 -29.76 9.37 15 7.08 1,159 22.4 0.0 -102 Black,rotten egg odor
<br /> 1/9/2009 1st Qtr. 8:50 AM 2 80 59.33 20.67 28.22 -31.11 8.70 15 6.67 1,574 18.2 0.7 -125 Black,rotten egg odor
<br /> 4/8/2009 2nd Qtr. 10:15 AM 2 80 60.40 19.60 28.22 -32.18 8.77 7.5 6.95 1,201 198.0 2.4 -14 Dark gray,no odor
<br /> 7/14/2009 3rd Qtr. 5:08 PM 2 80 61.45 18.55 28.22 -33.23 7.95 7.5 6.79 1,238 26.6 4.5 -190 Dark gray,rotten egg odor
<br /> 10/12/2009 4th Qtr. 5:43 PM 2 77.70 62.92 14.78 28.22 -34.70 7.23 7.5 7.21 1,114 21.2 6.4 -38 Black,no odor
<br /> TW-14 Shallow 2/2/2010 1st Qtr. 10:01 AM 2 77.20 63.16 14.04 28.22 -34.94 7.11 7.5 6.88 1,581 17.9 2.3 34 Dark gray,rotten egg odor
<br /> 4/14/2010 2nd Qtr. 12:33 PM 2 77.12 61.76 15.36 28.22 -33.54 7.52 7.5 6.77 1,433 19.9 2.5 74 Dark gray,none
<br /> 7/8/2010 3rd Qtr. 9:20 AM 2 77.70 59.34 18.36 28.22 -31.12 8.99 15 6.92 1,251 23.2 0.8 -56 Gray,rotten egg odor
<br /> 10/13/2010 4th Qtr. 12:31 PM 2 77.70 57.76 19.94 28.22 -29.54 9.76 15 6.82 1,339 23.8 0.7 32 Dark gray,no odor
<br /> 1/21/2011 1st Qtr. 1:26 PM 2 77.70 56.88 20.82 28.22 -28.66 10.19 15 7.02 1,126 21.6 6.9 105 Light gray,no odor
<br /> 4/14/2011 2nd Qtr. 10:11 AM 2 77.70 55.58 22.12 28.22 -27.36 10.83 15 6.69 882 20.3 3.3 125 Gray,no odor
<br /> 7/20/2011 3rd Qtr. 2:56 PM 2 77.70 53.54 24.16 28.22 -25.32 11.83 15 6.90 895 24.4 3.4 160 Gray,no odor
<br /> 10/13/2011 4th Qtr. 8:48 AM 2 77.70 51.44 26.26 28.22 -23.22 12.86 15 6.87 726 20.8 7.4 76 Gray,no odor
<br /> 4/1/2008 Baseline/2nd Qtr 3:11 PM 2 75 55.62 19.38 27.83 -27.79 9.24 15 7.56 747 19.7 4.0 206 Brown,no odor
<br /> 7/10/2008 3rd Qtr. 4:56 PM 2 75 55.32 19.68 27.83 -27.49 9.17 15 11.18 2,680 25.0 0.0 -410 Dark green,rotten egg
<br /> 10/22/2008 4th Qtr. 1:23 PM 2 75 59.90 15.10 27.83 -32.07 8.23 15 9.99 1,763 22.8 0.2 -298 Dark green,rotten egg
<br /> 1/9/2009 1st Qtr. 3:45 PM 2 75 59.02 15.98 27.83 -31.19 7.68 7.5 9.02 2,380 19.4 0.0 -293 Dark green,no odor
<br /> 4/8/2009 2nd Qtr. 1:32 PM 2 75 59.93 15.07 27.83 -32.10 7.32 7.5 9.48 2,260 22.3 0.0 -260 Dark green,rotten egg
<br /> 7/15/2009 3rd Qtr. 10:38 AM 2 75 60.40 14.60 27.83 -32.57 6.10 7.5 8.73 1,699 27.3 1.2 -195 Dark green,rotten egg
<br /> 10/14/2009 4th Qtr. 12:18 PM 2 73.36 62.19 11.17 27.83 -34.36 5.46 7.5 7.31 1,900 21.7 1.9 -246 Black,rotten egg odor
<br /> TW-17 Shallow 2/2/2010 1st Qtr. 3:01 PM 2 73.36 62.47 10.89 27.83 -34.64 5.33 7.5 7.64 1,242 17.8 2.2 -197 Black,rotten egg odor
<br /> 4/14/2010 2nd Qtr. 5:23 PM 2 74.72 61.02 13.70 27.83 -33.19 6.70 7.5 7.60 1,435 21.5 0.5 NA Black,rotten egg odor
<br /> 7/8/2010 3rd Qtr. 2:45 PM 2 73.36 59.06 14.30 27.83 -31.23 7.00 7.5 7.80 1,661 24.6 0.7 -146 Black,rotten egg odor
<br /> 10/13/2010 4th Qtr. 5:23 PM 2 73.36 57.91 15.45 27.83 -30.08 7.56 7.5 7.84 1,461 23.2 0.8 -114 Black,rotten egg odor
<br /> 1/21/2011 1st Qtr. 7:18 PM 2 73.36 56.91 16.45 27.83 -29.08 8.05 7.5 7.90 1,394 18.7 0.6 -5 Black,rotten egg odor
<br /> 4/14/2011 2nd Qtr. 3:31 PM 2 73.36 55.51 17.85 27.83 -27.68 8.74 15.0 8.03 1,218 21.6 4.6 5 Black,rotten egg odor
<br /> 7/21/2011 3rd Qtr. 9:02 AM 2 73.36 53.64 19.72 27.83 -25.81 9.65 15.0 7.75 957 21.6 1.9 -34 Black,rotten egg odor
<br /> 10/13/2011 4th Qtr. 1:04 PM 2 73.36 52.01 21.35 27.83 -24.18 10.45 15.0 7.48 730 23.4 2.1 67 Black,rotten egg odor
<br /> 5/20/2008 Supplemental 5:19 PM 4 120 55.95 64.05 28.91 -27.04 124.04 120 7.78 488 20.6 5.4 134 Clear,no odor
<br /> 7/11/2008 3rd Qtr. 1:57 PM 4 120 57.00 63.00 28.91 -28.09 123.36 300 7.73 570 21.3 7.8 138 Clear,no odor
<br /> 10/22/2008 4th Qtr. 3:46 PM 4 120 59.10 60.90 28.91 -30.19 119.25 120 7.76 577 19.1 5.9 152 Clear,no odor
<br /> 1/12/2009 1st Qtr. 9:37 AM 4 120 60.24 59.76 28.91 -31.33 117.02 120 7.92 618 18.2 7.2 199 Clear,no odor
<br /> 4/8/2009 2nd Qtr. 12:08 PM 4 120 61.08 58.92 28.91 -32.17 115.37 270 7.57 651 19.4 8.2 59 Clear,no odor
<br /> 7/15/2009 3rd Qtr. 1:12 PM 4 120 62.17 57.83 28.91 -33.26 113.24 270 7.66 698 23.9 10.6 117 Clear,no odor
<br /> 10/15/2009 4th Qtr. 9:44 AM 4 119 63.49 55.81 28.91 -34.58 109.28 240 7.67 717 19.9 8.1 151 Clear,no odor
<br /> 2/2/2010 1st Qtr. 4:57 PM 4 119.30 63.64 55.66 28.91 -34.73 108.99 270 7.67 747 18 8.2 233 Clear,no odor
<br /> 4/15/2010 2nd Qtr. 9:47 AM 4 119.30 62.93 56.37 28.91 -34.02 110.38 270 7.75 712 18.7 7.1 188 Clear,no odor
<br /> I-11 Intermediate 7/8/2010 3rd Qtr. 4:07 PM 4 119.30 59.92 59.38 28.91 -31.01 116.27 270 7.52 664 20.5 6.8 95 Clear,no odor
<br /> 10/14/2010 4th Qtr. 9:42 AM 4 119.30 58.54 60.76 28.91 -29.63 118.97 270 7.7 639 19.5 8.1 191 Clear,no odor
<br /> 12/6/2010 4th Qtr. 1:16 PM 4 120.00 58.22 61.78 28.91 -29.31 120.97 270 7.65 769 19.8 8.3 213 Clear,no odor
<br /> 1/25/2011 1st Qtr. 9:07 AM 4 119.30 57.90 61.40 28.91 -28.99 120.23 270 7.49 620 17.9 7.9 244 Clear,no odor
<br /> 4/14/2011 2nd Qtr. 4:27 PM 4 119.30 56.34 62.96 28.91 -27.43 123.28 120 7.66 574 19.1 6.7 141 Clear,no odor
<br /> 5/23/2011 Supplemental 4:05 PM 4 119.30 55.35 63.95 28.91 -26.44 125.22 300 7.62 583 20.2 7.2 296 Clear,no odor
<br /> 6/20/2011 Supplemental 2:40 PM 4 119.30 64.30 55.00 28.91 -35.39 107.70 300 7.56 543 20.5 8.1 189 Clear,no odor
<br /> 7/21/2011 3rd Qtr. 2:20 PM 4 119.30 54.52 64.78 28.91 -25.61 126.85 300 7.7 475 20.7 7.6 194 Clear,no odor
<br /> 8/22/2011 Supplemental 11:35 AM 4 119.30 53.52 65.78 28.91 -24.61 128.80 150 7.61 454 21 7.4 244 Clear,no odor
<br /> 10/17/2011 4th Qtr. 9:00 AM 4 119.30 52.70 66.60 28.91 -23.79 130.41 300 7.42 466 19.3 6.7 358 Clear,no odor
<br /> Page 5 of 13
<br />
|