| 
								      ' 														Brolrr�,v.I arrd FrsheneHemurcee Ewr7uauai and
<br />      																Weiland Dehnearron Report
<br />      															Weber Pow Sourhbank Sem fl ProjeU
<br />   																	Crry ofSrackran CA
<br />       																					I
<br />    				An Expanded Initial Study for the proposed seawall protect has been prepared by Sycamore
<br />    				Environmental Consultants, Inc , (under contract with Siegfried Engineenng, Inc)for the City
<br />    				of Stockton  Upon its completion, the Expanded Initial Study will be submitted to the State
<br />    				Clearinghouse for distribution to appropriate agencies  This Biological and Fisheries
<br />  '      			Resources Evaluation and Wetland Delineation Report will become an attachment to the
<br />    				Expanded Initial Study
<br />  '      			B.   Survey Dates and Personnel
<br />    				The site was surveyed on 9 January, 29 April, and 19 May 1997 by R John Little, Ph D ,
<br />  '      			Sycamore Environmental Consultants, Inc (Sycamore Environmental)
<br />  			III.      STUDY METHODS
<br />  '       			Study methods consisted of conducting site surveys, reviewing agency documents, materials,
<br />    				maps, and published and unpublished literature, and consulting with agency personnel
<br />  '       			A.   Literature Search
<br />    				Information on the biology, distribution, taxonomy, legal status, and other aspects of the
<br />  '       			special-status species was obtained from documents on file in the library of Sycamore
<br />    				Environmental  Standard references used for the biology and taxonomy of plants included
<br />    				Abrams (1923-1960), California Native Plant Society (Skinner and Pavlik, eds , 1994),
<br />    				Hickman, ed (1993), Mason (1957), and Munz (1959)  Standard references used for the
<br />    				biology and taxonomy of wildlife included Behler and King (1979), Ehrlich et al (1988),
<br />    				Jameson and Peeters (1988), Mayer and Laudenslayer, eds (1988), McGinnis (1984),
<br />    				Peterson (1990), Stebbins (1985), Udvardy (1977), Verner and Boss (1980), Whitaker(1980),
<br />  '       			and Zeiner et al (1988, 1990a, b)
<br />    				A computerized search of the California Natural Diversity Data Base(CNDDBI RareFind
<br />  '       			report, 3 March 1997)was conducted for the Stockton West USGS topographic quadrangle
<br />    				(Exhibit 2)  This search was conducted to determine if there were any known occurrences of
<br />    				state-or federally-listed species recorded from the protect study area
<br />  '       			In addition to the CNDDBI RareFind report, Sycamore Environmental reviewed the following
<br />    				current lists prepared by the California Department of Fish and Game (DFG) Natural Diversity
<br />    				Data Base
<br />  '    				Endangered and threatened animals of California (January 1997),
<br />    				•    Special animals(August 1994),
<br />    				•   Endangered, threatened, and rare plants of California (January 1997), and
<br />    				+    Special plants list(January 1997)
<br />    				A letter was also sent to the U S Fish and Wildlife Service(Service), Ecological Services,
<br />    				Sacramento Field Office, requesting file data on special-status species that could occur in the
<br />  '       			protect vicinity (Exhibit 3)  CNDDBI RareFind records and data received from the Service
<br />    				were used to compile a list of special-status species that could potentially occur in the protect
<br />    				study area (Exhibit 4)
<br />    				The National Marine Fisheries Service was consulted to obtain life history information of
<br />    				anadromous fish species (personal communication, Chris Mobley, 5 May 1997)
<br />  			SEA_BI04 DOC 9118197   			Sycamore Enwronmental Consultants Inc					3
<br />
								 |