|
TABLE 2
<br /> ANALYTICAL RESULTS OF GROUNDWATER SAMPLES
<br /> Fernando's Place
<br /> 1201 South Center Street, Stockton, California
<br /> (p9/1)
<br /> Sample TPH-g TPH-d MTBE TBA DIPE ETRE TAME 1,2-DCA` EDB Benzene Toluene Ethyl. Xylenesi
<br /> Sample 10 Date I benzene
<br /> 8015M 8021 B or8260B
<br /> 11/22/02 45,000 NA <50 <500 <50 <50 <50 720 <50 8,500 9,000 960 5,200
<br /> 02/18/03 18,000 NA <1.0 <10 8.3 <1.0 <1.0 800 <0.5 5,800 7,100 730 5,600
<br /> 05/23/03 32,000 NA <1.0 <10 <1.0 <1.0 <1.0 1,000 <0.5 9,900 9,000 720 4,400
<br /> 09/03/03 32,000 NA <1.0 <10 23 <1.0 <1.0 800 <0.5 6,800 5,500 860 4,400
<br /> 12/19/03 39,000 NA <1.0 <10 <1.0 <1.0 <1.0 860 <0.5 11,000 7,600 920 5,700
<br /> 02/27/04 67,000 NA <1.0 <10 8.8 <1.0 <1.0 720 <0.5 8,200 7,500 820 4,400
<br /> 05/26/04 33,000 NA <1.0 <10 <1.0 <1.0 <1.0 300 <0.5 9,700 6,900 750 4,300
<br /> 09/02/04 50,000 NA <1.0 <10 16 <1.0 24 290 <0.5 8,900 6,800 600 3,100
<br /> 12/02/04 2,300 NA <1.0 <10 <1.0 <1.0 <1.0 26 <0.5 480 690 31 127
<br /> 03/08/05 3,300 NA <1.0 <10 52 <1.0 <1.0 260 <0.5 6,600 7,600 1,100 5,600
<br /> 05/20/05 50,000 NA <1.0 <10 44 <1.0 <1.0 83 <0.5 16,000 9,900 1,300 5,600
<br /> 09/09/05 43,000 NA <1.0 <10 7.6 <1.0 16 68 <0.5 11,000 6,100 1,000 5,500
<br /> 12/22/05 93,000 NA <1.0 <10 5 <1.0 67 160 <0.5 19,000 20,000 3,200 17,200
<br /> 04/25/06 80,000 NA <1.0 <10 6.4 <1.0 210 210 <0.5 6,000 6,800 3,300 10,800
<br /> 07/25/06 74,000 NA <1.0 <10 6.9 <1.0 130 95 <0.5 5,600 4,400 1,000 5,300
<br /> 10/27/06 52,000 NA <1.0 <10 12 <1.0 40 40 <0.5 8,200 3,700 790 5,800
<br /> 01/23/07 47,000 NA <1.0 <10 29 <1.0 44 85 <0.5 11,000 3,600 1,100 4,100
<br /> MW-SA 04/23/07 47,000 NA <1.0 <10 <1.0 <1.0 72 45 <0.5 16,000 11,000 1,100 6,800
<br /> 07/24/07 56,000 NA <1.0 <10 9.5 <1.0 67 81 <0.5 12,000 5,000 530 2,400
<br /> 10/30/07 60,000 NA <1.0 <10 9.1 <1.0 2.3 100 <0.5 19,000 7,200 1,500 7,300
<br /> 01/28/08 49,000 NA <1.0 <10 3.3 <1.0 3.1 64 <0.5 11,000 4,900 980 4,700
<br /> 04/24/08 56,000 NA <1.0 <10 24 <1.0 87 87 <0.5 13,000 7,200 1,000 5,300
<br /> 07/23/08 60,000 NA <1.0 <10 16 <1.0 2.1 42 <0.5 14,000 6,400 1,100 7,200
<br /> 12/19/08 60,000 NA <1.0 <10 12 <1.0 290 77 <0.5 9,300 6,300 1,100 5,400
<br /> 10/05/09 56,000 NA <1.0 <10 <1 <1.0 41 40 <0.5 7,200 1,800 800 4,400
<br /> 04/06/10 44,000 NA <1.0 <10 7.9 <1.0 32 120 <0.5 8,800 1,100 540 2,550
<br /> 10/12/10 86,000 NA <1.0 <10 7.9 <1.0 44 110 <0.5 13,000 1,400 1,000 5,400
<br /> 05/19/11 86,000 NA <1.0 <10 <1.0 <1.0 29 130 <0.5 15,000 4,100 1,100 5,900
<br /> 10/14/11 48,000 NA <1.0 <10 <1.0 <1.0 29 88 <0.5 8,500 310 800 2,250
<br /> 06/17/13 25,000 NA <1.0 <10 <1.0 <1.0 5.2 91 <0.5 4,500 140 550 1,160
<br /> 01/13/14 34,000 NA <1.0 <10 <1.0 <1.0 8.6 820 <0.5 1,700 1,100 190 3,200
<br /> 06/03/14 12,000 NA <1.0 <10 <1.0 <1.0 11 66 <0.5 260 610 52 1,000
<br /> 08/04/14 1,000 NA <1.0 <10 <1.0 <1.0 <1.0 2.5 <0.5 80 72 25 270
<br /> 10/02/14 1 630 NA <1.0 <10 <1.0 I <1.0 <1.0 2.0 <0.5 15 20 7.8 39
<br /> Advanced GeoEnvironmental,Inc.
<br />
|