| 
								    																																																																																									SHEET   										SHEET NAME
<br />  																																																																																							00-GENERAL
<br />  																																																																																									G001 		COVER SHEET
<br />  																																																																																									G002 		SITE PLAN(REFERENCE ONLY)
<br />  																																																																																									G003		ACCESSIBILITY DETAILS
<br />  																																																																																									G004 		CAL GREEN
<br />																																																																												San Joaquin County     									G005 		CAL GREEN
<br />       																																																																										Environmental Health Department
<br />       																																																																											1868 E. Hazelton Ave.    							30_ARCHITECTURAL DEMOLITION
<br />																																																																												Stockton, CA 95205
<br /> 																																																																																									AD111		DEMOLITION FLOOR PLAN
<br /> 																																																																								• `				(209) 468-3420
<br />																																																																									fioi'
<br />  																																																																																							40-ARCHITECTURAL
<br />   																																																																								APPROVED WITH  CONDITIONS 						A001 		GENERAL ARCHITECTURAL INFORMATION
<br />  																																																																																									A021 		CODE COMPLIANCE PLAN
<br />																																																																								For conditions, please see approval letter dated: 5-3-21     							A214 		EIFS SECTIONS&DETAILS      																		TARGET®
<br />  																																																																																									A111 		FLOOR PLAN
<br />																																																																								Approved by:   ICaG�G�a!?�IG� Ll!?Glai'et     Date: May 03, 2021      					Al 21 		FLOOR FINISH&WALL FINISH PLAN
<br />  																																																																																									Al 25 		INSULATION AND BLOCKING PLAN 																		1000 N(COLLET MALL
<br />  																																																																																									Al 31 		REFLECTED CEILING PLAN      																		MINNEAPOLIS, MN 55403
<br />  																																																																																									Al 33 		ENLARGED REFLECTED CEILING PLANS&DETAILS
<br />  																																																																																									A201 		EXTERIOR ELEVATIONS
<br />  																																																																																									A212 		ENLARGED EXTERIOR ELEVATION&WALL SECTIONS
<br />  																																																																																									A301 		ENTRY PLANS, ELEVATIONS&DETAILS
<br />  																																																																																									A302 		ENTRY MALL PLANS, ELEVATIONS
<br />  																																																																																									A303 		GUEST SERVICES PLANS&ELEVATIONS
<br />  																																																																																									A304 		GUEST SERVICE DETAILS
<br />  																																																																																									A307 		RESTROOM PLAN, ELEVATIONS&DETAILS
<br />  																																																																																									A331 		OFFICE PLANS   																										I
<br />  																																																																																									A332 		OFFICE PLANS      																										Li
<br />  																																																																																									A335 		OFFICE DETAILS
<br />  																																																																																									A341 		FITTING ROOM PLANS&DETAILS       																							r
<br />  																																																																																									A501 		INTERIOR DETAILS       																									v
<br />  																																																																																									A502 		INTERIOR DETAILS       																									A'
<br />  																																																																																									A601 		PARTITION TYPES&SCHEDULES       																							r
<br />  																																																																																									A611 		OPENING SCHEDULE&DETAILS
<br />  																																																																																									A701 		SALES FLOOR ELEVATIONS&DECOR DETAILS
<br />  																																																																																									A702 		ENLARGED FINISH PLANS&ELEVATIONS      																						r /�
<br />  																																																																																							60 STRUCTURAL      																														v  '
<br />  																																																																																									S141 		GENERAL STRUCTURAL NOTES,PARTIAL ROOF FRAMING PLANS&DETAILS
<br />     																																																																																																																461  FROM  ROAD,  PARAMUS,  NJ  07652
<br />  																																																																																							62_STRUCTURALFIXTURE      																					TI973.253.9393  ■   WWW.SARGARCH.COM
<br />  																																																																																									SR11 		STRUCTURAL FIXTURE PLAN
<br />  																																																																																									SR51 		PALLET RACK ANCHORAGE&DETAILS
<br />  																																																																																									SR52 		LIGHT DUTY SHELVING ANCHORAGE&DETAILS    																	REVISIONS
<br />  																																																																																									SR53		SALES FLOOR GONDOLA ANCHORAGE&DETAILS 														DATE	NO.    		DESCRIPTION
<br />  																																																																																																																01117119  		ISSUED FOR PERMIT
<br />  																																																																																							70 PLUMBING
<br />  																																																																																									PM01 		MECHANICAL SHEET INDEX
<br />  																																																																																									PC01 		TITLE 24 CODE COMPLIANCE
<br />  																																																																																									P111 		OVERALL PLUMBING PLAN
<br />  																																																																																									P301 		JANITOR,NIGHT MAINTENANCE,&LOUNGE PLUMBING PLANS
<br />  																																																																																									P411 		MARKET PLUMBING PLANS
<br />  																																																																																									P431 		CONDENSATE VACUUM DETAILS
<br />  																																																																																									P601 		PLUMBING SCHEDULES&DETAILS
<br />  																																																																																							71 MECHANICAL
<br />  																																																																																									M111 		OVERALL HVAC PLAN
<br />  																																																																																									M301 		OFFICES&GUEST SERVICE HVAC PLANS
<br />  																																																																																									M321 		FITTING ROOMS HVAC PLANS
<br />    																										2019 	RErAIDDEL      																																								M601 		MECHANICAL SCHEDULES&DETAILS
<br />  																																																																																							72 FIRE PROTECTION
<br />  																																																																																									F111 		FIRE PROTECTION PLAN
<br />  																																																																																							73-REFRIGERATION
<br />  																																																																																									RD01 		REFRIGERATION DEMOLITION PLANS
<br />  																																																																																									R111 		REFRIGERATION SYSTEM PLAN
<br />  																																																																																									R401 		MARKET AREA CASE SETTING&PIPING PLANS
<br />  																																																																																									R511 		REFRIGERATION DETAILS
<br />  																																																																																									R601 		REFRIGERATION SCHEDULES
<br />  																																																																																									R602 		REFRIGERATION SCHEDULES
<br />  																																																																																									R621 		REFRIGERATION CONTROLS PLANS
<br />  																																																																																							80-ELECTRICAL
<br />  																																																																																									E001 		ELECTRICAL COVER SHEET
<br />  																																																																																									E002 		LIGHTING ENERGY COMPLIANCE
<br />     		VICINITY MAP:      																	LOCATION MAP:  																	BUILDING CODE SUMMARY:    														REMODEL SCOPE OF WORK:																E004 		LIGHTING ENERGY COMPLIANCE
<br />  																																																																																									E005 		LIGHTING ENERGY COMPLIANCE
<br />																																														MIXED OCCUPANCIES  																																								E003 		LIGHTING ENERGY COMPLIANCE
<br />  																																																																																									E623 		PANELBOARD SCHEDULES
<br />																																														THIS BUILDING IS DESIGNED PER IBC SECTION 508.2 ACCESSORY OCCUPANCY,CBC SECTION 508.1 FOR MIXED OCCUPANCIES AND      																								ED111		LIGHTING DEMOLITION PLAN
<br />																																														CBC SECTION 508.3 FOR NON-SEPARATED USE.    																																				ED211		POWER&SYSTEMS DEMOLITION PLAN
<br />  																																																																																									E111 		LIGHTING PLAN
<br />																																														PER CBC SECTION 508.2.4(ACCESSORY USES), NO FIRE SEPARATION IS REQUIRED BETWEEN ACCESSORY OCCUPANCIES(A-2&B)																									E121 		SPECIALTY LIGHTING PLAN
<br />   							•       y ;r •-      																						,` 						_     							AND THE MAIN OCCUPANCIES(M&S-1). 																	NO ASBESTOS AND NO ASBESTOS-BEARING MATERIALS ARE ALLOWED     										E124 		A&A TRACK LIGHTING PLAN
<br /> 								'*																												-																																ON THIS PROJECT
<br />																																				"
<br />																																						..
<br />																																														PER CBC SECTION 508.3 NONSEPARATED OCCUPANCIES  BUILDINGS OR PORTIONS OF BUILDINGS THAT COMPLY WITH THE       																									E131 		ENTRY LIGHTING PLAN
<br />																																														PROVISIONS OF THIS SECTION SHALL BE CONSIDERED AS NONSEPARATED OCCUPANCIES.    																														E141 		OFFICE LIGHTING PLANS
<br />  								"      `•'` 																																																										A.   ARCHITECTURAL WORK IS LIMITED TO MINOR DEMOLITION AND REPAIR/REPLACEMENT OF
<br />   																																		'    											PER CBC SECTION 508.3.3 NO SEPARATION IS REQUIRED BETWEEN NON SEPARATED OCCUPANCIES  																													E151 		GROCERY,ADULT BEVERAGE&HOME TRACK LIGHTING PLANS
<br />    																																																																				FINISHES.THE EXISTING OCCUPANCY, USE, LIFE SAFETY AND EGRESS ARE NOT IMPACTED BY
<br />      						4E161 		OCCUPANCY SENSORS
<br />  																																r 																																				THE COMPLETED WORK.  																	E211 		POWER AND SYSTEMS PLANS
<br />																																														BUILDING OCCUPANCIES
<br />       						~r   																																																												B.    EXISTING BUILDING IS FULLY SPRINKLERED. ANY EXISTING FIRE SPRINKLERS AFFECTED BY NEW							E311 		ENTRY POWER&SYSTEMS PLAN
<br />       							$I       																																					(MAIN USE) M-MERCANTILE-RETAIL OR WHOLESALE STORES   (SALES FLOOR)					SECTION 309.1   				CONSTRUCTION WILL BE ADJUSTED TO MEET REQUIREMENTS.       											E321 		OFFICE POWER&SYSTEMS PLANS
<br />																																														(MAIN USE)S-1 -MODERATE-HAZARD STORAGE (STOCK ROOMS/EQUIPEMENT)					SECTION 311.2																									E381 		E&E POWER&SYSTEMS PLANS
<br />																																														(ACCESSORY USE)A-2-ASSEMBLY (EMPLOYEE LOUNGE/CAFE) 							SECTION 303.1    			C     EXTERIOR: BUILDING SIGNAGE, SITE FURNISHING,AND BUILDING PAINTING UPDATES.     								E385 		BEAUTY&PERSONAL CARE POWER&SYSTEMS PLAN
<br />      						R..
<br />																																														(ACCESSORY USE)B-BUSINESS (OFFICES/PHARMACY)  								SECTION 304.1																									E501 		ELEVATIONS&CONTROL DIAGRAMS
<br />     																																																																				SALES FLOOR: INCLUDES STORE FIXTURE,WALL FINISH, FLOOR FINISH,AND LIGHTING
<br />      																																																																			D.    UPDATES.  																			E511 		ELECTRICAL DETAILS
<br />    												_     																						{{    										ALLOWABLE AREA OCCUPANCIES   																																						E521 		ELECTRICAL DETAILS
<br />     																																																																				RESTROOMS:ADA UPDATES AND RETROFITTING OF LIGHTING.       											E531 		ELECTRICAL DETAILS
<br />    						,q	f 																																						PER CBC TABLE 504.4-TYPE IIB CONSTRUCTION-MERCANTILE-SPRINKLERED,ALLOWABLE HEIGHT=75-FT ABOVE GROUND.  				E  																					E541 		ELECTRICAL DETAILS   																			PROFESSIONAL OF
<br />  							n.,
<br />																																														PER CBC TABLE 504.4-TYPE IIB CONSTRUCTION-MERCANTILE-SPRINKLERED,ALLOWABLE STORIES=3       							FITTING ROOMS: RECONFIGURATION OF EXISTING FITTING ROOMS. FULL DECOR UPDATE 								E601 		EQUIPMENT AND LIGHT FIXTURE SCHEDULE       																RECORD SEAL
<br />     																																																																				INCLUDES FITTING ROOM PARTITIONS,WALL FINISHES, FLOOR FINISHES,CEILING FEATURES
<br />       							'   		';ti. - •
<br />																																														PER CBC 507.4,THE AREA OF A GROUP M BUILDING NO MORE THAN ONE STORY ABOVE GRADE PLANE OF ANY CONSTRUCTION TYPE, 			F.    AND LIGHTING.    																		E611 		ELECTRICAL ONE-LINE DIAGRAM
<br />																																														SHALL NOT BE LIMITED WHERE THE BUILDING IS PROVIDED WITH AN AUTOMATIC SPRINKLER SYSTEM THROUGHOUT IN ACCORDANCE    																								E621 		PANELBOARD SCHEDULES
<br />																																														WITH SECTION 903.3.1.1 AND IS SURROUNDED AND ADJOINED BY PUBLIC WAYS OR YARDS NOT LESS THAN 60 FEET IN WIDTH. 					GUEST SERVICE: INCLUDES RECONFIGURATION OF GUEST SERVICES AREA, STORE FIXTURE,    							E622 		PANELBOARD SCHEDULES
<br />      																																																																			G     WALL FINISH, FLOOR FINISH,CEILING FINISH,AND LIGHTING UPDATES.
<br />   																															_   														HOURLY FIRE-RESISTANCE RATING PER TABLE 601							REQUIRED      	PROVIDED      			OFFICES: INCLUDES RECONFIGURATION OF PARTITIONS,WALL FINISH, FLOOR FINISH, CEILING     																																	��SED ARCyz
<br />																																														(NOTE: EXISTING BUILDING SUPERSTRUCTURE IS STEEL POST AND BEAM-NO BEARING WALLS)  									FINISH,AND LIGHTING UPDATES.																																										v
<br />      																																																																			H     																																															ROBERT J.SARGENTI
<br />																																														PRIMARY STRUCTURAL FRAMING 										0			0    				GROCERY: INCLUDES A CEILING FEATURE ADDITION AND FLOOR FINISH, CEILING FINISH,
<br />  								x
<br />																																														EXTERIOR BEARING WALLS											0			0     			I.     LIGHTING,AND SIGNAGE UPDATES. NEW AND RELOCATED EXISTING SALES FLOOR REACH-IN
<br />       																																																																																																																			No. C-31054
<br />																																														INTERIOR BEARING WALLS											0			N/A 				COOLERS AND FREEZERS.
<br />																																														EXTERIOR NONBEARING WALLS AND PARTITIONS       							0			0  																																																				07/31/19
<br />																																														INTERIOR NONBEARING WALLS AND PARTITIONS								0			0    				STARBUCKS: ELECTRICAL WORK RETROFIT DOWNLIGHT.     																																						tp	Rene  	�Q
<br />																																														FLOOR CONSTRUCTION AND SECONDARY MEMBERS   							0			0     			J.    																																															"9TF
<br />     																																									NORTH   			ROOF CONSTRUCTION AND SECONDARY MEMBERS     							0			0    				CAFE: ELECTRICAL WORK LIGHTING RETROFIT UPDATES.
<br />      																																																																			K.
<br />     																																																																				STOCKROOM: INCLUDES STOCK SHELVING,AND ASSOCIATED LIGHTING RECONFIGURATION.
<br />     		PROJECT TEAM: 																	APPLICABLE CODES:																	EXIT ACCESS TRAVEL DISTANCE  																	L     NEW AND RE-USED WALK-IN COOLERS AND FREEZERS ASSOCIATED WITH GROCERY.
<br />																																														250 FT FOR"M"OCCUPANCY PER 2016 CBC TABLE 1017.2 FOR SPRINKLERED BUILDINGS
<br />  					PROFESSIONALS OF RECORD     																BUILDING CODE     																	COMMON PATH OF TRAVEL
<br /> 																										ORIGINAL:2007 CALIFORNIA BUILDING CODE     													PER 2016 CBC TABLE 1006.2.1,75 FEET FOR "M"OCCUPANCY
<br />  					ARCHITECT 																			CURRENT:2016 CALIFORNIA BUILDING CODE     													PER 2016 CBC TABLE 1006.2.1, 100 FEET FOR"B"OCCUPANCY FOR SPRINKLERED BUILDINGS
<br />  					SARGENTI ARCHITECTS
<br />  					461 FROM ROAD,SECOND FLOOR 																CURRENT:2016 CALIFORNIA GREEN BUILDING STANDARDS  											PER 2016 CBC TABLE 1006.2.1, 100 FEET FOR"S"OCCUPANCY FOR SPRINKLERED BUILDINGS
<br />  					PARAMUS, NJ 07652																		LOCAL JURISDICTION CODE
<br />  					(973)253-9393       																		ORIGINAL: N/A       																	OCCUPANCY LOAD FACTORS   																																																																					C)
<br />  					DOUHA ELLIS, RA
<br /> 																										CURRENT:TRACY MUNICIPAL CODE
<br />  					DIRECT:      (973)859-9323       																ACCESSIBILITY CODE      																(PER 2016 CBC TABLE 1004.1.2-MAXIMUM FLOOR AREA ALLOWANCE PER OCCUPANT)     																																																													co
<br />  					E-MAIL:       (973)DEL8 9-9323  RCH.COM   																																																							GENERAL CONTRACTOR NOTES:  																																													LO
<br /> 																										ORIGINAL:2008 CALIFORNIA BUILDING STANDARDS      												MERCANTILE-BASEMENT AND GRADE FLOOR AREAS(SALES)     			60 GROSS
<br /> 																										CODE TITLE 24      																	MERCANTILE-STORAGE,STOCK,SHIPPING AREAS(STORAGE)   			300 GROSS
<br />																																														BUSINESS AREAS(OFFICES, PHARMACY)    						100 GROSS
<br />  					MEP I REFRIGERATION ENGINEER																CURRENT:2016 CALIFORNIA BUILDING CODE, PART 2,   												ASSEMBLY AREA(LOUNGE,CAFE)    							15 NET
<br />  					DC ENGINEERING, INC.     																	VOLUME 1
<br />  																																																										[REFER TO EGRESS PLANS] 					SALES FLOOR
<br />  					502 E CORPORATE DRIVE     																																																																																																														v
<br />  					MERIDIAN, IDAHO 83642    																	MECHANICAL CODE  																																						A.   REMOVE ALL BEIGE COLOR WALL ARMOR(ACROVYN/KYDEX)FROM GUEST FACING SALES FLOOR
<br />  					(406)829-8828       																		ORIGINAL:2007 CALIFORNIA MECHANICAL CODE   																																		WALLS. REPLACE WITH NEW WALL ARMOR COORDINATING WITH ADJACENT DECOR PER CURRENT
<br /> 																										CURRENT:2016 CALIFORNIA MECHANICAL CODE   																																		DECOR CRITERIA.
<br />  					MECHANICAL I REFRIFERATION  																																				PLUMBING FIXTURE COUNT NOTES  																B.   PAINT ALL ADJACENT HM DOORS AND/OR FRAMES TO MATCH ADJACENT WALL   COLOR, UNO.  																																						U
<br />  					RYAN GRAMM       																		PLUMBING CODE     																																						C.   REPLACE ALL BEIGE TRAFFIC DOORS ON SALES FLOOR WITH RED OR GRAY TRAFFIC DOORS TO
<br />  					E-MAIL:  RGRAMM@DCENGINEERING.NET																																																								MATCH ADJACENT WALL COLOR.      																																															Q
<br />  					PHONE:  (208)493-0073     																	ORIGINAL:2007 CALIFORNIA PLUMBING CODE    													PER CPC TABLE 4-1 FOR RETAIL OCCUPANCY
<br /> 																										CURRENT:2016 CALIFORNIA PLUMBING CODE    													OCCUPANT LOAD PER CALIFORNIA PLUMBING CODE;CHA-TABLE"A"    		GROUP A=(2,199 SF)/30 SQ.FT. =   73.30  			SIDEWALK I SITE
<br />  					ELECTRICAL 																																																			GROUP B=(3,127 SF)/200 SQ.FT.=   15.63
<br /> 																										FIRE I LIFE SAFETY CODE
<br />  					BRYAN HUNT																																																												A.   REPLACE ALL EXISTING SITE FURNISHINGS IN FAIR-TO-GOOD CONDITION WITH NEW, INCLUDING
<br />     																																																												7 SF)/200 SQ.FT.30    		441.53
<br />  																																																												,
<br />    																																																											=(88     		=
<br />  					E-MAIL:  BHUNT@DCENGINEERING.NET  															ORIGINAL:2007 CALIFORNIA FIRE CODE    																										GROUP GROUP MM (88,30 SF)/5000 SQ.FT.-  3.52 			BUT NOT LIMITED TO, BENCHES,WASTE RECEPTACLES,ASH SNUFFER,AND BIKE RACKS.       																																							Q
<br />  					PHONE:  (208)493-0073     																	CURRENT:2016 CALIFORNIA FIRE CODE    																																			B.   PAINT ALL EXISTING RED BOLLARDS,AND RUSTED METAL ON THE EXTERIOR PERIMETER TO
<br />  																																																										534 PEOPLE   							MATCH EXTERIOR COLOR PALLET; INCLUDING BUT NOT LIMITED TO,STAIR GUARDRAILS, DOORS,
<br /> 																										ELECTRICAL CODE 																	LOAD DISTRIBUTION   									50% MALES AND 50% FEMALES     				FRAMES,TRIM, GARDEN CENTER FENCING, ETC.
<br />  					STRUCTURAL       																		ORIGINAL:2007 CALIFORNIA ELECTRICAL CODE  													DISTRIBUTION COUNT 									267 MALES AND 267 FEMALES       				C.   TRIM ALL TREE BRANCHES THAT ARE IN CLOSE PROXIMITY TO AND OBSTRUCTING VISIBILITY OF 																																						W
<br />  					ERICKSON ROED ASSOCIATES     																																																									EXISTING SITE OR BUILDING SIGNAGE.
<br />  					2550 UNIVERSITY AVE W,CTE 201-S       															CURRENT:2016 CALIFORNIA ELECTRICAL CODE
<br />      						L, MN 55114 PAUL,																																							PER CPC TABLE 422.1;SUB-NOTE#4, ONE WATER CLOSET MAY BE SUBSTITUTED FOR UNRINALS PROVIDED THE NUMBER OF WATER																																																							Uj
<br />  					SAINT
<br />  					(651 T PAU70)      																																						CLOSETS IS NOT REDUCED BY MORE THAN(2/3)THE REQUIRED NUMBER WATER CLOSETS.    								MECHANICAL EQUIPMENT
<br /> 																										ENERGY/GAS   																																																																																											�n
<br /> 																										ORIGINAL:2008 CALIFORNIA ENERGY CODE																																			A.   GC AND OSR TO FIELD VERIFY THE EXISTING GENERATOR SIZE AND IF EXISTING LOUVER OPENING      																																					`J
<br />  					KATIE OLSON,PE    																		CURRENT:2016 CALIFORNIA ENERGY CODE																																			WILL ALLOW FOR REMOVAL.ALSO VERIFY SIZE OF THE NEW GENERATOR AND IF EXISTING LOUVER IS
<br />  					DIRECT:(651)414-6140      																																																										LARGE ENOUGH FOR INSTALLING NEW   GENERATOR. IF THERE IS NO EXISTING LOUVER OR IF ACCESS
<br />  					E-MAIL: KOLSON@ERAENG.COM  																HEALTH I FOOD SERVICE     																																					IS RESTRICTED FOR THE INSTALLATION OF NEW GENERATOR CONTACT THE PROJECT ARCHITECT TO																																						z
<br /> 																										ORIGINAL:CALIFORNIA HEALTH AND SAFETY       																																		COORDINATE MODIFYING EXTERIOR.WALL FOR ACCESS OF GENERATOR.
<br />  					TARGET TEAM      																		COUNTY OF SAN JOAQUIN ENVIRONMENTAL  																																																																																							O
<br /> 																										HEALTH
<br />  					NICHOLAS ANNONI 																		CURRENT: CALIFORNIA HEALTH AND SAFETY 																																																																																							00
<br />  					50 S 10TH STREET  																		CODE SECTION, DIVISION 104-ENVIRONMENTAL      																																																																																						^'
<br />  					SUITE 400,TP3-0783																		HEALTH, PART 7, CALIFORNIA RETAIL FOOD CODE,   																																																																																						` V
<br />  					MINNEAPOLIS, MN 55403   																	SECTION 113700 ET SEC. 																	PLUMBING FIXTURE CALCULATIONS
<br />  					DIRECT:      (612)761-7714     																																					OCCUPANCY     		TOTAL OCC.      WATER    	LAVATORIES		DRINKING
<br />  					E-MAIL:       NICHOLAS.ANNONI@TARGET.COM      																																									CLOSETS 					FOUNTAINS
<br />     																																														MERCANTILE  			534       3 MALE(201-400)       1 FOR EA. (2)WC    	1 (31-150)      				DEFFERED SUBMITTALS:
<br />       																							BUILDING CLSSIFICATION:       																						4 FEMALE(201-300)       			AFTER 150(1)FOR EA. 150
<br />     																																														TOTAL     	MALE      	267		3    		2     			3
<br />     																																														REQ.'D     	FEMALE   	267		4    		2										DEFERRED SUBMITTAL DOCUMENTS SHALL BE SUBMITTED TO THE ARCHITECT-OR
<br /> 																										SITE ZONING      																		TOTAL     	MALE      	-   		4    		3										ENGINEER-OF-RECORD,WHO SHALL REVIEW THEM AND FORWARD THEM TO THE BUILDING   																																PROJECT NUMBER:      T-0738
<br /> 																										COMMERCIAL     																		PROVIDED 	FEMALE   	-   		5    		4     			4  						OFFICIAL WITH A NOTATION THAT THEY HAVE BEEN REVIEWED AND HAVE BEEN FOUND TO
<br />  																																																	UNISEX				2    		2										BE IN GENERAL CONFORMANCE WITH THE DESIGN OF THE BUILDING OR STRUCTURE. THE
<br /> 																										FIRE ZONE OR DISTRICT      																	(1)SERVICE SINK SHALL BE PROVIDED    														DEFERRED ITEMS SHALL NOT BE INSTALLED UNTIL THEIR DESIGN AND SUBMITTAL     																																	CONFIG:     							LL
<br />  																																																																			DOCUMENTS HAVE BEEN REVIEWED AND APPROVED BY THE BUILDING OFFICIAL.
<br /> 																										NONE
<br />  																																																																			A.      FIRE SPRINKLER ALTERATION PLANS       																																						DRAWN BY:  						J.P. RIOS
<br /> 																										SEISMIC DESIGN CATEGORY      																																						AUTOMATIC FIRE-EXTINGUISHING SYSTEM AS REQUIRED BY CBC(CALIFORNIA
<br /> 																										D     																																										BUILDING CODE)OR CFC(CALIFORNIA FIRE CODE)SECTION 904.2
<br />  																																																																				•    SPRINKLER SYSTEM REQUIRED BY THE CFC(CALIFORNIA FIRE CODE)TABLE      																																CHECKED BY:     				G.ABREU-GARCIA
<br /> 																										BUILDING OCCUPANCY CLASSIFICATION 																																					3206.2 FOR HIGHER HAZARD COMMODITY IN HIGH PILED STORAGE AREAS
<br /> 																										NON-SEPARATED MIXED USE: M-MERCANTILE,
<br /> 																										S-1 -STOCK;W/ACCESSORY A-2 AND B
<br /> 																										BUILDING CONSTRUCTION TYPE    																																			SPECIAL INSPECTIONS::
<br /> 																										II-B,SPRINKLERED
<br /> 																										BUILDING ALLOWABLE FLOOR AREA       																																			A.    EIFS  																																													COVER  SHEET
<br /> 																										UNLIMITED(CLOSED MALL)
<br /> 																										ACTUAL BUILDING AREA: 96,096 S.F. 																																				B.    POST INSTALLED ANCHORS
<br /> 																										AFFECTED AREA OF WORK:85,875 S.F.
<br />  																																																																			C.    FIELD WELDING
<br /> 																										BUILDING ALLOWABLE HEIGHT
<br /> 																										60'-0"(W/SPRINKLERS),29'-4"ACTUAL EXISTING
<br />   																																																																																																																					1/17/2019 3:41:03 PM
<br />
								 |