Tall r
<br /> Groundwater Monitoring Data
<br /> 1995 to Present Page 1 of 5
<br /> Former ARCO Service Station No. 2168, 441 Charter Way, Stockton, California
<br /> Well Elevation Static Elevation Top
<br /> Sample of Top Water of of Total
<br /> Number Date of Casing Level Groundwater Screen TPHG Benzene Toluene Eth lbenzene Xylenes MTBE[11 Observations
<br /> MW-1
<br /> MW-1(54) 02/16/95 1045 3711 -2666 355 36,000 11,000 460 990 3,200 NA No FP,No S, O=NE
<br /> MW-1(53) 05/17/95 1045 3261 -2216 38,000 12,000 790 1,100 3,400 NA No FP, No S, O=NE
<br /> MW-1(54) 08/15/95 1045 3213 -2168 45,000 10,000 330 1,000 3,300 NA No FP,No S, Yes 0
<br /> MW-1(54) 11/29/95 1045 3232 -2187 46,000 9,800 370 1,100 2,900 NA No FP,No S, Yes 0
<br /> MW-1 02/27/96 Well Inaccessible
<br /> MW-1(53) 05/15/96 1045 2788 -1743 34,000 9,400 670 1,000 2,100 <25* No FP,No S, Yes 0
<br /> MW-1(53) 08/22/96 1045 2850 -1805 35,000 9,100 1,000 1,000 2,000 <500* No FP, No S,Yes 0
<br /> MW-1 11/25/96 1045 2871 -1826 37,000 7,900 460 870 1,500 <500* No FP,No S,Yes 0
<br /> MW-1 02/24/97 1045 2466 -1421 37,000 8,300 740 900 2,200 <500* No FP, No S,Yes 0
<br /> MW-1 05/19/97 1045 2454 -1409 30,000 8,200 310 780 1,100 <600* No FP, No S, Yes 0
<br /> MW-1(54) 08/21/97 1045 2562 -1517 28,000 8,200 380 860 1,100 <2,000** No FP,No S,Yes 0
<br /> MW-1(54) 11/17/97 1045 2667 -1622 23,000 9,300 580 820 1,300 <1,000** No FP,No S, Yes O
<br /> MW-1(54) 02/09/98 1045 2409 -13 64 20,000 6,800 360 700 1,100 <1,000** No FP,No S, Yes 0
<br /> MW-1(53) 05/22/98 1045 2008 -963 20,700 6,650 413 588 1,030 <500 No FP,No S, Yes 0
<br /> MW-1(53) 08/12/98 1045 2026 -981 22,000 8,690 510 785 1,220 <1,250 No FP,No S,Yes 0
<br /> MW-2
<br /> MW-2(53) 02/16/95 1083 3748 -2665 330 36,000 6,300 4,600 610 2,700 NA No FP, No S, O=NE
<br /> MW-2 05/17/95 Well Inaccessible
<br /> MW-2(53) 08/15/95 1083 3245 -2162 20,000 3,500 2,000 280 1,300 NA No FP,No S, Yes 0
<br /> MW-2(53) 11/29/95 1083 3262 -2179 30,000 3,800 2,700 380 1,800 NA No FP, No S, Yes 0
<br /> MW-2 02/27/96 1083 2987 -1904 Well not sampled
<br /> MW-2(53) 05/15/96 1083 2816 -1733 16,000 2,600 1,000 210 910 <200** No FP, No S,Yes 0
<br /> MW-2(53) 08/22/96 1083 2876 -1793 34,000 5,900 2,500 560 2,300 <300** No FP,No S, Yes O
<br /> MW-2 11/25/96 1083 2895 -18 12 26,000 4,000 2,000 390 1,800 <300* No FP, No S,Yes O
<br /> �uuu�c.�e
<br /> CPtiD 1QMR13RDQTRARC012168Q398 XLS
<br /> sheetl 11./19198
<br />
|