TABLE 1
<br /> Groundwater Monitoring and Analytical Data _
<br /> Former ARCO Service Station No 2168
<br /> 441 Charter Way
<br /> Stockton, California
<br /> Elevation
<br /> Top of Static Groundwater Depth to Ethyl- Total Dissolved
<br /> Well ID Casing Water Level Elevation Screen TPHG Benzene Toluene benzene Xylenes MtBE Oxygen
<br /> &Sample Date (feet msl) (feet bgs) (feet msl) (feet bgs) ug/L ug/L ug/I_ ug/L ug/L ug/L (mg/L)
<br /> MW-3 54 2/9/1998 2307 -1349 32,000 9,700 510 2,000 2,700 <1,000"[1] NA
<br /> (cont) 54 5/22/1998 1913 -955 20,900 7,440 144 1,760 479 <100 NA
<br /> 53 8/12/1998 1927 -969 13,600 4,850 159 1,200 408 <20 NA
<br /> 53 11/9/1998 2036 -1078 26,100 9,270 375 1,950 895 <2 NA
<br /> 53 2/17/1999 1979 -1021 31,300 9,820 595 2,340 1,570 846 NA
<br /> 53 5/25/1999 1995 -1037 24,000 9,320 356 2,220 1,070 107 NA
<br /> 53 8/18/1999 2008 -1050 26,400 9,670 364 2,250 866 15 NA
<br /> 53 12117199[2] 2094 -1136 26,900 8,800 113 2,070 610 582 NA
<br /> 53 2/22/2000 2052 -1094 1,300 487 192 122 654 652 NA
<br /> 53 6/22/2000 1887 -929 21,300 7,430 616 1,610 3490 244 NA
<br /> 8/30/2000 1998 -1040 22,900 9,540 313 2,410 791 127 NA
<br /> 11/21/2000 2073 -11 15 31,300[4] 7,820 341 2,550 1,750 844 NA
<br /> 2/15/2001 2079 -11 21 39,800[6] 9,680 176 2,420 1,230 603 06
<br /> 5/17/2001 2004 -1046 27,100[5] 8,790 219 2,270 1,210 <10 05
<br /> 8/16/2001 2132 -1174 30,000 8,700 320 2,800 1,800 <100' 09
<br /> 12/6/2001 2245 -1287 26,000[8] 10,000 <200 2,000 770 <100' 08
<br /> 2/14/2002 2090 -1132 25,000 6,900 380 2,000 1,500 <100[10] 19
<br /> 6/13/2002 2109 -1151 22,000 5,400 63 1,800 750 <50[10] 08
<br /> 8/22/2002 2213 -1255 24,000 9,600 100 2,200 780 <25 09
<br /> 11/13/2002 2300 -1342 <50,000 8,400 <500 1,500 <500 <500 --
<br /> 2/1212003 -- •- Not Sampled
<br /> 5/29/2003 2153 -1195 23,000 8,000 <50 1,900 430 <120 47
<br /> MW-4 58 2/16/1995 1234 3925 -2691 370 77,000 9,200 13,000 1,700 8,000 NA NA
<br /> 58 5/17/1995 3466 -2231 89,000 11,000 17,000 2,100 9,900 NA NA
<br /> 59 8/15/1995 3430 -2196 74,000 6,400 10,000 1,600 7,600 NA NA
<br /> 59 11/29/1995 3442 -2208 92,000 7,800 12,000 1,700 7,600 NA NA
<br /> 2/27/1996 31 67 -1933 61,000 7,600 8,500 1,600 6,600 NA NA
<br /> 58 5/15/1996 3009 -1775 64,000 8,100 8,600 1,600 6,400 <500'[i] NA
<br /> 8/22/1996 3072 -1838 79,000 9,200 11,000 1,800 7,400 <700"'[1] NA
<br /> 11/25/1996 3078 -1844 72,000 8,800 9,300 1,600 6,100 <500'[1] NA
<br /> 2/24/1997 2682 -1448 40,000 6,700 2,200 900 2,600 <600"(1] NA
<br /> 5/19/1997 2667 -1433 57,000 8,700 6,700 1,300 5,000 <600'[1] NA
<br /> 38 8/21/1997 2774 -1540 48,000 7,200 5,000 1,200 3,900 <1,000"(1] NA
<br /> 59 11/17/1997 2879 -1645 12,000 4,800 180 370 280 58 NA
<br /> 59 2/9/1998 2627 -1393 17,000 5,200 540 690 730 <500'•[1] NA
<br /> K IWprocessV5 SP AR001021681Quarterlyl2 QTR 03 2168 GWMR 2003
<br /> 4v(10
<br />
|