To 1 -
<br /> Groundwater Monitoring Data
<br /> 1995 to Present
<br /> Former ARCO Service Station No 2168
<br /> 441 Charter Way, Stockton, California
<br /> Well ID Elevation Static Elevation lop
<br /> &Sample of Top Water of of Ethyl- lot-1
<br /> Depth Date of Casijig Level Groundwatc,r Screen I PHG Bc linne Toluene benrene X lcnes M FBE Observations
<br /> MW-5 39 02/16/95 928 3578 -2650 370 180,000 8,500 15,000 2,200 12,000 NA No FP,No S,O=NE
<br /> MW-5 55 05/17/95 928 31 23 -21 95 22,000 3,400 2,100 390 2,400 NA No hl',No S,O=NE
<br /> MW-5 55 08/15/95 928 3083 -21 55 32,000 4,200 3,500 410 2,500 NA No FP,No S, Yes O
<br /> MW-5 55 11/29/95 928 31 00 -21 72 52,000 8,300 8,100 810 4,100 NA No FP,No S, Yes O
<br /> MW-5 02/27/96 928 28 19 -1891 20,000 3,200 1,900 440 1,800 NA No TP,No S, Yes O
<br /> MW-5 55 05/15/96 928 2666 -1738 43,000 6,500 5,000 790 3,400 <500*[]] No FP No S, Yes O
<br /> MW-5 08/22/96 928 27 14 -1786 58,000 8,700 8,200 880 4,500 <500*[]] No FP,No S, Yc,s O
<br /> MW-5 11/25/96 928 27 33 -1905 53,000 7,000 6,100 800 4,000 <600**f 1] No FP,No S, Yes O
<br /> MW-5 02/24/97 928 23 30 -1402 40,000 4,400 4,700 590 3,100 <700**[l] No FP,No S, Yes O
<br /> MW-5 05/19/97 928 23 21 -13 93 43,000 5,500 4,300 660 3,800 <300*[1] No FP,No S, Yes O
<br /> MW-5 54 08/21/97 928 2429 -1501 32,000 5,200 3,900 560 3,100 <1,000[11** No FP,No S, Yes O
<br /> MW-5 55 11/17/97 928 2533 -1605 10,000 1,700 1,300 210 1,100 <500**[11 No FP,No S, Yes O
<br /> MW-5 55 02/09/98 928 2262 -13 34 4,700 740 520 110 520 <25** [1] No FP,No S, Yes O
<br /> MW-5 54 05/21/98 928 1876 -948 1,380 167 148 264 125 <100 No FP,No S, Yes O
<br /> MW-5 54 08/12/98 928 1996 -1068 2,450 472 250 642 284 <20 No FP,No S, Yes O
<br /> MW-5 54 11/09/98 928 2009 -1081 13,800 2,490 1,890 337 1,640 <2 No FP,No S, Yes O
<br /> MW-5 54 02/17/99 928 1926 -998 3,130 438 285 864 386 <2 No FP,No S, Yes O
<br /> MW-5 54 05/25/99 928 1865 -937 11,800 2,060 1,060 <100 1,380 <2 No FP,No S, Yes O
<br /> MW-5 54 08/18/99 928 1980 -1052 34,400 23,800 1,130 342 1,500 <2 No FP,No S, Yes O
<br /> MW-5 54 12/17/99[2] 928 2063 -11 35 <50 3 36 0 616 0 565 204 <2 No FP,No S,O=NE
<br /> MW-5 54 02/22/00[3] 928 1942 -1014 3,280 942 169 134 415 <2 No FP,No S,Yes O
<br /> MW-5 55 06/22/00 928 1858 -930 1,170 170 39 31 106 <2 No FP,No S,Yes O
<br /> C IARC0,21681QTRL.WI681200 As Delta
<br /> Page 5 of 7 9/18100
<br />
|