TABLE 1
<br /> GROUNDWATER MONITORING DATA
<br /> ARCO Service Station 2168
<br /> 441 Charter Way
<br /> Stockton, California
<br /> Page 1 of 3
<br /> well/ Static
<br /> Sample Elevation of Water Elevation of Ethyl- Total
<br /> Number Date Top of Casing Level Groundwater TPHg Benzene Toluene benzene Xylenes Observations
<br /> NY-1
<br /> W-40-MW1 05/11/92 10 45 40 27 -29 82 60,000 5,900 1,600 430 800 No FP, No 5, Yes
<br /> MW-1(54) 08/24/92 10 45 42 06 -31 61 14,000 4,100 330 310 490 No FP, No S, Yes 0
<br /> Mol-1(54) 12/17/92 10 45 42 79 -32 34 14,000 3,500 410 400 800 No FP, No S, Yes 0
<br /> NW-1(54) 03/10/93 10 45 40 42 -29 97 28,000 6,500 340 580 1,700 No FP, No 9, Yes 0
<br /> MW-1(54) 06/10/93 10 45 38 58 -28 13 23,000 5,600 640 470 1,400 No FP, No S, Yes 0
<br /> NW-1(54) 09/D2/93 10 45 39 50 -29 05 27,000 7,500 700 620 2,300 No FP, No S, Yes 0
<br /> MW-1(54) 10/28/93 10 45 39 73 -29 28 31,000 8,900 1,200 830 2,300 No FP, No S, Yes 0
<br /> MW1-39 03/23/94 10 45 39 23 -29 78 34,000 8,300 630 740 2,400 No FP, No S, Yes 0
<br /> MW-2c50 1,100 No FP, No S. Yes 0
<br /> W-40-MW2 05/11/92 10 83 40 63 -29 80 14,000 2,100 160
<br /> Mu 2(53) 08/24/92 10 83 42 44 -31 61 12,000 2,400 1,100 110 600 No FP, No S, Yes 0
<br /> MW-2(53) 12/17/92 10 83 43 18 -32 35 13,000 2,500 1,500 190 880 No FP, No S, Yes 0
<br /> 1,500 210 1,000 No FP, No S, Yes 0
<br /> MW-2(53) 03/10/93 10 83 40 77 -29 94 16,000 3,300
<br /> 1,800 280 1,100 No FP, No S, Yes 0
<br /> MW 2(53) 06/10/93 10 83 38 94 -28 11 19,000 3,700
<br /> 1,800 260 1,200 No FP, No S, Yes 0
<br /> NW-2(53) 09/02/93 10 83 39 86 -29 03 18,000 3,300
<br /> MW-2(53) 10/28/93 10 83 40 09 -29 26 17,000 3,600 2,300 320 1,500 No FP, No S, Yes 0
<br /> MW2-39 03/23/94 10 83 39 61 -28 78 29,000 4,100 2,800 410 1,600 No FP, No S, Yes 0
<br /> MW-3
<br /> W-39-MW3 05/11/92 9 58 39 05 -29 47 65,000 13,000 3,000 1,800 8,300 No FP, No S, Yes 0
<br /> MW-3(54) 08/24/92 9 58 40 84 -31 26 77,000 15,000 9,400 2,300 2,300 Na FP, No S, Yes 0
<br /> MW 3(54) 12/17/92 9 58 41 69 -32 11 67,000 12,000 5,500 2,100 7,200 No FP, No S, Yes 0
<br /> MW-3(54) 03/10/93 9 58 39 54 -29 96 51,0DO 16,000 1,300 1,800 4,900 No FP, No S, Yes 0
<br /> MW-3(54) 06/10/93 9 58 37 42 27 84 44,000 12,000 2,100 1,800 3,200 No FP, No S, Yes 0
<br /> MW-3(54) 09/02/93 9 58 38 23 -28 65 49,000 13,000 2,200 2,100 4,500 No FP, No 5, Yes 0
<br /> MW-3(54) 10/28/93 9 58 38 46 -28 88 46,000 14,000 1,900 2,000 4,200 No FP, No S, Yes 0
<br /> MW3-36 03/23/94 9 58 38 02 -28 44 42,000 12,000 2,300 1,900 3,300 No FP, No S, Yes 0
<br /> See notes on page 3
<br /> 0418ocar/31009-11
<br /> r
<br />
|