WELL CONCENTRATIONS
<br /> Former Texaco Service Station
<br /> 440 W. Charter Way
<br /> Stockton, CA
<br /> 4
<br /> MTBE MTBE Depth to GW SPH
<br /> Well ID Date TPPH TEPH B T E X 8020 8260 TOC Water Elevation Thickness
<br /> Iti u IL u IL u IL a IL u IL u IL u IL u /L MSL ft. MSL ft.
<br /> s
<br /> MW-9 06/10/1993 46,000 NA 5,900 1,000 710 780 NA NA 9.99 38.32 -28.33 NA
<br /> MW-9 09/20/1993 62,000 NA 11,000 3,500 1,300 1,500 NA NA 9.99 NA NA NA
<br /> MW-9 10/22/1993 NA NA NA NA NA NA NA NA 9.99 39.41 -29.42 NA
<br /> MW-9 12/22/1993 NA NA NA NA NA NA NA NA 9.99 39.37 -29.38 NA
<br /> MW-9 03/16/1994 34,000 NA 6,100 600 490 680 NA NA 9.99 38.69 -28.70 NA
<br /> MW-9 06/15/1994 7,500 NA 7,200 270 180 370 NA NA 9.99 38.22 -28.23 NA
<br /> f MW-9 09/22/1994 24,000 NA 6,000 1,000 340 690 NA NA 9.99 39.70 -29.71 NA
<br /> E MW-9 12/01/1994 60,000 NA 16,000 7,600 1,700 4,700 NA NA 9.99 39.72 -29.73 NA
<br /> MW-9 02/16/1995 50,000 NA 14,000 4,900 1,400 3,200 NA NA 9.99 36.54 -26.55 NA
<br /> MW-9 05/17/1995 17,000 NA 3,800 810 320 850 NA NA 9.99 32.09 -22.10 NA
<br /> MW-9 08/15/1995 43,000 NA 12,000 4,300 940 3,000 <1,000 NA 9.99 31.75 -21.76 NA
<br /> MW-9 11/16/1995 19,000 NA 8,000 680 260 610 NA NA 9.99 32.02 -22.03 NA
<br /> MW-9 02/27/1996 20,000 NA 9,700 300 190 480 NA NA 9.99 29.50 -19.51 NA
<br /> MW-9 05/15/1996 49,000 NA 17,000 4,200 1,200 3,400 NA NA 9.99 27.25 -17,26 NA
<br /> MW-9 08/22/1996 17,000 NA 7,600 170 160 450 <2,000 NA 9.99 28.17 -18.18 NA
<br /> MW-9 11/25/1996 18,000 NA 8,800 580 170 560 <2,000 NA 9.99 28.00 -18.01 NA
<br /> MW-9 02/24/1997 37,000 NA 12,000 2,200 550 1 1,900 <2,000 NA 9.99 1 24.47 -14.48 NA
<br /> E
<br /> MW-9 05/19/1997 15,000 NA 14,000 350 240 750 <300 1 NA 9.99 24.20 -14.21 NA
<br /> MW-9 08/21/1997 38,000 NA 17,000 310 250 630 <600 NA 9.99 25.15 -15.16 NA
<br /> MW-9 11/18/1997 1,800 NA 7,300 150 91 280 560 NA 9.99 26.14 -16.15 NA
<br /> MW-9 02/09/1998 34,000 NA 15,000 780 310 1,200 <600 NA 9.99 23.96 -13.97 NA
<br /> MW-9 05/21/1998 58,000 NA 7,900 1,000 430 1,100 620 NA 9.99 19.67 -9.68 NA
<br /> MW-9 08/11/1998 12,000 NA 3,900 94 51 140 150 NA 9.99 19.63 -9.64 NA
<br /> I
<br /> MW-9 11/09/1998 12,000 NA 3,500 140 64 130 <25 NA 9.99 20.90 -10.91 NA
<br /> MW-9 02/17/1999 6,100 NAEii±
<br /> 24.8 <5.00 10.0 46.7 NA 9.99 20.53 -10.54 NA
<br /> MW-9 05/25/1999 11,000 NA50 56 1 100 <250 NA 9.99 19.37 -9.38 NA
<br /> I
<br /> Paoo- 14
<br /> r -
<br />
|