f
<br /> WELL CONCENTRATIONS
<br /> Former Texaco Service Station
<br /> 440 W. Charter Way
<br /> Stockton, CA
<br /> MTBE MTBE Depth to GW SPH
<br /> Well ID Date TPPH TEPH B T E X 8020 8260 TOC Water Elevation Thickness
<br /> u IL u IL u IL u IL u IL u IL u IL ug/L)( MSL ft. MSL (ft-
<br /> MW-4 06/15/1994 20,000 NA 19,000 1,200 1,200 950 NA NA 10.09 37.22 27.13
<br /> NA
<br /> MW-4 09/22/1994 49,000 NA 12,000 1,800 1,100 1,200 NA NA 10.09 38.64 -28.55 NA
<br /> MW-4 12/01/1994 57,000 NA 17,000 3,500 1,700 2,100 NA NA 10.09 38.78 -28.69 Sheen
<br /> r MW-4 02/16/1995 64,000 NA 16,000 8,500 1,900 4,100 NA NA 10.09 35.80 -25.71 NA
<br /> MW-4 05/17/1995 52,000 NA 15,000 5,800 1,500 3,200 NA NA 10.09 31.12 -21.03 NA
<br /> MW-4 08/15/1995 32,000 NA 12,000 840 800 1,000 <1,000 NA 10.09 30.71 -20.62 NA
<br /> MW-4 11/16/1995 61,000 NA 18,000 5,500 1,800 3,600 NA NA 10.09 31.05 -20.96 NA
<br /> MW-4 02/27/1996 62,000 NA 15,000 6,800 1,700 3,900 NA NA 10.09 28.00 -17.91 NA
<br /> MW-4 05/15/1996 14,000 NA 4,800 1,300 450 860 NA NA 10.09 26.20 -16.11 NA
<br /> MW-4 08/22/1996 4,200 NA 1,100 27 48 110 <200 NA 10.09 26.93 -16.84MNA
<br /> MW-4 11/25/1996 5,600 NA 1,900 310 110 180 <300 NA 10.09 27.00 -16.91
<br /> MW-4 02/24/1997 21,000 NA 5,000 2,200 660 1,800 <600 NA 10.09 23.38 -13.29MW-4 05/19/1997 640 NA 150 9.4 3.6 4.1 <30 NA 10.09 22.97 -12.88MW-4 08/21/1997 1,000 NA 46 14 16 18 <80 NA 10.09 24.02 -13.93
<br /> MW-4 11/18/1997 210 NA 14 1.0 0.8 0.9 <30 NA 10.09 25.05
<br /> -14.96 NA
<br /> MW-4 02/09/1998 810 NA 130 27 35 51 <30 NA 10.09 22.80 -12.71 NA
<br /> MW-4 05/21/1998 5,200 NA 1,000 24 38 30 200 NA 10.09 18.58 -8.49 NA
<br /> MW-4 08/11/1998 360 NA 33 <0.5 <0.5 <0.5 2.5 NA 10.09 18.78 -8.69 NA
<br /> MW-4 11/09/1998 190 NA 4.0 <0.50 <0.50 0.52 <2.5 NA 10.09 19.85 -9.76 NA
<br /> MW-4 02/17/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 <2.00 NA 10.09 20.03 -9.94 NA
<br /> MW4 05/25/1999 230 NA 3.5 14 6.3 30 6.3 NA 1 10.09 18.79 -8.70 NA
<br /> MW-4 08118/1999 <50.0 NA <0.500 <0.500 <0.500 <0.500 <2.50 NA 10.09 19.21 -9.12 NA
<br /> MW-4 11/05/1999 308 NA 35.7 39.7 11.1 44.6 <2.50 NA 10.09 20.49 -10.40 NA
<br /> MW4 02/22/2000 82.1 NA <0.500 <0.500 <0.500 0.960 14.7 NA 10.09 21.10 1 -11.01 NA
<br /> MW4 05/16/2000 234 NA 14.2 0.523 <0.500 <0.500 38.6 18.0 10.09 18.31 -8.22 NA
<br /> MW4 08/30/2000 <50.0 184 <0.500 <0.500 <0.500 <0.5001 6.69 6.82 10.09 19.47 -9.38 NA
<br /> Pan-6
<br />
|