Table 2
<br /> Groundwater Analytical Data
<br />. 440 West Charter Way, Stockton, CA
<br /> Ethyl-
<br /> Well Date TPHg Benzene Toluene benzene Xylenes
<br /> Number Sampled (ppb) (ppb) (ppb) (ppb) (ppb)
<br /> MW-3 02/05/92 80,000 1,900 3,100 1,200 5,300
<br /> 05/15/92 31,000 1,900 3,300 1,200 4,300
<br /> 10/15/92 -- -- --
<br /> 12/17/92 31,000 3,500 2,000 950 3,100
<br /> 03/18/93 44,000 2,200 2,400 1,200 4,500
<br /> 06/10/93 22,000 1,200 860 380 1,500
<br /> 09/20/93 160 3 6 0 6 ND 4 4
<br /> 03/16/94 22,000 1,700 960 550 2,100
<br /> 06/15/94 16,000 1,300 1,100 590 2,100
<br /> 09/27/94 24,000 1,600 1,000 700 2,200
<br /> 12/01/94 27,000 2,300 1,700 1,100 3,800
<br /> 02/17/95 12,000 1,200 600 310 1,000
<br /> 05/17/95 11,000 1,100 330 200 660
<br /> 08/15/95 3,300 160 25 5 2 29
<br /> 11/16/95 7,500 860 260 150 530
<br /> 02/27/96 7,800 1,300 42 19 61
<br /> MW-4 02/05/92 160,000 17,000 5,400 2,100 4,400
<br /> 05/15/92 81,000 18,000 6,600 2,000 4,400
<br /> 10/15/92 -- -- -
<br /> 12/17/92 340,000 51,000 38,000 6,500 18,000
<br /> 03/18/93 140,000 20,000 5,200 2,200 4,900
<br /> 06/10/93 110,000 8,600 1,600 2,100 3,000
<br /> 09/20/93 120,000 23,000 38,000 2,900 7,100
<br /> 03/16/94 78,000 14,000 1,100 2,100 1,200
<br /> 06/15/94 20,000 19,000 1,200 1,200 950
<br /> 09/22/94 49,000 12,000 11800 1,100 1,200
<br /> 12/01/94 57,000 17,000 3,500 1,700 2,100
<br /> 02/17/95 64,000 16,000 8,500 1,900 4,1QO
<br /> 05/17/95 52,000 15,000 5,800 1,500 3,200
<br /> 08/15/95 32,000 12,000 840 800 1,000
<br /> 11/16/95 61,000 18,000 5,500 1,800 3,600
<br /> 02/27/961 62,000 15,000 6,800 1,700 3,900
<br /> Page 2 of 7
<br />
|