|
MEI
<br /> Groundwater Monitoring and Analytical Data
<br /> Former ARCO Service Station No 2168 r
<br /> 441 Charter Way
<br /> Stockton,California
<br /> Elevation
<br /> Top of Static Water Groundwater Depth to Ethyl- Total Dissolved
<br /> Well ID Casing(feet level Elevation Screen TPHG Benzene Toluene benzene Xylenes MtBE Oxygen
<br /> &Sample Date msl) (feet bgs) (feet msl) (feet bgs) ug/L ug/L ug/L 119/1, u91L ug/L (1119/1.)
<br /> MW-1 54 2/16/1995 1045 37 11 -2666 355 36,000 11,000 460 990 3,200 NA NA
<br /> 53 5/17/1995 3261 -2216 38,000 12,000 790 1,100 3,400 NA NA
<br /> 54 8/15/1995 3213 -2168 45,000 10,000 330 1,000 3,300 NA NA
<br /> 54 11/29/1995 3232 -2187 46,000 9,800 370 1,100 2,900 NA NA
<br /> 2/27/1996 Well Inaccessible
<br /> 53 5/15/1996 2788 -1743 34,000 9,400 670 1,000 2,100 <25*[]] NA
<br /> 53 8/22/1996 2850 -1805 35,000 9,100 1,000 1,000 2,000 <500*[1] NA
<br /> 11/25/1996 2871 -1826 37,000 7,900 460 870 1,500 <500*[1] NA
<br /> 2/24/1997 2466 -1421 37,000 8,300 740 900 2,200 <500*[1] NA
<br /> 5/I9/I997 2454 -1409 30,000 8,200 310 780 1,100 <600*f l] NA
<br /> 54 8/21/1997 2562 -15 17 28,000 8,200 380 860 1,100 <2,000**[I] NA
<br /> 54 11/17/1997 2667 -1622 23,000 9,300 580 820 1,300 <1,000**[]] NA
<br /> 54 2/9/1998 2409 -1364 20,000 6,800 360 700 1,100 <1,000**[1] NA
<br /> 53 5/22/1998 2008 -963 20,700 6,650 413 588 1,030 <100 NA
<br /> 53 8/12/1998 2026 -991 22,000 8,690 510 785 1,220 <1 NA
<br /> 53 11/9/1998 2140 -1095 21,300 7,420 289 628 1,020 2420 NA
<br /> 53 2/17/1999 2060 -1015 2,650 834 483 902 138 2380 NA
<br /> 53 5/25/1999 1996 -951 22,600 8,410 291 854 1,160 3080 NA
<br /> 53 8/18/1999 2195 -1150 19,400 7,860 228 670 958 1160 NA
<br /> 53 12/17/99[2] 2190 -1145 15,900 5,630 121 379 579 3440 NA
<br /> 53 2/22/2000 21 13 -1068 19,700 8,830 228 800 932 1930 NA
<br /> 54 6/22/2000 1989 -944 19,900 6,020 139 401 486 1320 NA
<br /> 8/30/2000 2092 -1047 18,300 8,600 254 654 650 229 NA
<br /> 11/21/2000 2160 -1115 6,620[4] 1,570 703 908 199 128 NA
<br /> 2/15/2001 2167 .1122 11,300[7] 3,490 136 450 329 226 10
<br /> 5/17/2001 2090 -1045 8,630151 3,190 <50 197 137 243 07
<br /> 8/16/2001 2227 -1182 13,000 4,400 130 440 300 <100* 19
<br /> 12/6/2001 2334 -1289 12,000[8] 5,100 X50 340 210 <50 11
<br /> 2/14/2002 2174 -1129 13,000 5,100 110 410 250 29 13
<br /> 6/13/2002 2206 -1161 10,000 2,400 87 300 240 240 08
<br /> 8/2212002 2305 -1260 13,000 5,100 160 430 330 31 10
<br /> 11/13/2002 2403 -1358 <10,000 2,200 <100 <100 <100 <100 --
<br /> 2/1212003 -- -- Not Sampled
<br /> 5/29/2003 - - Not Sampled
<br /> i
<br /> MW-1B 8/30/2000 1026 2125 -1099 750 504- 160 69 12 262 <2 NA
<br /> 11/21/2000 - 603.to S 2136 -1110 1,500[4] 506 165 255 553 <2 NA
<br /> 2/15/1001 2162 -1136 721[7] 233 102 175 242 <2 08
<br /> k V5$P ARC0W21681QwrWiy12168 GWMR 2QO3 As
<br /> I of 9
<br />
|