ilY
<br /> Table 2
<br /> Groundwater Analytical Data
<br /> 440 West Charter Way, Stockton, CA
<br /> Ethyl-
<br /> Well Date TPHg Benzene Toluene benzene Xylenes
<br /> Number Sampled (ppb) (ppb) (ppb) (ppb) (ppb)
<br /> MW-9 02/05/92 95,000 12,000 2,800 1,700 3,700
<br /> 05/15/92 27,000 9,500 2,900 1,200 3,900
<br /> 10/15/92
<br /> 12/17/92 75,000 15,000 4,700 1,900 4,700'
<br /> 03/18/93 54,000 9,900 1,000 1,300 1,300
<br /> 06/10/93 46,000 5,900 1,000 710 780
<br /> 09/20/93 62,000 11,000 3,500 1,300 1,500
<br /> 03/16/94 34,000 6,100 600 490 680
<br /> 081I5/94 7,500 7,200 270 180 370
<br /> MW-10 02/05/92
<br /> 05/15/92 7,100 2,000 ND 34 230
<br /> 10/15/92
<br /> 12/17/92 21,000 6,700 27 18 210
<br /> 03/18/93 17,000 1,400 68 100 330
<br /> 06/10/93 12,000 3,100 27 16 160
<br /> 09/20/93 10,000 2,500 13 14 140
<br /> 03/16/94 19,000 3,600150 53 330
<br /> 06/15/94 5,000 3,700 18 20 96
<br /> MW-11 02/05/92 130,000 8,500 10,000 2,100 5,900
<br /> 05/15/92 42,000 $,00Q 8,400 1,600 4,900
<br /> 10/15/92
<br /> 12/17/92 240,000 45,000 25,000 5,100 11,000
<br /> 03/18/93 150,000 13,000 12,000 2,400 7,000
<br /> 06/10/93 69,000 5,900 3,400 780 2,400
<br /> 09/20/93 120,000 12,000 13,000 2,000 6,300
<br /> 03/16/94 120,000 12,000 13,000 2,400 6,900
<br /> 06/15/94 16,000 4,300 2,100 490 130
<br /> MW-13 09/20/93 65 34 19 09-11
<br /> 03/16/94
<br /> 06/15/94
<br /> MW-14 09/20/93 6,300 1,400 54 45 84
<br /> 03/16/94
<br /> 06/15/94
<br /> MW-15 09/20/93 12,000 2,700 80 42 200
<br /> 03/16/94
<br /> 06/15/94
<br /> MW-16 10/22/93 ND ND ND ND ND
<br /> 03/16/94
<br /> 06/15/94
<br /> Page 3of4
<br />
|