Table 2
<br /> Groundwater Analytical Data
<br /> 440 West Charter Way, Stockton, CA
<br /> Ethyl-
<br /> Well Date TPHg Benzene Toluene benzene Xylenes
<br /> Number Sampled (ppb) (ppb) (ppb) (ppb) (ppb)
<br /> MW-9 02/05/92 95,000 12,000 2,800 1,700 3,700
<br /> 05/15/92 27,000 9,500 2,900 1,200 3,900
<br /> 10/15/92 -- -- -- -- --
<br /> 12/17/92 75,000 15,000 4,700 1,900 4,700
<br /> 03/18/93 54,000 9,900 1,000 1,300 1,300
<br /> 06/10/93 46,000 5,900 1,000 710 780
<br /> 09/20/93 62,000 11,000 3,500 1,300 1,500
<br /> 03/16/94 34,000 6,100 600 490 680
<br /> 06/15/94 7,500 7,200 270 180 370
<br /> 09/22/94 24,000 6,000 1,000 340 690
<br /> 12/01/94 60,000 16,000 7,600 1,700 4,700
<br /> 2117195 50,000 14,000 4,900 1,400 3,200
<br /> MW-10 02/05/92 - -- -- -- --
<br /> 05/15/92 7,100 2,000 ND 34 230
<br /> 10/15/92 -- -- -- -- --
<br /> 12/17/92 21,000 6,700 27 18 210
<br /> 03/18/93 17,000 1,400 68 100 330
<br /> 06/10/93 12,000 3,100 27 16 160
<br /> 09/20/93 10,000 2,500 13 14 140
<br />• 03/16/94 19,000 3,600 150 53 330
<br /> 06/15/94 5,000 3,700 18 20 96
<br /> 09/22/94 9,400 3,300 40 24 110
<br /> 12/01/94 14,000 4,000 37 33 180
<br /> 2/17195 9,600 4,900 45 33 140
<br /> MW-11 02/05/92 130,000 8,500 10,000 2,100 5,900
<br /> 05/15/92 42,000 8,000 8,400 1,600 4,900
<br /> 10/15/92 -- -- - -- --
<br /> 12/17/92 240,000 45,000 25,000 5,100 11,000
<br /> 03/18/93 150,000 13,000 12,000 2,400 7,000
<br /> 06/10/93 69,000 5,900 3,400 780 2,400
<br /> 09/20/93 120,000 12,000 13,000 2,000 6,300
<br /> 03/16/94 120,000 12,000 13,000 2,400 6,900
<br /> 06/15/94 16,000 4,300 2,100 490 130
<br /> 09/22/94 45,000 5,500 4,700 980 3,300
<br /> 12/01/94 68,000 13,000 12,000 1,800 5,800
<br /> 2117/95 73,000 14,000 12,000 2,200 6,400
<br /> MW-13 09/20/93 65 34 1 9 0 9 11
<br /> 03/16/94 -- -- --
<br /> 06/15/94 -- -- -- -- --
<br /> 09/22/94 -- -- -- - --
<br /> 12/01/94 -- -- -- -- --
<br /> 2116195 <50 <0 5 <0 5 <0 5 2 1
<br /> Page 4 of 5
<br />
|