Table 2
<br /> Groundwater Analytical Data
<br /> 440 West Charter Way, Stockton, CA
<br /> Ethyl-
<br /> Date TPHg Benzene Toluene benzene Xylenes
<br /> Number Sampled (ppb) (ppb) (ppb) (ppb) (ppb)
<br /> MW-5 02/05/92:166,000 7,000 810 690 1,400
<br /> 05/15/92 28,000 6,900 900 690 1,500
<br /> 10/15/92 -- -- -- - --
<br /> 12/17/92 52,000 12,000 1,700 1,200 2,000
<br /> 03/18/93 42,000 6,500 570 940 1,700
<br /> 06/10/93 52,000 6,500 400 700 1,600
<br /> 09/20/93 180,000 9,800 14,000 4,000 28,000
<br /> 03/16/94 32,000 4,100 600 820 1,500
<br /> 06/15/94 15,000 8,300 610 610 1,000
<br /> 09/22/94 49,000 8,400 1,100 590 1,300
<br /> MW-6 02/05/92 1,800 4 5 ND ND 4
<br /> 05/15/92 200 10 073 ND 3 9
<br /> 10/15/92 -- - - --
<br /> 12/17/92 450 NO 1 3 ND 6 8
<br /> 03/18/93 180 10 0 8 ND 3 7
<br /> 06/10/93 150 8 1 5 ND 3 7
<br /> 09/20/93 36,000 2,200 2,500 540 4,300
<br /> 03/16/94 150 4 6 1 2 ND 3 5
<br /> 06/15/94 160 073 044 <0 5 <0 5
<br /> 09/22/94 200 2 0 1 3 060 1 9
<br />• MW-7 02/05/92 24,000 1,100 60 430 780
<br /> 05/15/92 9,400 1,200 46 230 570
<br /> 10/15/92 -- - --
<br /> 12/17/92 -- -- -- _ -
<br /> 03/18/93 41,000 7,400 630 1,000 1,800
<br /> 06/10/93 6,200 370 19 160 130
<br /> 09/20/93 6,600 450 30 45 190
<br /> 03/16/94 6,400 250 270 53 230
<br /> 06/15/94 6,100 240 28 19 91
<br /> 09/22/94 9,500 540 62 52 120
<br /> MW-8 02/05/92 6,400 270 11 NDI 15
<br /> 05/15/92 3,000 300 11 ND 17
<br /> 10/15/92 -- -- -- -- --
<br /> 12/17/92 3,900 660 16 12 29
<br /> 03/18/93 2,200 350 9 1 1 19
<br /> 06/10/93 2,000 380 10 11 25
<br /> 09/20/93 4,100 580 11 21 35
<br /> 03/16/94 -- -- -- - -
<br /> 06/15/94 750 18 78 16 91
<br /> 09/22/94 5,900 430 8 8 2 8 32
<br /> Page 2 of 4
<br />
|