Table 2: Summary of Groundwater Analytical Data
<br /> J M Eciumment
<br />' 1245 Charter Way
<br /> Stockton, California
<br /> Project No.507.2
<br /> Wells Date Benzene I Toluene I Ethyl Total I TPH MTBE
<br /> u u Benzene Xylenes Gasoline ugIL
<br /> ug/L I UA I UgIL
<br /> MW-9
<br /> TEST 03/19/04 25,400 9,210 3,640 14,000 137,000
<br /> 04/02/04 24,500 8,270 2,020 14,500 117,000 469
<br /> 04/16/04 13,200 2 220 5,260 7,770 64,000 405
<br /> 04/28/04 17,400 4,420 683 8,630 67,900 392
<br /> ' 05/14/04 13,800 3,820 928 6,810 67,900 387
<br /> 05/26/04 13,900 3,830 983 7150 71,000 329
<br /> 920 06/11/04 15,900 5,890 1,280 6,930 101,000 408
<br /> 13:40 06111/04 445 140 481 186 2,100 244
<br /> 920 06/25/04 12,100 3,690 907 5,750 60,400 294
<br /> 1305 06/25/04 240 736 203 690 1,170 155
<br /> 07/08/04 12,400 3,930 946 5,980 61,600 622
<br /> ' 08/25/04 21,500 9,440 2,610 12,500 122,000 243
<br /> GP-1 03/19/04 27,200 12,600 4,180 18,700 139,000
<br /> 04/02/04 24,300 10,100 2,030 18,940 127,000 518
<br /> 04/16/04 21,400 6,690 1,450 12,100 105,000 573
<br /> 04/28/04 13,100 3,490 961 9,110 65,200 552
<br /> 05/14/04 17,500 6,710 1,630 10,800 90,100 451
<br /> 05/26/04 15,400 4,770 1,070 7,570 74,300 405
<br /> 06/11/04 18,200 7 520 1,240 9 400 109,000 486
<br /> 06/25/04 13,600 5,110 1,110 7,290 71,400 310
<br /> 07/08/04 13,200 5,440 1 AN 7,630 77,500 211
<br /> ' GP-2 03/19/04 22,500 -9,4-9-0- 5,010 24,500 199,000
<br /> 04/02/04 22,800 9,900 5,200 25,000 197,000 ND(<200)
<br /> ' 04/16/04 22,400 10,900 4,350 20 800 140,000 261
<br /> 04/28/04 23,200 10,600 3,960 20 400 177,000 432
<br /> 05/14/04 21,500 10,700 3,610 18,900 166,000 376
<br /> 05/26/04 19,800 9,040 2,740 17,800 135 000 242
<br /> '
<br /> 06/11/04 18,600 9,330 2,670 16 700 151,000 271
<br /> 06/25/04 19,000 8,440 2,740 18,500 189,000 296
<br /> 07/08/04 19,600 7,730 2,590 18,400 152,000 299
<br /> ' GP-3 03/19/04 13,900 393 258 8110 85,400
<br /> 04/02/04 13,900 600 3,930 13,800 128,000 395
<br /> 04/16/04 14,000 575 3,490 8,860 76,900 331
<br /> 04/28/04 29,900 628 2,750 7,540 64,300 459
<br /> 05/14/04 13,700 778 3 670 10,400 91,900 327
<br /> 05/26/04 16,100 1,280 3,720 11,600 92,400 347
<br /> ' 06/11/04 16,400 1,540 3,390 9,770 106,000 412
<br /> 06/25/04 15,400 1,660 3,410 9,930 110,000 256
<br /> { 07/08/04 13,800 843 4,020 13,300 143,000 247
<br /> aal7rrcr
<br /> 11/10/2004
<br /> 1
<br />
|