| 
								         	�...Q   .. P    					San Joaquin County
<br /> 			y�       			Environmental Health Department
<br />     						1868 East Hazelton Avenue, Stockton, CA 95205-6232
<br />    	�..•       �P    	Telephone:(209)468-3420 Fax:(209)464-0138 Web:www.sigov.org/ehd
<br />     	'9Gl P Oftt�
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address:  MCDONALDS#6216, 1423 N CENTER ST, STOCKTON 95202
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:Soda fountain and coffee stations at drive through are not clean. They shall be detailed cleaned/sanitzed
<br />	every 24 hours or more often if needed.
<br />	Ice machine has lots of mold and ice scoop holder is not clean. Clean interior of ice machine by 2 days and clean/sanitize
<br />	scoop holders, daily.
<br />	Saw damaged plastic bin. Discard, today. Replace utensils the moment they become damaged.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#38 Approved/Sufficient Ventilation and Lighting
<br />	OBSERVATIONS:The filters at griddle are very greasy. Clean on a routine basis.
<br />	CALCODE DESCRIPTION:Exhaust hoods shall be provided to remove toxic gases,heat,grease, vapors and smoke and be approved by
<br />	the local building department. Canopy-type hoods shall extend 6"beyond all cooking equipment.All areas shall have sufficient ventilation
<br />	to facilitate proper food storage. Toilet rooms shall be vented to the outside air by a screened openable window,an air shaft, or a
<br />	light-switch activated exhaust fan,consistent with local building codes. (114149, 114149.1)Adequate lighting shall be provided in all areas
<br />	to facilitate cleaning and inspection.Light fixtures in areas where open food is stored, served,prepared,and where utensils are washed
<br />	shall be of shatterproof construction or protected with light shields. (114149.2, 114149.3, 114252, 114252.1)
<br />	#39 Thermometers Provided/Accurate/Easily Visible
<br />	OBSERVATIONS:The following coolers lack thermometers: 2 door cooler at customer/cashier area, 1 door cooler at OJ
<br />	station,
<br />	2 door franke at drive-thru, 2 door cooler at salad prep area, 1 door cooler with eggs. Provide by 1 week.
<br />	CALCODE DESCRIPTION:An accurate easily readable metal probe thermometer suitable for measuring temperature of food shall be
<br />	available to the food handler. A thermometer+/-2#F shall be provided for each hot and cold holding unit of potentially hazardous foods
<br />	and high temperature warewashing machines. (114157, 114159)
<br />	#41 Plumbing Maintained;Approved Back Flow Device
<br />	OBSERVATIONS:Cold water handle for 3 comp sink is damaged (unable to turn on). Repair by 1 week.
<br />	CALCODE DESCRIPTION: The potable water supply shall be protected with a backflow or back siphonage protection device,as required
<br />	by applicable plumbing codes. (114192)All plumbing and plumbing fixtures shall be installed in compliance with local plumbing
<br />	ordinances, shall be maintained so as to prevent any contamination,and shall be kept clean,fully operative,and in good repair. Any hose
<br />	used for conveying potable water shall be of approved materials,labeled,properly stored, and used for no other purpose. (114171,
<br />	114189.1, 114190, 114193, 114193.1, 114199, 114201, 114269)
<br />   																FA0001518 PRO160467 SCO01 04/14/2017
<br />      EHD 16-23 Rev.06/30/15       						Page 2 of 3    							Food Program OIR
<br />
								 |