| 
								     I
<br />		7.0•     REFERENCES
<br />  0
<br />		California Department of Water Resources,2003, California's Groundwater California Department of
<br />  			Water Resources, Bulletin 118, 2003 Revision
<br />		California Regional Water Quality Control Board, 1991,Tri-Regional Board Guide]mes for Underground
<br />  			Storage Tank Hydrocarbon Investigations
<br />		California Regional Water Quality Control Board-Central Valley Region, 1989,The Designated Level
<br />  			Methodology for Waste Classification and Cleanup Level Determination,79 p
<br /> E      	California State Water Resources Control Board, 1989, LUFT Field Manual Revision for Leaking
<br />  			Underground Fuel Tank Field Manual  Guidelines for Site Assessment, Cleanup, and
<br />  			Underground Storage Tank Closure, 77 p
<br />		Applied Geosystems Inc , 1988, Preliminary Report Evaluation of Soil and Groundwater
<br />  			Contamination at Abandoned Lerner Service Station, 521 North Cherokee Lane, Lodi,
<br />  			California, unpublished technical report on file with San Joaquin County Public Health
<br />  			Services, Environmental Health Division
<br /> IBooth, D , 1994a, Work Plan Addendum, 521 North Cherokee Lane, Lodi, California-
<br />  			unpublished technical report on file with San Joaquin County Public Health Services
<br /> 10 		Environmental Health Division.
<br />		Booth, D   1994b, Groundwater SamplingReport, 521 North Cherokee Lane, Lodi, California
<br />  			unpublished technical report on file with San Joaquin County Public Health Services
<br />  			Environmental Health Division
<br />		Booth,D , 1994c, Work Plan Addendum, 521 North Cllerokee Lane, Lodi, California
<br />  			Unpublished technical report on file with San Joaquin County Public Health Services
<br />  			Environmental Health Division
<br />		Booth, D , 1994d, Quarterly Status Report(3rd Quarter 1994 ), 521 North Cherokee Lane, Lodi,
<br />  			California- unpublished technical report on file with San Joaquin County Public Health
<br />   			Services Environmental Health Division
<br />		Booth, D , 1994e, Quarterly Status Report(4dJ Quarter 1994), 521 North Cherokee Lane, Lodi,
<br />  			California unpublished technical report on file with San Joaquin County Public Health
<br />   			Services Environmental Health Division
<br />		Booth, D ,  1995, Cone Penetrometer Test(CPT)/Hydropunch Survey and Work Plan
<br />  			Addendum, 521 North Cherokee Lane, Lodi, California unpublished technical report on
<br />   			file with San Joaquin County Public Health Services Environmental Health Division
<br /> I
<br /> IMa�nlDlEnvmpnmentsllParmafie�cacpVZepoAslQMR0123105 wpd    	11
<br />
								 |