' -TABLE'4
<br /> ANALYTICAL RESULTS,OF_.GROUND'WATER SAMPLES
<br /> Geweke Land.Development and,Marketing
<br /> 15 South Cherokee Lane, Lodi, California
<br /> benzene
<br /> Well t L Date TPH MTBE Betlzene Toluene Ethyl Xyfene
<br /> Gasoline
<br /> Mw-I4 9-27-93 1,400 NA 160 220 ND ND
<br /> 12-27-93 870 ' -NA ,35 92 .1.8 •68 ,
<br /> 3-28c94. 280 NA 1.3 '11' 4.3 66" ,
<br /> 6-21-94 - ' 340 NA 2:4 16' 4.0 _ °58 -
<br /> 8-31-94* 1,400 NA 12 44' 6.9- '160 "
<br /> 9-19-94 1;800. NA _ 27 120 20' 280
<br /> 10-17.94* 1,600 NA 28 110 14 180
<br /> 12-7-94' 5,400 NA 150, 610 83 ' 1,400
<br /> 12,19-94 2,700 . NA 40 150 '23 320:.
<br /> 1-23-95* 6,800 NA 420 I,000. 130 1,400
<br /> = 2-21-95* 9.200. NA 430 1,500 180 1800 ,
<br />' 3-13-95 2,800 NA 180 320 3b 500 '
<br /> 5-18-95* 12,000 NA 944• 1,800 210 1,600
<br /> 642-95 6,200 , NA 390 750 •1.10 730 '
<br /> 7-6-95* 6,300. NA . , -690 ," 490 160 .'910
<br /> 8-16-95* 5,400 NA 740 430 150 780
<br /> 9-12-95 4,100, NA' 380 ', 500 96 690
<br /> 10-3-95* 4,600 NA 420 230 '80 550 ,
<br /> 11-7-95* 5,500 : NA 460 •270 110 740
<br /> 12-11-95 - 1,300 NA 60 .41, ' 13 . 180
<br /> 2-29-96* 1,900 NA 150 .20 23 96
<br /> 3-18-96 1,200- NA 45 51 7.9 170
<br /> ' 4-25-96* 2,800 NA 120 ' 78 ,19 350
<br /> 5-23-96*. :'1,700' NA 58 28 9.2. 120
<br /> •. 6-19-96 3,800- NA 22 79 12 410
<br /> 7.17-96* 3,500 NA ' 33 110" 24- 370-
<br /> 9-17-96 . 1,500 NA' 29 13 8.3 120 .
<br /> ' 12-17-96 ,-'-2,500 NA. ' 47 76- -.32 330
<br /> 3-18-97•� 1,100, <5.0 9.5 9.2 0.54 .' 200
<br /> 6-11-97 7,400 7.7 400 290 ' 160 . 1,300' '
<br /> F
<br /> 9-16-97 3,600 <5.0 260 180 80 440
<br /> 12-16-97 2,500 <45.0 ,180 130 55. 350.
<br />�6
<br /> Advanced GeoEnvironmental,Inc.'
<br />
|