| 
								          	SAN  �JOAQUIN  									Environmental Health Department
<br />       		.�
<br />    		COUNTY-
<br />    					Hazardous Materials Program Inspection Report
<br />   	Facility Name:						Facility Address:      					Date:
<br />   	WESTWAY FEED PRODUCTS			2115 W WASHINGTON ST, STOCKTON     	May 10, 2019
<br />  								SUMMARY OF VIOLATIONS
<br />     							(CLASS I, CLASS II,or MINOR-Notice to Comply)
<br />  	Item #								Remarks
<br />     	5    HSC 25505(a)(1) Failed to complete and/or submit hazardous materials inventory for all reportable materials on site.
<br />   		Two 55 gallons drums of coil guard and seven 265 gallon totes of sodium hydroxide were found on site that have
<br />   		not been reported. Any material that meets or exceeds the reportable quantity shall be reported in the facility's
<br />   		business plan. Immediately log into the California Environmental Reporting System (CERS) at
<br />   		http://cers.calepa.ca.gov/, add the materials to the hazardous material inventory, and submit to the EHD for
<br />   		approval.
<br />   		The Hazardous Materials Inventory forms for liquefied petroleum gas, oxygen, acetylene, Rovimix DLC (A, D, and
<br />   		E), caramel flavoring, and acetic acid are not accurate. The location information for the liquefied petroleum gas,
<br />   		oxygen, acetylene, Rovimix DLC (A, D, and E), caramel flavoring, and acetic acid is not correct. This information
<br />   		must be current and submitted as part of the business plan. Immediately log into the California Environmental
<br />   		Reporting System (CERS) at http://cers.calepa.ca.gov/, enter the correct or updated information, and submit to the
<br />   		EHD for approval.
<br />   		This is a repeat violation, Class II.
<br />     	6    HSC 25505(a)(2) Failed to complete and/or submit a site map with all required content.
<br />   		The map does not show internal roads, access and exit points(compressor/steam generator building, storage
<br />   		building, mix room), hazardous material handling and storage areas (acetylene, oxygen, ammonium chloride, coil
<br />   		guard, phosphoric acid, Rovimix DLC (A, D, and E), sodium hydroxide, caramel flavoring, acetic acid, hydrochloric
<br />   		acid, and most of the other chemicals reported in the inventory, and the legend does not identify all of the
<br />   		codes/symbols used on the map. A site map shall contain a north orientation, loading areas, internal roads,
<br />   		adjacent streets, storm and sewer drains, access and exit points, emergency shutoffs, evacuation staging areas,
<br />   		hazardous material handling and storage areas, and emergency response equipment. If a site map element is not
<br />   		applicable for your facility then list it on the map and label as"NA". Immediately log into the California
<br />   		Environmental Reporting System (CERS) at http://cers.calepa.ca.gov/, upload the correct or updated information,
<br />   		and submit to the EHD for approval.
<br />   		This is a repeat violation, Class II.
<br />    	11    HSC 25505(a)(4) Failed to provide or document initial and/or refresher training to appropriate personnel.
<br />   		During the inspection, two 55 gallons drums of coil guard and seven 265 gallon totes of sodium hydroxide were
<br />   		found on site and the updated information has not been submitted. Within 30 days of one the following events,
<br />   		business shall electronically update the information submitted to the California Environmental Reporting System
<br />   		(CERS):
<br />       		-A 100 percent or more increase in the quantity of a previously disclosed material.
<br />       		-Any handling of a previously undisclosed hazardous materials
<br />       		-A change of business address, business ownership, or business name.
<br />   		Immediately log into the California Environmental Reporting System (CERS)at http://cers.calepa.ca.gov/, enter the
<br />   		correct or updated information, and submit to the EHD for approval.
<br />   		This is a repeat violation, Class ll.
<br />       							Overall Inspection Comments:
<br />    	Complete and submit a copy of the Return to Compliance Certification form to the EHD with a statement
<br />       															FA0010219 PRO520152 SCO01 05/10/2019
<br /> 	EHD 19-01 Rev.09/27/2018						Page 2 of 3  					Hazardous Materials Program OIR
<br /> 		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjcehd.com
<br />
								 |