|
TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES - 8015m, 602
<br /> West Clay Property
<br /> 639 West Clay Street, Stockton, California
<br /> Well Date Depth to TPH as TPH as TPH as TPH as MTBE Benzene Toluene Ethyl- Xylenes
<br /> (Screen G.W. Gasoline Diesel Motor Oil Oil& benzene
<br /> interval) Grease
<br /> MW-1 04/04/94 36.30 18,000 3,000'` --- 3,900* --- 2,500 150 630 1,200
<br /> (40-60) 12/16/94 37.67 NS --- --- --- --- NS NS NS NS
<br /> 03/31/95 30.89 NS --- --- --- --- NS NS NS NS
<br /> 10/31/95 29.24 400 --- --- --- --- 46.0 <0.5 15 13
<br /> 05/06/96 24.82 NS --- --- --- --- NS NS NS NS
<br /> 05/27/97 21.85 500 130 <250 <5,000 <5 80 51 19 44
<br /> 11/17/97 23.55 820 200 <250 --- <5 160 6.0 47 35
<br /> 2/26/98 18.74 550 93 --- --- <5 150 1.1 3.5 4.7
<br /> 8/31/98 17.76 24,000 2,100 --- --- <200 5,200 230 1,400 1,200
<br /> 2/9/99 17.18 1,400 71 --- --- <8 28 3.8 64 23
<br /> 5/28/99 17.30 3,900 650 --- --- <10 1,100 56 290 260
<br /> 10/28/99 19.26 1,900 470 --- --- <50 480 9.3 130 42
<br /> MW-2 04/04/94 36.44 81,000 11,600" --- 14,400* --- 3,400 10,400 3,200 2,900
<br /> (40-60) 12/16/94 37.83 NS --- --- --- --- NS NS NS NS
<br /> 03/31/95 31.18 NS --- --- --- --- NS NS NS NS r
<br /> 10/31/95 29.34 35,000 --- --- --- --- 2,100 4,200 1,000 3,500 l
<br /> 05/06/96 24.97 NS --- --- --- --- NS NS NS NS
<br /> 05/27.97 21.42 17,000 2,000 -250 <5,000 58 1,100 1,500 230 2,200
<br /> 11/17/97 22.36 18,000 2,300 320 --- <70 1,000 1,600 370 3,300
<br /> 2/26/98 17.46 18,000 2,900 --- --- 62 1,700 880 <0.5 3,100
<br /> 8/31/98 17.51 47,000 4,600 --- --- <200 5,100 5,600 2,100 7,700
<br /> 2/9/99 17.52 21,000 760 --- --- <80 1,800 2,000 720 3,000
<br /> 5/28/99 17.03 21,000 3,300 --- --- <50 2,500 1,900 620 3,700
<br /> 10/28/99 19.18 19,000 2,700 --- --- <200 2,000 1,400 290 3,200
<br /> Advanced GeoEnvironmental,Inc.
<br />
|