�� � -� � �r wig w■ ��I i �s � ,,� �■■� _!>� � 1•�
<br /> TABLE 4
<br /> - ANALYTICAL RESULTS OF HISTORICAL GROUND WATER SAMPLES ;
<br /> TPH and BTEX
<br /> _ _ West Clay Property Y s
<br /> 639 West Clay Street, Stockton, California
<br /> GLg/1) _ r
<br /> Well ID Depth to ' TPH as TPH as Ethyl-
<br /> (Screen-int
<br /> thyl- x
<br /> Screen interval Date ground water_ _ Gasoline a Diesel MTBE Benzene LL Toiuene benzene Xylenes
<br /> MW-1 -04104194 3630 18,000 3,000v NA 2,500 150 630 1,200
<br /> (40-60) 12/16/94 3767 NS NS NS NS NS _ NS NS
<br /> 03/31/95 3089 NS NS NS NS NS NS NS
<br /> 10/31/95 - 2924 400 1 NA NA 460 <0 5 15 13
<br /> 05/06/96 2482 NS NS NS NS NS NS NS
<br /> 05/27/97 2185 500Y 130 <5 80 51 19 44
<br /> 11/17/97 2355 820 200 <5 160 60 47 35
<br /> 02/26/98 1874 550 93 <5 150 1 1 35 47
<br /> 08/31/98 1776 24,000 2,100 <200 5,200 230 1,400 1,200
<br /> 02/09/99 " i 17 18 1,400 71 <8 28 38 - 64 23 -
<br /> 05/28/99 - 1730 3,400 650 r <10 1,100 56 290 260
<br /> 10/28/99 1926 1,900 470 <50 480 93 130 42
<br /> _ 01/25/00 1906 3,100 320 <5 860 15 220 45 f
<br /> _ 07/13/00 1755 3,100 340 <10 6504 14 210 87
<br /> 12/18/00 1893 1,800 280 <10 310 16 _ 120 87
<br /> 03/13/01 1804 820 90 <15 140 18 39 29
<br /> - 05/30/01 1846 6,700 700 <30 1,600 43 530 190
<br /> Y 08/28/01 1979 9,900 A,300 <300 2,300 69 820 240
<br /> 11/28/01 2043 11,000 2,400 <230 2,300 62 940 260
<br /> 02/27/02 1876 990 170 <10 160 53 60 12
<br /> 05/28/02 1905 5,400 580 <50 1,000 23 350 140
<br /> 09/03/02 2043 7,400 1,300 <300 1,500 29 95 230 _
<br /> 12/26/02 2056 470 310 NA <0 5 <0 5 <0 5 069
<br /> 03/14/03 1996 _ 8,600 860 NA 1,300 60 700 310
<br /> _ 06/19/03 1980 5,500 s <50 NA 2,400 340 2,200 1,400 ti ,V
<br /> f 09/12/03 2083 -' 22,000 <50 NA 5,300 400 2,800 5,140
<br /> 11/13/03 2104 6,200 <50 NA - 1,800 110 790 522
<br /> -02105104 20 60 11,000 41 NA 750 40 550 184 -�
<br /> 05/05/04 1988 14,000 1 1,500 -NA 2,400 87 920 407
<br /> Advanced GeoEnvironmental,Inc
<br /> f - -
<br />
|